This is an auto-generated list of games known to have a PowerPC Linux version.
Auto-populated list[edit]
Native support[edit]
Total number of games: 48
Game | Series | Developed by | Published by | Release date Linux |
---|
Civilization: Call to Power | Civilization, Call to Power | Activision | Activision, MacSoft | 15 May 1999 |
Cube 2: Sauerbraten | Cube | Wouter van Oortmerssen, Lee Salzman, Mike Dysart, Robert Pointon, Quinton Reeves, Dot3 Labs | | 6 May 2004 |
Cut the Rope | Cut the Rope | ZeptoLab | | 5 September 2013 |
Dominions 3: The Awakening | Dominions | Illwinter Game Design | | 29 September 2006 |
Endless Sky | | Michael Zahniser | | 22 July 2015 |
Entanglement | | Gopherwood Studios | | 17 October 2017 |
Extreme Tux Racer | Tux Racer | Extreme Tux Racer Team | | 22 September 2007 |
Foobillard++ | | Holger Schäkel | | 14 September 2011 |
FreeSpace 2 | Descent | Deep Silver Volition | Interplay Entertainment | 16 September 2012 |
Frets on Fire | | Unreal Voodoo | | 3 August 2006 |
Funky Karts | | Yarne Games | | 6 January 2019 |
Gish | | Cryptic Sea | Chronic Logic | 2 August 2004 |
Gorky 17 | Gorky | Metropolis Software | Monolith Productions, TopWare Interactive, Linux Game Publishing, E.p.i.c Interactive | 15 June 2006 |
Hedgewars | | Hedgewars Team | | 9 October 2019 |
Heroes of Might and Magic III | Heroes of Might and Magic | New World Computing | 3DO, Loki Software, Ubisoft | 20 December 1999 |
Lugaru | Lugaru | Wolfire Games | Wolfire Games | 26 August 2005 |
Majesty: The Fantasy Kingdom Sim | Majesty: The Fantasy Kingdom Sim | Cyberlore Studios | Paradox Interactive, Linux Game Publishing | 25 April 2003 |
Manyland | | Manyland | | |
Mari0 | | Stabyourself.net | | 3 March 2012 |
MegaGlest | | SoftCoder | Mega Glest Team | 13 November 2012 |
Minetest | | Perttu "celeron55" Ahola and contributors | | 6 December 2012 |
Myth II: Soulblighter | Myth | Bungie, Take-Two Interactive | Bungie, GT Interactive | 20 July 1999 |
NetHack | | The NetHack DevTeam | | 1992 |
Northland | Cultures | Funatics Software | Daedalic Entertainment, GMX Media, Kalypso Media | 2 February 2006 |
OpenArena | | OpenArena Team | | 19 August 2005 |
OpenRA | | OpenRA developers | | 2010 |
OpenRCT2 | | OpenRCT2 Team | | 30 November 2015 |
OpenTTD | | OpenTTD Team | | 24 December 2004 |
Prince of Persia | Prince of Persia | Brøderbund | | |
Railroad Tycoon II | Railroad Tycoon | PopTop Software | Gathering of Developers, Loki Software, 2K Games | 18 October 1999 |
Red Eclipse | | Quinton Reeves, Lee Salzman | Quinton Reeves | 25 March 2011 |
RetroArch | | Libretro | | 2013 |
Return to Castle Wolfenstein | Wolfenstein | Gray Matter Interactive, Id Software, Nerve Software, Splash Damage | Activision, Aspyr Media | 16 March 2002 |
Rise of the Triad: Dark War | Rise of the Triad | Apogee Software | | 24 July 2014 |
Robin Hood: The Legend of Sherwood | | Spellbound Entertainment, Anuman Interactive | Meridian4, Strategy First, Freeverse Software | 12 January 2005 |
Seven Kingdoms | Seven Kingdoms | Enlight Software | Interactive Magic | 19 January 2012 |
SiN | SiN | Ritual Entertainment, 2015 Inc., Nightdive Studios | Activision | November 2000 |
Sid Meier's Alpha Centauri | | Firaxis Games | Electronic Arts, Aspyr Media, Loki Software | August 2000 |
Spelunky Classic | Spelunky | Mossmouth | | 28 May 2015 |
Stunt Rally | | Stunt Rally Team | | 31 July 2011 |
SuperTuxKart | | SuperTuxKart Team | | 2006 |
TORCS | | Eric Espié, Christophe Guionneau, Bernhard Wymann | Self-published | 1997 |
Teeworlds | | Teeworlds Team | | 24 August 2015 |
The Battle for Wesnoth | | BfW project team | | 2 October 2005 |
The Ur-Quan Masters | Star Control | The Ur-Quan Masters Team, Toys for Bob | | 26 November 2002 |
TripleA | | Sean Bridges | | 1 October 2001 |
Warzone 2100 | | Pumpkin Studios, Warzone 2100 Project | Eidos Interactive | 30 January 2012 |
Zork: The Great Underground Empire | Zork | Infocom | | 20 May 2020 |
Hackable support[edit]
For instance engine conversions from released source code.
Total number of games: 35
Game | Series | Developed by | Published by | Release date Linux |
---|
Aquaria | | Bit Blot | Bit Blot, Ambrosia Software | 4 May 2010 |
Blake Stone: Aliens of Gold | Blake Stone | JAM Productions | Apogee Software | 24 July 2014 |
Blake Stone: Planet Strike | Blake Stone | JAM Productions | Apogee Software | 24 July 2014 |
Chex Quest | Chex Quest | Digital Café | General Mills | 2008 |
Cut the Rope 2 | Cut the Rope | ZeptoLab | | |
Descent | Descent | Parallax Software | Interplay Entertainment | |
Descent II | Descent | Parallax Software | Interplay Entertainment | |
Diablo | Diablo | Blizzard North, Synergistic Software | Blizzard Entertainment | |
Doom (1993) | Doom | Id Software | GT Interactive, Id Software | 10 October 1994 |
Doom II: Hell on Earth | Doom | Id Software | GT Interactive | 1995 |
Duke Nukem 3D | Duke Nukem | 3D Realms, Sunstorm Interactive, Simply Silly Software | GT Interactive, MacSoft | 4 September 2013 |
Final Doom | Doom | TeamTNT, Casali brothers, Id Software | GT Interactive | |
Heretic | Heretic | Raven Software | Id Software, GT Interactive | |
Hexen: Beyond Heretic | Heretic | Raven Software | Id Software | |
Homeworld | Homeworld | Relic Entertainment | Sierra Entertainment, Gearbox Software, Aspyr Media | 21 December 2006 |
Ion Fury | Bombshell | Void Point | 3D Realms | 15 August 2019 |
Loom | | LucasArts | LucasArts, Disney Interactive Studios | 20 March 2015 |
Marathon Infinity | Marathon | Bungie | | 2 December 2011 |
Minecraft | Minecraft | Mojang | | 18 November 2011 |
NAM | | TNT Team | GT Interactive, Retroism, Nightdive Studios, Ziggurat Interactive | 6 November 2014 |
Old School RuneScape | RuneScape | Jagex Games Studio | | |
Quake | Quake | Id Software, Ritual Entertainment, Rogue Entertainment | GT Interactive, MacSoft, Macmillan Digital Publishing USA, Activision, Bethesda Softworks | 5 July 1996 |
Quake II | Quake | Id Software, Gray Matter Interactive, Rogue Entertainment | Activision, Bethesda Softworks | 6 January 1998 |
Quake III Arena | Quake | Id Software | Activision | 27 December 1999 |
Sacred Sword Princesses | | Hope Studio | Nutaku Publishing | |
Spear of Destiny | Wolfenstein | Id Software, FormGen Corporation | FormGen Corporation, Id Software | |
Star Trek: Voyager - Elite Force | Star Trek: Elite Force | Raven Software | Activision, Aspyr Media | |
Strife | Strife | Rogue Entertainment | Velocity Inc. | |
Super 3-D Noah's Ark | | Wisdom Tree | Wisdom Tree, Piko Interactive | 26 May 2014 |
The Elder Scrolls III: Morrowind | The Elder Scrolls | Bethesda Game Studios | Bethesda Softworks, Ubisoft | |
Tyrian | | Eclipse Productions, XSIV Games | Epic Games | |
VVVVVV | | Terry Cavanagh, Simon Roth, Ethan Lee, Misa Elizabeth | | 26 July 2011 |
Wolfenstein 3D | Wolfenstein | Id Software | 3D Realms, MacPlay, Bethesda Softworks | |
World War II GI | | TNT Team | GT Interactive, Retroism, Nightdive Studios | 13 November 2015 |
Xonotic | | Team Xonotic | | 8 September 2011 |