F1 2019
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Codemasters Birmingham | |
Publishers | |
Codemasters | |
Engines | |
EGO 4.0 | |
Release dates | |
Windows | June 28, 2019 |
Reception | |
Metacritic | 87 |
OpenCritic | 86 |
IGDB | 86 |
Taxonomy | |
Monetization | One-time game purchase, DLC |
Modes | Singleplayer, Multiplayer |
Perspectives | First-person, Third-person |
Controls | Direct control |
Genres | Racing |
Vehicles | Track racing |
Art styles | Realistic |
Series | Formula 1 |
⤏ Go to series page | |
F1 2010 | 2010 |
F1 2011 | 2011 |
F1 2012 | 2012 |
F1 Race Stars | 2012 |
F1 2013 | 2013 |
F1 2014 | 2014 |
F1 2015 | 2015 |
F1 2016 | 2016 |
F1 2017 | 2017 |
F1 2018 | 2018 |
F1 2019 | 2019 |
F1 2020 | 2020 |
F1 2021 | 2021 |
F1 22 | 2022 |
F1 23 | 2023 |
General information
- Codemasters Forums for the series
- Steam Community Discussions
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | ||||
GamersGate (unavailable) | Legends Edition also available. | |||
![]() |
Legends Edition also available. | |||
Green Man Gaming (unavailable) | Legends Edition also available. | |||
Humble Store (unavailable) | Legends Edition also available. | |||
Microsoft Store (unavailable) | Legends Edition also available | |||
Steam (unavailable) | Legends Edition also available. |
- All versions except Microsoft Store require Steam DRM and Denuvo Anti-Tamper DRM.[1]
DLC and expansion packs
Name | Notes | |
---|---|---|
Anniversary Edition | Two classic cars from the 2010 season; the Ferrari F10, as driven by Fernando Alonso and Felipe Massa, and Lewis Hamilton and Jenson Button’s McLaren MP4-25. | |
Badge 'Abu Dhabi Grand Prix' | ||
Badge 'Aced' | ||
Badge 'Armoured' | ||
Badge 'Big Cat' | ||
Badge 'Fidget' | ||
Badge 'Flame' | ||
Badge 'Flash' | ||
Badge 'Fletch' | ||
Badge 'Fly High' | ||
Badge 'Geared Genes' | ||
Badge 'Halloween Edition' | ||
Badge 'Hazard' | ||
Badge 'Holiday Special' | ||
Badge 'Meltdown' | ||
Badge 'Metal Bird' | ||
Badge 'Metal' | ||
Badge 'Motif' | ||
Badge 'Mythical' | ||
Badge 'Night Creature' | ||
Badge 'Off Earth' | ||
Badge 'Stomp' | ||
Badge 'Super Speed' | ||
Badge 'Tool Master' | ||
Car Livery 'A11 - Plated' | ||
Car Livery 'A11 - Scales' | ||
Car Livery 'A11 - Sonic Wave' | ||
Car Livery 'ACHEVÉE - Travel' | ||
Car Livery 'AVAX - Pinstripe' | ||
Car Livery 'Abu Dhabi Grand Prix' | ||
Car Livery 'CNH2N+2ENERGY - Tiger' | ||
Car Livery 'DISTORT - Interference' | ||
Car Livery 'Holiday Special' | ||
Car Livery 'INDLOVU - Outline' | ||
Car Livery 'KOMPASS - Dot' | ||
Car Livery 'KOMPASS - Speed' | ||
Car Livery 'Monnaie - Fête' | ||
Car Livery 'Monnaie - Riche' | ||
Car Livery 'NOVUS - Datastream' | ||
Car Livery 'NOVUS - Disruption' | ||
Car Livery 'OVOLO - Blur' | ||
Car Livery 'VENUS - Luxury' | ||
Car Livery 'VENUS - Ping' | ||
Car Livery 'VENUS - Static Shock' | ||
Car Livery 'XXY - Ident' | ||
Gloves 'Abu Dhabi Grand Prix' | ||
Gloves 'Altitude' | ||
Gloves 'Apex' | ||
Gloves 'Blue and Black' | ||
Gloves 'Codebreaker' | ||
Gloves 'Cotton Candy' | ||
Gloves 'Diamonds Edge' | ||
Gloves 'Digital Camo' | ||
Gloves 'Double Grey' | ||
Gloves 'Firestorm' | ||
Gloves 'Green Waves' | ||
Gloves 'Halloween Edition' | ||
Gloves 'Holiday Special' | ||
Gloves 'Jet Stream' | ||
Gloves 'Maroon Vroom' | ||
Gloves 'Molten Iron' | ||
Gloves 'Monochrome' | ||
Gloves 'Mountain Range' | ||
Gloves 'Navigator' | ||
Gloves 'Octane' | ||
Gloves 'Out to Play' | ||
Gloves 'Raceway' | ||
Gloves 'Sci-Fi' | ||
Gloves 'Stealth' | ||
Gloves 'Stunning Violet' | ||
Gloves 'Stylish Chicane' | ||
Gloves 'The Grid' | ||
Gloves 'Turbo Blue' | ||
Gloves 'Year 3019' | ||
Helmet 'Abu Dhabi Grand Prix' | ||
Helmet 'Holiday Special' | ||
Helmet 'Lightning' | ||
Helmet 'Punch It' | ||
Helmet 'Spikes' | ||
Helmet 'Striker' | ||
Helmet 'Swipes' | ||
Legends Edition | ||
Livery 'Halloween Edition' | ||
Suit 'Abu Dhabi Grand Prix' | ||
Suit 'Altitude' | ||
Suit 'Apex' | ||
Suit 'Blue and Black' | ||
Suit 'Codebreaker' | ||
Suit 'Cotton Candy' | ||
Suit 'Diamonds Edge' | ||
Suit 'Digital Camo' | ||
Suit 'Double Grey' | ||
Suit 'Firestorm' | ||
Suit 'Green Waves' | ||
Suit 'Halloween Edition' | ||
Suit 'Holiday Special' | ||
Suit 'Jet Stream' | ||
Suit 'Maroon Vroom' | ||
Suit 'Molten Iron' | ||
Suit 'Monochrome' | ||
Suit 'Mountain Range' | ||
Suit 'Navigator' | ||
Suit 'Octane' | ||
Suit 'Out to Play' | ||
Suit 'Raceway' | ||
Suit 'Sci-Fi' | ||
Suit 'Stealth' | ||
Suit 'Stunning Violet' | ||
Suit 'Stylish Chicane' | ||
Suit 'The Grid' | ||
Suit 'Turbo Blue' | ||
Suit 'Year 3019' |
Version differences
- Legends Edition players get to drive as Ayrton Senna in his 1990 McLaren MP4/5B and Alain Prost in the Ferrari F1-90, and face off over 8 race challenges, as well as receiving exclusive Senna and Prost themed multiplayer car liveries.
Essential improvements
Skip intro videos
Delete/rename video files[citation needed] |
---|
|
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %USERPROFILE%\Documents\My Games\F1 2019\hardwaresettings\hardware_settings_config.xml |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/928600/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Steam | <Steam-folder>/userdata/<user-id>/928600/remote/savegame |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/928600/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | [2] | ||
4K Ultra HD | |||
Field of view (FOV) | FOV can be adjusted in the Camera options for each camera. | ||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | Up to 16x | ||
Anti-aliasing (AA) | TAA checkerboard, TAA | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration | Must be enabled from the controller options |
DualShock 4 controllers | ||
---|---|---|
DualShock button prompts | ||
Light bar support | Wired mode only. Shows current sector flag colour. | |
Connection modes | unknown |
Generic/other controllers | Supports steering wheel and pedals, and other controllers. | |
---|---|---|
Button prompts | ![]() |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
- The developer has provided a list of supported controllers.
Compatible PC controllers | Notes |
---|---|
Buttkicker | Native support. |
D-Box Motion Platform | Native support. |
Fanatec ClubSport Steering Wheel F1® Esports | Native support. |
Fanatec ClubSport Steering Wheel Formula v2 | Native support. |
Fanatec ClubSportWheel | Native support. |
Fanatec CSL Elite | Native support. |
Fanatec CSL Elite McLaren GT3 | Native support. |
Fanatec CSR Elite | Native support. |
Fanatec Podium | Native support. |
Keyboard | Native support. |
Leo Bodnar SimSteering v2 | Native support. |
Leo Bodnar SLI Pro Display | Native support. |
Logitech Driving Force GT | Native support. |
Logitech Driving Force Pro | Native support. |
Logitech Driving Force Shifter | Native support. |
Logitech G25 Racing Wheel | Native support. |
Logitech G27 Racing Wheel | Native support. |
Logitech G29 Racing Wheel | Native support. |
Logitech G920 Racing Wheel | Native support. |
PS4 Controller | Native support. |
SimXperience Accuforce v1 | Native support. |
Steam Controller | Native support. |
Thrustmaster Ferrari 430 Force Feedback Racing Wheel | Native support. |
Thrustmaster Ferrari 458 Rim | Native support. |
Thrustmaster Ferrari 488 Challenge Edition | Native support. |
Thrustmaster Ferrari F1® Rim | Native support. |
Thrustmaster Ferrari GT Experience | Native support. |
Thrustmaster Ferrari GT F430 Wireless Cockpit | Native support. |
Thrustmaster Ferrari GTE Rim | Native support. |
Thrustmaster GT Rim | Native support. |
Thrustmaster Leather 28 GT Rim | Native support. |
Thrustmaster RGT Force Feedback Clutch Edition | Native support. |
Thrustmaster T100 | Native support. |
Thrustmaster T150 | Native support. |
Thrustmaster T300 | Native support. |
Thrustmaster T500 | Native support. |
Thrustmaster T-GT | Native support. |
Thrustmaster TH8A Add-On Shifter | Native support. |
Thrustmaster TH8 RS Shifter | Native support. |
Thrustmaster TMX | Native support. |
Thrustmaster TS PC RACER | Native support. |
Thrustmaster TS XW RACER | Native support. |
Thrustmaster TX | Native support. |
Thrustmaster Universal Challenge 5-in-1 Racing Wheel | Native support. |
Tobii Eye Tracker | Native support. |
Track-IR | Native support. |
Xbox 360 Pad for Windows | Native support. |
Xbox One Controller | Native support. |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | [citation needed] | |
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Polish | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish |
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
LAN play | |||
Online play |
VR support
3D modes | State | Notes | |
---|---|---|---|
vorpX | G3D, Z3D, DirectVR Officially supported game, see official vorpx game list. |
Devices | |||
---|---|---|---|
Tobii Eye Tracking | Supports: Extended View - Eye & Head Tracking. | ||
TrackIR |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11, 12 | [3] |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7, 8 | 10 |
Processor (CPU) | Intel Core i3-2130 AMD FX-4300 |
Intel Core i5-9600K AMD Ryzen 5 2600X |
System memory (RAM) | 8 GB | 16 GB |
Hard disk drive (HDD) | 80 GB | |
Video card (GPU) | Nvidia GeForce GT 640 AMD Radeon HD 7750 DirectX 11 compatible | Nvidia GeForce GTX 1660 Ti AMD Radeon RX 590 DirectX 12 compatible |
Sound (audio device) | DirectX compatible |
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/928600/
in addition to or instead of this directory. The app ID (928600) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Denuvo Support Page - last accessed on 2019-07-29
- ↑ F1 2019 - PC Ultra Quality (3440x1440) - last accessed on 2019-09-06
- ↑ F1 2019 - DX11 launch option? - last accessed on 2020-10-18