Firewatch
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Campo Santo | |
Publishers | |
Panic | |
Engines | |
Former | Unity 5[Note 1] |
Unity 2017[Note 2] | |
Release dates | |
Windows | February 9, 2016 |
macOS (OS X) | February 9, 2016 |
Linux | February 9, 2016 |
Reception | |
Metacritic | 81 |
OpenCritic | 80 |
IGDB | 79 |
Taxonomy | |
Monetization | One-time game purchase |
Microtransactions | None |
Modes | Singleplayer |
Pacing | Real-time, Relaxed |
Perspectives | First-person |
Controls | Direct control |
Genres | Adventure, Exploration |
Art styles | Cartoon, Cel-shaded |
Themes | North America |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GOG.com | ||||
Mac App Store | ||||
Microsoft Store | Does not require an Xbox Live log-in.[4] Xbox Play Anywhere. | |||
Steam |
Monetization
Type | Notes |
---|---|
One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
Type | Notes |
---|---|
No microtransactions | Game does not contain any microtransactions. |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\CampoSanto\Firewatch\ |
Microsoft Store | |
macOS (OS X) | $HOME/Library/Application Support/unity.CampoSanto.Firewatch/ |
Linux | $XDG_CONFIG_HOME/unity3d/CampoSanto/Firewatch/ |
- This game follows the XDG Base Directory Specification on Linux.
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\CampoSanto\Firewatch\saves\ |
Microsoft Store | %LOCALAPPDATA%\Packages\CampoSanto.Firewatch_1traspxf3h47a\SystemAppData\wgs\ |
macOS (OS X) | $HOME/Library/Application Support/unity.CampoSanto.Firewatch/saves/ |
Linux | $XDG_CONFIG_HOME/unity3d/CampoSanto/Firewatch/saves/ |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud | Linux Steam cloud saves are stored at $HOME/.config/unity3d/CampoSanto/Firewatch , but the game actually uses $XDG_CONFIG_HOME/unity3d/CampoSanto/Firewatch . |
|
Xbox Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | Default is 55° vertical; use the Firewatch FOV Changer. | ||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | Enabled by default; there is no way to toggle it in-game. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Enable Fullscreen mode
- Game is in borderless fullscreen by default.
- Exclusive fullscreen is required for G-Sync or FreeSync and DSR/VSR.[citation needed]
Use the -window-mode exclusive parameter
|
---|
|
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
DualShock 4 controllers | ||
---|---|---|
DualShock button prompts | ||
Light bar support | ||
Connection modes | unknown |
Tracked motion controllers | Use Two Forks VR Mod. | |
---|---|---|
Button/gesture prompts |
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M | Button prompts may rapidly switch between input devices. |
Steam Input | ||
---|---|---|
Steam Input API support | Official Steam Controller bindings and button prompts only | |
Hook input (legacy mode) | ||
Official controller preset(s) | ||
Steam Controller button prompts |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | Game pauses on focus lost. The main menu does not mute. | |
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Czech | Fan translation. Available to download. | |||
French | ||||
German | ||||
Hungarian | Fan translation. Available to download. | |||
Italian | Fan translation. Available to download. | |||
Japanese | ||||
Korean | Fan translation. Available to download. | |||
Polish | Fan translation. Available to download for Steam and GOG. | |||
Brazilian Portuguese | Fan translation. Available to download. | |||
Russian | ||||
Spanish | ||||
Turkish | Fan translation. Available to download. |
VR support
3D modes | State | Notes | |
---|---|---|---|
Nvidia 3D Vision | See Helix Mod: Firewatch. | ||
vorpX | G3D, Z3D, DirectVR Officially supported game, see official vorpx game list. |
Headsets | |||
---|---|---|---|
SteamVR | Use Two Forks VR Mod. | ||
Oculus VR (LibOVR) | Use Two Forks VR Mod. | ||
Windows Mixed Reality | This game might be playable with the Revive Compatibility Layer, or Windows Mixed Reality for SteamVR. |
Devices | |||
---|---|---|---|
Tracked motion controllers | Use Two Forks VR Mod. See Input for details. |
||
Traditional controller | See Input for details. | ||
Keyboard/Mouse |
Issues fixed
GOG Galaxy achievements are not unlocking
Install Microsoft Visual C++ Redistributable 2012 and Microsoft Visual C++ Redistributable 2013 |
---|
|
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 | |
Shader Model support | 5 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Audio | Wwise |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 7 | |
Processor (CPU) | Intel Core i3 2.00 GHz AMD equivalent |
|
System memory (RAM) | 6 GB | |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | Nvidia GeForce 450 1 GB of VRAM |
- A 64-bit operating system is required.
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.8+ | |
Processor (CPU) | 2011 or newer Intel Core i5 | |
System memory (RAM) | 6 GB | |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | Dedicated graphics card required. No Mac Mini model is officially supported at this time. 1 GB of VRAM |
- A 64-bit operating system is required.
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | ||
Processor (CPU) | Intel Core i3 2.00 GHz AMD equivalent |
|
System memory (RAM) | 6 GB | |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | Nvidia GeForce 450 1 GB of VRAM |
- A 64-bit operating system is required.
Notes
References
- ↑ Steam Community :: Group Announcements :: Firewatch - last accessed on 2016-11-07
- ↑ Verified by User:Vetle on 2018-05-11
- ↑ Verified by User:Fds29 on 2021-12-16
- Seen in the
output_log.txt
file.
- Seen in the
- ↑ Verified by User:Mmachinecodev on 2022-04-29