Glossary:Windows Mixed Reality
Graphics and video
Resolutions
Video settings
- Field of view (FOV)
- Windowed / borderless fullscreen
- Anisotropic filtering (AF)
- Anti-aliasing (AA)
- High-fidelity upscaling
- Vertical sync (Vsync)
- Frame rate (FPS)
- High dynamic range (HDR)
- Ray tracing (RT)
- Color blind mode
Hardware
For a list of games, see List of VR games.
- Key points
- Includes a headset and two wireless controllers.
- Motion controllers require a PC or a USB adapter with Bluetooth 4.0 connectivity.
- Requires a workaround to play games that are designed for the Oculus Rift. See Revive.
General information
Headset information
- Acer Windows Mixed Reality Headset
- Dell Visor
- HP Windows Mixed Reality Headset
- Lenovo Explorer
- Asus HC102
- Samsung HMD Odyssey
- HP Reverb G2 Headset
Official software
Mixed Reality Portal
- Windows 10, and a Microsoft account is required to download the Mixed Reality Portal from the Microsoft Store.
Mixed Reality for SteamVR
- Installing this compatibility layer is required to run SteamVR on Mixed Reality headsets.
OpenXR for Windows Mixed Reality
- Installing this compatibility layer is required to run OpenXR applications on Mixed Reality headsets.
Features
3D
Stereoscopic 3D.
Tracking
Each headset uses an accelerometer and gyroscope to track headset rotation, and uses inside-out tracking for room-scale motion tracking and controller tracking.
Each headset excluding the Dell Visor uses a proximity sensor to check if the headset is being worn.
Motion controllers
The Windows Mixed Reality Motion Controllers come with each headset, and are manufactured by each headset manufacturer independently, following Microsoft's exact hardware design and spec. This causes some controllers to be higher quality than other controllers, depending on who manufactured them. The Samsung HMD Odyssey and Samsung HMD Odyssey+ controllers use a unique, more rounded design and are said to be the best quality.
Each controller features a trigger, touchpad, analogue stick, a menu button and a system button. They are tracked via the headset's inside-out positional tracking cameras.
The HP Reverb G2 replaces the touchpad on each controller with two buttons, and uses a different layout for the analog stick, system/menu buttons, and grip buttons.
When the controllers leave the headset's positional camera's FOV, they are no longer tracked, but do still use gyroscope and accelerometer information to estimate the controller's position.
Windows Mixed Reality immersive headsets
Headset | Display | Audio | Features | Release Date | Image |
---|---|---|---|---|---|
Acer Windows Mixed Reality Headset | 1440x1440 per eye. Total resolution of 2880x1440. 90 Hz low persistence LCD. 95° FOV. |
3.5mm combo jack. | Flip up display 4m cable Fixed IPD |
October 17, 2017 | ![]() |
Acer OJO 500 | 1440x1400 per eye. Total resolution of 2880x1440. 90 Hz low persistence OLED. 100° FOV. |
Integrated headphones and microphone. | Fixed display 4m cable Adjustable IPD |
November, 2018 | ![]() |
Asus Windows Mixed Reality Headset | 1440x1440 per eye. Total resolution of 2880x1440. 90 Hz low persistence LCD. 95° FOV. Aspheric Fresnel Lenses. |
3.5mm combo jack. | Flip up display 4m cable Fixed IPD |
June 12, 2018 | ![]() |
Dell Visor | 1440x1440 per eye. Total resolution of 2880x1440. 90 Hz low persistence LCD. 110° FOV. |
3.5mm combo jack. | Flip up display 4m cable Fixed IPD. |
October 17, 2017 | ![]() |
HP Windows Mixed Reality Headset | 1440x1440 per eye. Total resolution of 2880x1440. 90 Hz low persistence LCD. 100° FOV. |
3.5mm combo jack and microphone | Flip up display 4m cable Fixed IPD |
October 17, 2017 | ![]() |
HP Reverb G2 | 2160x2160 per eye. Total resolution of 4320x2160. 90 Hz low persistence LCD. 114° FOV. |
Integrated off-ear headphones and integrated microphone, similar to the Valve Index. | 6m cable Adjustable IPD |
November, 2020 | ![]() |
Lenovo Explorer | 1440x1440 per eye. Total resolution of 2880x1440. 90 Hz low persistence LCD. 105° FOV. |
3.5mm combo jack. | Flip up display 4m cable Fixed IPD |
October 17, 2017 | ![]() |
Samsung HMD Odyssey | 1440x1600 per eye. Total resolution of 2880x1600. 90 Hz low persistence OLED. 110° FOV. |
Integrated AKG headphones and dual microphone array. | Fixed display 4m cable Adjustable IPD. |
November 6, 2017 | ![]() |
Samsung HMD Odyssey+ | 1440x1600 per eye. Total resolution of 2880x1600. 90 Hz low persistence OLED. 110° FOV. |
Integrated AKG headphones and dual microphone array. | 4m cable Adjustable IPD |
October 22, 2018 | ![]() |
Essential improvements
Revive
Allows Windows Mixed Reality owners to play Oculus exclusive games via SteamVR. GitHub page with install instructions and downloads are here.
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10 Fall Creators Update | |
Processor (CPU) | Intel Core i5 7200U | Intel Core i5 4590 AMD Ryzen 5 1400 3.4 GHz |
System memory (RAM) | 8 GB | |
Hard disk drive (HDD) | 10 GB | |
Video card (GPU) | Intel Integrated HD Graphics 620 Nvidia MX150 Nvidia GeForce 965M DirectX 12 compatible | Nvidia GeForce GTX 960 AMD Radeon RX 460 AMD Radeon RX 560 |
Other | 1x USB 3.0 or Type-C HDMI 1.4 or DisplayPort 1.2 Bluetooth 4.0 |
1x USB 3.0 or Type-C HDMI 2.0 or DisplayPort 1.2 Bluetooth 4.0 |
- The service may require a CPU with AVX instructions to work properly. Potential workarounds can be tried.