Warhammer 40,000: Mechanicus
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Bulwark Studios | |
Publishers | |
Kasedo Games | |
Engines | |
Unity 2017[Note 1] | |
Release dates | |
Windows | November 15, 2018 |
macOS (OS X) | February 12, 2019[2] |
Linux | February 12, 2019[2] |
Reception | |
Metacritic | 78 |
OpenCritic | 75 |
IGDB | 77 |
Taxonomy | |
Monetization | One-time game purchase, DLC |
Modes | Singleplayer |
Pacing | Turn-based |
Perspectives | Bird's-eye view |
Controls | Point and select |
Genres | Strategy |
Themes | Sci-fi |
Series | Warhammer 40,000 |
Warhammer 40,000: Mechanicus is a singleplayer bird's-eye view strategy game in the Warhammer 40,000 series.
General information
- Official Discord server
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Publisher website | Omnissiah Edition also available. | |||
Epic Games Store | ||||
GamersGate | Omnissiah Edition also available. | |||
![]() |
Omnissiah Edition also available. | |||
GOG.com | Omnissiah Edition also available. | |||
Green Man Gaming | Omnissiah Edition also available. | |||
Humble Store | Omnissiah Edition also available. | |||
Origin | Included with EA Play Pro. Omnissiah Edition also available. Currently only visible in the EA App's Browse menu. |
|||
Steam | Omnissiah Edition also available. |
Monetization
DLC and expansion packs
Name | Notes | |
---|---|---|
Heretek | ||
Upgrade to Omnissiah Edition |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\BulwarkStudios\Mechanicus\ |
macOS (OS X) | |
Linux | $XDG_CONFIG_HOME/unity3d/BulwarkStudios/Mechanicus/ |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\BulwarkStudios\Mechanicus\Saves\ |
macOS (OS X) | |
Linux | $XDG_CONFIG_HOME/unity3d/BulwarkStudios/Mechanicus/Saves/ |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Epic Games Launcher | ||
GOG Galaxy | ||
Origin | ||
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | Hor+.[3] | ||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | On/off toggle. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | Unlocked framerate. Use GPU control panel to set desired cap. | ||
High dynamic range display (HDR) |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | Added in version 1.3.0 | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | Added in version 1.3.7 | |
Full controller support | Game will switch to full controller mode after starting/loading a campaign | |
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
DualShock 4 controllers | ||
---|---|---|
DualShock button prompts | Dualshock prompts work with Steam Input disabled, but there is no Cross prompt. It instead uses the Circle prompt, creating confusion between which is which. | |
Light bar support | ||
Connection modes | unknown |
Generic/other controllers | ||
---|---|---|
Button prompts |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Steam Input | ||
---|---|---|
Steam Input API support | ||
Official controller preset(s) | ||
Steam Controller button prompts |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Master, Music, Sound Effects | |
Surround sound | 2.0 | |
Subtitles | ||
Closed captions | ||
Mute on focus lost | Toggle with Run in background video setting. | |
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
French | ||||
German | ||||
Japanese | ||||
Korean | ||||
Russian | ||||
Spanish |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Audio | FMOD |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7, 8, 8.1, 10 | |
Processor (CPU) | Intel Core i3 3.3 GHz | 3.0 GHz Quad Core |
System memory (RAM) | 8 GB | |
Hard disk drive (HDD) | 8 GB | |
Video card (GPU) | Nvidia GeForce GTX 770 AMD Radeon HD 7970 2 GB of VRAM | Nvidia GeForce GTX 960 AMD Radeon R7 200 series 4 GB (Nvidia), 8 GB (AMD) of VRAM |
Sound (audio device) | DirectX compatible |
- A 64-bit operating system is required.
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.9 | |
Processor (CPU) | Intel Core i7 3.0 GHz | |
System memory (RAM) | 8 GB | |
Hard disk drive (HDD) | 8 GB | |
Video card (GPU) | Nvidia GeForce GTX 770M AMD Radeon HD 7970 OpenGL 4.1 compatible | Nvidia GeForce GTX 960M AMD Radeon Pro 575 4 GB of VRAM |
- A 64-bit operating system is required.
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | SteamOS, Ubuntu 16.04 | |
Processor (CPU) | Intel Core i7 3.0 GHz | 3.0 GHz Quad Core |
System memory (RAM) | 8 GB | |
Hard disk drive (HDD) | 8 GB | |
Video card (GPU) | Nvidia GeForce GTX 770 AMD Radeon HD 7970 2 GB of VRAM | Nvidia GeForce GTX 960 AMD Radeon R7 200 series 4 GB of VRAM |
- A 64-bit operating system is required.
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-07-05
- ↑ 2.0 2.1 Warhammer 40,000: Mechanicus :: 1.1.3 + Mac OS X + Linux + Unity Engine - last accessed on 2019-07-05
- ↑ Verified by User:Baronsmoki on 2019-07-28
- Tested at 2560x1080 custom resolution.