Warhammer 40,000: Regicide
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Hammerfall Publishing | |
Release dates | |
Windows | September 8, 2015 |
Reception | |
Metacritic | 72 |
OpenCritic | 72 |
IGDB | 68 |
Taxonomy | |
Monetization | One-time game purchase |
Modes | Singleplayer, Multiplayer |
Pacing | Turn-based |
Perspectives | Bird's-eye view |
Genres | Board, Chess, Strategy |
Themes | Sci-fi |
Series | Warhammer 40,000 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam (unavailable) |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/322910/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/322910/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | For unlisted resolutions enable windowed mode and use Borderless Gaming.[1] | ||
Multi-monitor | Enable windowed mode and use Borderless Gaming.[1] | ||
Ultra-widescreen | Enable windowed mode and use Borderless Gaming.[1] | ||
4K Ultra HD | Enable windowed mode and use Borderless Gaming.[1] | ||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Enable windowed mode and use Borderless Gaming.[1] | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Hungarian | ||||
Italian | ||||
Norwegian | ||||
Polish | ||||
Russian | ||||
Spanish |
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
LAN play | |||
Online play |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | ||
Processor (CPU) | 2.4 GHz Dual Core (2.4 GHz) | |
System memory (RAM) | 3 GB | |
Hard disk drive (HDD) | 5 GB | |
Video card (GPU) | Nvidia GeForce 8600 GT ATI Radeon HD 2600 XT or greater DirectX 9.0c compatible |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/322910/
in addition to or instead of this directory. The app ID (322910) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.