Riven
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Cyan Worlds | |
Publishers | |
Red Orb Entertainment | |
Engines | |
Mohawk Engine[1] | |
Myst 25th Anniversary Update | ScummVM[2] |
Release dates | |
Windows | October 29, 1997 |
Mac OS (Classic) | October 29, 1997 |
Windows (ScummVM) | September 11, 2018[2] |
macOS (OS X) (ScummVM) | September 11, 2018[2] |
Reception | |
Metacritic | 83 |
Taxonomy | |
Monetization | One-time game purchase |
Series | Myst |
Myst | |
---|---|
Myst | 1993 |
Riven | 1997 |
realMyst | 2000 |
Myst III: Exile | 2001 |
Uru: Ages Beyond Myst | 2003 |
Myst IV: Revelation | 2004 |
Myst V: End of Ages | 2005 |
Myst Online: Uru Live | 2007 |
realMyst: Masterpiece Edition | 2014 |
Myst (2021) | 2021 |
Key points
- Riven requires QuickTime 2.5 or higher; install from Apple's site if you don't have it already.
- Can be run under ScummVM.
General information
- Official forums
- MYSTAges - A wiki for the series
- GOG.com Community Discussions for game series
- GOG.com Support Page
- Steam Community Discussions
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | ||||
GOG.com | Updated for compatibility with modern systems. | |||
Steam | Doesn't run on Windows XP. Pre-packaged with ScummVM.[2] Does not require the Steam client to run. |
- A demo is available from ScummVM.
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | <path-to-game>\[Note 1] |
Mac OS (Classic) | |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/63610/pfx/[Note 2] |
Save game data location
System | Location |
---|---|
Windows | <path-to-game>\*.rvn[Note 1] |
Mac OS (Classic) | |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/63610/pfx/[Note 2] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | Saves under SAVEGAME folder in game directory. | |
Steam Cloud |
- ScummVM 2.1+ supports cloud saves on third-party cloud storage services. See the ScummVM documentation for details.
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | The only available resolution is 640x480. | ||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | See the glossary page for potential workarounds. | ||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS and 120+ FPS | FMVs capped at 30fps. | ||
High dynamic range display (HDR) |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Polish | ||||
Brazilian Portuguese | Retail only.[3] | |||
Russian | Unofficial translation for CD-version and DVD-version also available. | |||
Spanish |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 5 |
Executable | PPC | 16-bit | 32-bit | 64-bit | Notes |
---|---|---|---|---|---|
Windows | 64-bit requires 64-bit build of ScummVM. | ||||
macOS (OS X) | [4] | ||||
Mac OS (Classic) |
Middleware
Middleware | Notes | |
---|---|---|
Cutscenes | QuickTime |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 95 | 98 |
Processor (CPU) | Intel Pentium 100 MHz | |
System memory (RAM) | 16 MB | 32 MB |
Hard disk drive (HDD) | 75 MB | 2.7 GB |
Video card (GPU) | DirectX 5 compatible | |
Other | 4X CD-ROM |
Mac OS | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7.5 | 9.2.2 |
Processor (CPU) | PowerPC 90 MHz | |
System memory (RAM) | 9 MB | 32 MB |
Hard disk drive (HDD) | 65 MB | 2.7 GB |
Video card (GPU) | SVGA display |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.13 | |
Processor (CPU) | 1.8 GHz | |
System memory (RAM) | 512 MB | |
Hard disk drive (HDD) | 6.6 GB | |
Video card (GPU) | 32 MB of VRAM |
Notes
- ↑ 1.0 1.1 When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%
,%PROGRAMDATA%
, or%WINDIR%
might be redirected to%LOCALAPPDATA%\VirtualStore
on Windows Vista and later (more details). - ↑ 2.0 2.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/63610/
in addition to or instead of this directory. The app ID (63610) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Mohawk/Games - ScummVM :: Wiki - last accessed on 2019-03-02
- ↑ 2.0 2.1 2.2 2.3 Myst 25th Anniversary Update - last accessed on 2019-09-17
- ↑ Riven: A Seqüência de Myst (Tectoy Wiki)
- ↑ Catalina 64-bit Compatibility - Google Docs - last accessed on 5 May 2023