Obduction
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Cyan | |
Engines | |
Unreal Engine 4[Note 1] | |
Release dates | |
Windows | August 24, 2016[2] |
macOS (OS X) | August 24, 2016[2] |
Reception | |
Metacritic | 76 |
OpenCritic | 72 |
IGDB | 67 |
Taxonomy | |
Monetization | One-time game purchase |
Microtransactions | None |
Modes | Singleplayer |
Pacing | Relaxed |
Perspectives | First-person |
Controls | Direct control, Point and select |
Genres | Adventure, Puzzle |
Art styles | Realistic |
Themes | Sci-fi |
Obduction is a singleplayer first-person adventure and puzzle game.
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Epic Games Store | ||||
GOG.com | ||||
Humble Store | ||||
Mac App Store | ||||
Oculus Store | ||||
Steam | Can be launched directly from executable without Steam. | |||
Viveport | Included with Viveport Infinity. |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %LOCALAPPDATA%\Obduction\Saved\Config\WindowsNoEditor |
macOS (OS X) | |
Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/306760/pfx/[Note 2] |
Save game data location
System | Location |
---|---|
Windows | %LOCALAPPDATA%\Obduction\Saved\SaveGames\ |
macOS (OS X) | $HOME\Library\Containers\com.cyan.obduction\Data\Library\Application Support\Epic\Obduction\Saved\SaveGames |
Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/306760/pfx/[Note 2] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Epic Games Launcher | ||
GOG Galaxy | [3] | |
Steam Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | See the WSGF entry. | ||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | Slider from 90 to 120°. See the WSGF entry for higher values. Add the following to %LOCALAPPDATA%\Obduction\Saved\Config\WindowsNoEditor\Engine.ini for Hor+ FOV: AspectRatioAxisConstraint=AspectRatio_MaintainYFOV |
||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | TAA at "Medium" or higher ("Low" = no AA), SSAA via Resolution Scale. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | A previous version seems to have supported it: [1] Now it deactivates enabled Windows HDR. |
- The game engine may allow for manual configuration of the game via its variables. See the Unreal Engine 4 page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | No UI for rebinding, manual editing possible.[4] | |
Mouse acceleration | Negative acceleration | |
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | See the glossary page for potential workarounds. | |
Controller sensitivity | ||
Controller Y-axis inversion | Still bugged with Patch 1, doesn't apply invert while riding in train.[citation needed] |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
PlayStation controllers | See the glossary page for potential workarounds. |
---|
Tracked motion controllers | ||
---|---|---|
Button/gesture prompts |
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Digital movement supported | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Dialogue, Music, SFX, Footstep, Ambient | |
Surround sound | [3] | |
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
French | ||||
German | ||||
Italian | ||||
Polish | ||||
Brazilian Portuguese | ||||
Russian | ||||
Slovak | Fan - #1 | |||
Spanish |
VR support
3D modes | State | Notes | |
---|---|---|---|
Nvidia 3D Vision | See Helix Mod: Obduction (DX11). |
Headsets | |||
---|---|---|---|
SteamVR | |||
Oculus VR (LibOVR) | |||
Windows Mixed Reality | This game might be playable with the Revive Compatibility Layer, or Windows Mixed Reality for SteamVR. |
Devices | |||
---|---|---|---|
Tracked motion controllers | See Input for details. | ||
Traditional controller | See Input for details. | ||
Keyboard/Mouse |
Play area | |||
---|---|---|---|
Seated | |||
Standing | |||
Room-scale |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) |
System requirements
Windows | ||
---|---|---|
Minimum[5][6] | Recommended | |
Operating system (OS) | 7 SP1 | 10 |
Processor (CPU) | Intel Core i5-2500 | Intel Core i5-4590 |
System memory (RAM) | 8 GB | 16 GB |
Hard disk drive (HDD) | 20 GB | 20 GB solid-state drive (SSD) |
Video card (GPU) | Nvidia GeForce 660 GTX AMD Radeon HD 7700 1 GB of VRAM | Nvidia GeForce GTX 970 AMD Radeon R9 290 4 GB of VRAM |
Other | For VR: Nvidia GeForce 970 or AMD Radeon RX 480 | For VR: Nvidia Geforce 980/1060 or AMD Radeon R9 Fury |
- A 64-bit operating system is required.
macOS (OS X) | ||
---|---|---|
Minimum[5][6] | Recommended | |
Operating system (OS) | Sierra 10.12.4 | |
Processor (CPU) | Intel CPU capable of 4 or more threads | Quad Core Intel |
System memory (RAM) | 8 GB | 16 GB |
Hard disk drive (HDD) | 20 GB | |
Video card (GPU) | Intel HD Graphics 4000, Iris 5000 & 6000 family 1 GB of VRAM | Nvidia GeForce GT 600M, 700M family AMD R9 M family 4 GB of VRAM |
Other | Any MacOS versions prior to 10.12.4 may result in random crashes. |
- A 64-bit operating system is required.
Notes
- ↑ Unreal Engine 4 engine build: 4.21[1]
- ↑ 2.0 2.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/306760/
. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (306760) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Verified by User:Mastan on 2020-04-12
- ↑ 2.0 2.1 Update: So close… - Obduction - Obduction by Cyan, Inc.
- ↑ 3.0 3.1 Verified by User:KainXVIII on 2019-08-27
- ↑ Key bindings (for advance users) - last accessed on May 2023
- ↑ 5.0 5.1 GOG.com store page
- ↑ 6.0 6.1 Steam store page