Worms Revolution
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Team17 | |
Release dates | |
Windows | October 10, 2012 |
macOS (OS X) | June 6, 2013 |
Reception | |
Metacritic | 73 |
IGDB | 68 |
Taxonomy | |
Monetization | One-time game purchase, DLC |
Microtransactions | None |
Modes | Singleplayer, Multiplayer |
Pacing | Turn-based |
Perspectives | Side view |
Controls | Direct control |
Genres | Artillery, Strategy |
Series | Worms |
⤏ Go to series page | |
Worms | 1995 |
Worms 2 | 1997 |
Worms Pinball | 1998 |
Worms Armageddon | 1999 |
Worms World Party | 2001 |
Worms Blast | 2002 |
Worms 3D | 2003 |
Worms Forts: Under Siege | 2004 |
Worms 4: Mayhem | 2005 |
Worms Reloaded | 2010 |
Worms Crazy Golf | 2011 |
Worms Ultimate Mayhem | 2011 |
Worms Revolution | 2012 |
Worms Clan Wars | 2013 |
Worms 3 | 2014 |
Worms World Party Remastered | 2015 |
Worms W.M.D | 2016 |
Worms Rumble | 2020 |
General information
- Unofficial Worms Wiki
- GOG.com Community Discussions for game series
- GOG.com Support Page
- Steam Community Discussions
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Developer website | Gold Edition also available. | |||
Amazon.com | ||||
GamersGate | Gold Edition also available. | |||
![]() |
Gold Edition also available. | |||
GOG.com | Gold Edition. Online multiplayer is unavailable.[1] | |||
Green Man Gaming | ||||
Humble Store | Gold Edition also available. | |||
Mac App Store | Deluxe Edition. | |||
Steam | Gold Edition also available. |
Version differences
- The Gold Edition contains the base game and all DLC.
Monetization
DLC and expansion packs
Name | Notes | |
---|---|---|
Season Pass | ||
Customization Pack | ||
Funfair | ||
Mars Pack | ||
Medieval Tales |
Essential improvements
Skip intro videos
Delete or rename video files[citation needed] |
---|
|
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/200170/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | |
Steam | <Steam-folder>\userdata\<user-id>\200170\ |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/200170/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud | Syncs save games and settings. |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | If the setting doesn't work add /WIN to the end of the config file. |
||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | FXAA. Unavailable on AMD video cards.[2] [3] | ||
Vertical sync (Vsync) | Force in graphics driver options may be required for some setups. May lock at 30 FPS in some cases.[4] | ||
60 FPS and 120+ FPS | Animations and camera movement run at 30 FPS.[5] | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | Available as a slider. | |
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Effects, Music and Speech | |
Surround sound | ||
Subtitles | Only for the narrator (Don Keystone). | |
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Czech | ||||
French | ||||
German | ||||
Italian | ||||
Polish | ||||
Russian | ||||
Spanish |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | 4 | Hot seat |
||
LAN play | ||||
Online play | 4 | Versus |
Connection types
Type | Native | Notes |
---|---|---|
Self-hosting |
Issues fixed
- Fixes for various issues can be found on this Steam Users' Forum thread by the developers.
Other information
API
Technical specs | Supported | Notes |
---|---|---|
OpenGL |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) |
Middleware
Middleware | Notes | |
---|---|---|
Audio | FMOD |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | XP | |
Processor (CPU) | Dual Core | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 1.1 GB | |
Video card (GPU) | Nvidia GeForce 8600 GT ATI Radeon HD 3650 Intel HD 3000 512 MB of VRAM |
|
Other | Broadband Internet connection |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.7 | |
Processor (CPU) | ||
System memory (RAM) | ||
Hard disk drive (HDD) | 1.1 GB |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/200170/
in addition to or instead of this directory. The app ID (200170) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ GOG.com - Worms Revolution Gold Edition - last accessed on 2022-05-06
- "Please note: This DRM-Free version of Worms Revolution Gold Edition features local multiplayer only."
- ↑ https://steamcommunity.com/app/200170/discussions/0/864948299969584208/
- ↑ https://steamcommunity.com/app/200170/discussions/0/864948300032617537/
- ↑ Customer support on VSync in the game
- ↑ [SOLVED] Once again: Animations 30 fps? :: Worms Revolution Solved Problems