The Jackbox Party Pack
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Jackbox Games | |
Engines | |
Adobe AIR | |
Release dates | |
Windows | November 26, 2014 |
macOS (OS X) | January 9, 2015 |
Linux | January 12, 2018 |
Taxonomy | |
Monetization | One-time game purchase |
Series | The Jackbox Party Pack |
Key points
- Any internet-connected device can be used as a controller
- Occasional connectivity issues
- No support for controllers in YDKJ2015 multiplayer
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Developer website | Only available in the United States. | |||
Epic Games Store | Can be run DRM-free when launched directly from the executable.[1] | |||
Green Man Gaming | ||||
Humble Store | ||||
Mac App Store | ||||
Steam |
Essential improvements
Skip intro videos
Delete or rename movie files[2] |
---|
|
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
Steam | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | %LOCALAPPDATA%\Jackbox Games\The Jackbox Party Pack\UserData.sav |
Steam | <Steam-folder>\userdata\<user-id>\331670\remote\UserData.sav_ |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Epic Games Launcher | ||
Steam Cloud | Only syncs 'options' settings. All other save data is stored on Jackbox Games servers |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | 16:9 static aspect. | ||
Multi-monitor | 16:9 pillarboxed. | ||
Ultra-widescreen | 16:9 pillarboxed. | ||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | Locked at 30 FPS. | ||
60 FPS and 120+ FPS | Locked at 30 FPS. | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
- Menu can be fully navigated with a keyboard, mouse, or controller.
- All games (except for YDKJ2015 singleplayer) are played via a website on mobile devices.
- No support for controllers in YDKJ2015 multiplayer.
- The colors of the controller button icons in the menus do not match the Xbox controller button color scheme.
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | See the glossary page for potential workarounds. | |
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
DualShock 4 controllers | See the glossary page for potential workarounds. |
---|
Generic/other controllers | See the glossary page for potential workarounds. |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Master volume only. | |
Surround sound | ||
Subtitles | The voice-overs are not subtitled, but most important instructions and information are written on the screen. | |
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | 100 | You Don't Know Jack 2015: 1-4 Drawful: 3-8 |
||
LAN play | ||||
Online play | 100 | Can be played over streams with remote players. |
Ports
Protocol | Port(s) and/or port range(s) |
---|---|
TCP | 80, 38202 |
- Universal Plug and Play (UPnP) support status is unknown.
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Audio | FMOD |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 7 | |
Processor (CPU) | 2 GHz Dual Core | |
System memory (RAM) | 512 MB | |
Hard disk drive (HDD) | 650 MB | |
Other | Broadband Internet connection |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.12 | |
Processor (CPU) | Dual Core | |
System memory (RAM) | 512 MB | |
Hard disk drive (HDD) | 650 MB | |
Other | Broadband Internet connection |
- A 64-bit operating system is required.
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 16.04 | |
Processor (CPU) | Intel Core 2 Duo 2.66 GHz | |
System memory (RAM) | 512 MB | |
Hard disk drive (HDD) | 650 MB | |
Video card (GPU) | Nvidia GeForce 500 series ATI Radeon HD 5000 series |
- A 64-bit operating system is required.
References
- ↑ Verified by User:Aemony on 2019-02-08
- ↑ Verified by User:Baronsmoki on 2019-04-29