Samorost 3
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Amanita Design | |
Engines | |
Adobe AIR | |
Release dates | |
Windows | March 24, 2016 |
macOS (OS X) | March 24, 2016 |
Reception | |
Metacritic | 80 |
OpenCritic | 78 |
IGDB | 79 |
Taxonomy | |
Monetization | One-time game purchase |
Microtransactions | None |
Modes | Singleplayer |
Perspectives | Side view, Scrolling |
Controls | Point and select |
Genres | Adventure |
Art styles | Cartoon |
Themes | Fantasy, Space |
Series | Samorost |
Samorost | |
---|---|
Samorost 2 | 2005 |
Samorost 3 | 2016 |
Samorost 1 | 2021 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | ||||
Official website | ||||
GOG.com | ||||
Humble Store | ||||
itch.io | ||||
Mac App Store | Samorost 3+ also available, included with Apple Arcade. | |||
Microsoft Store | ||||
Steam | ||||
Origin (unavailable) |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %APPDATA%\amanita-design.samorost3\Local Store\ |
Microsoft Store | |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/421120/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | %APPDATA%\amanita-design.samorost3\Local Store\ |
Microsoft Store | |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/421120/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Origin | ||
Steam Cloud | ||
Xbox Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | Vert-. Use the mouse wheel to zoom out. Camera can be moved by holding the left mouse button.[1] | ||
4K Ultra HD | |||
Field of view (FOV) | Scroll to zoom. | ||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS | |||
120+ FPS | |||
High dynamic range display (HDR) |
Input
Keyboard and mouse, touch | State | Notes |
---|---|---|
Remapping | Game is primarily played only with mouse. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Touchscreen optimised | Untested with actual hardware. | |
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | All speech is mumbling. | |
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | Interface consists of unlabeled icons, only about/credits screen consists any text. | |||
Arabic | ||||
Bulgarian | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
Czech | ||||
Danish | ||||
Dutch | ||||
Finnish | ||||
French | ||||
German | ||||
Greek | ||||
Hungarian | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Norwegian | ||||
Polish | ||||
Portuguese | ||||
Brazilian Portuguese | ||||
Romanian | ||||
Russian | ||||
Spanish | ||||
Swedish | ||||
Thai | ||||
Turkish | ||||
Ukrainian |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9.0c, 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7, 8, 10 | |
Processor (CPU) | 2.3 GHz Dual Core | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Intel HD Graphics 4000 | |
Other | Mouse |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.7 | |
Processor (CPU) | 2.3 GHz Dual Core | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 1 GB | |
Other | Mouse |
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/421120/
in addition to or instead of this directory. The app ID (421120) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.