Minesweeper
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Microsoft | |
Release dates | |
Windows 3.x | 1990 |
Windows | August 24, 1995 |
Taxonomy | |
Modes | Singleplayer |
Genres | Puzzle |
Series | Microsoft Windows |
⤏ Go to series page | |
Reversi | 1985 |
Microsoft Solitaire (series) | |
Minesweeper | 1990 |
Hearts | 1992 |
3D Pinball for Windows - Space Cadet | 1995 |
Internet Backgammon | 2001 |
Internet Checkers | 2001 |
Internet Spades | 2001 |
InkBall | 2004 |
Chess Titans | 2007 |
Mahjong Titans | 2007 |
Purble Place | 2007 |
Hold 'Em | 2007 |
Tinker | 2008 |
Microsoft Ultimate Word Games | 2011 |
Microsoft Mahjong | 2012 |
Microsoft Minesweeper | 2012 |
Microsoft Bingo | 2013 |
Microsoft Jigsaw | 2014 |
Microsoft Sudoku | 2014 |
Microsoft Treasure Hunt | 2014 |
Minesweeper is a singleplayer puzzle game in the Microsoft Windows series.
- There are some differences in skins and options between different Windows versions, but the core gameplay and main skin remains the same.
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | As part of Microsoft Entertainment Pack 1. | |||
Retail | Included in Windows 3.1 through Windows 7. |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows |
Save game data location
System | Location |
---|---|
Windows |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | Gameplay window is sized to fit the tile field's ratio. | ||
Multi-monitor | |||
Ultra-widescreen | Gameplay window is sized to fit the tile field's ratio. | ||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | |||
Ray tracing (RT) |
Input
Keyboard and mouse, touch | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Touchscreen optimised | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Other information
API
Executable | 16-bit | 32-bit | 64-bit | Notes |
---|---|---|---|---|
Windows | Windows 3.x version might be playable on a 64-bit OS using winevdm. |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
Windows 3.x | ||
---|---|---|
Minimum | ||
Operating system (OS) | 3.1 | |
Processor (CPU) | ||
System memory (RAM) | ||
Hard disk drive (HDD) |
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 1995 | |
Processor (CPU) | ||
System memory (RAM) | ||
Hard disk drive (HDD) |