Microsoft Minesweeper
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Arkadium | |
Publishers | |
Microsoft Studios | |
Release dates | |
Windows | October 26, 2012 |
⤏ Go to series page | |
Reversi | 1985 |
FreeCell | 1989 |
Minesweeper | 1990 |
Hearts | 1992 |
3D Pinball for Windows - Space Cadet | 1995 |
Solitaire (9x) | 1995 |
Internet Backgammon | 2001 |
Internet Checkers | 2001 |
Internet Spades | 2001 |
Solitaire (XP) | 2001 |
Spider Solitaire | 2001 |
InkBall | 2004 |
Chess Titans | 2007 |
Mahjong Titans | 2007 |
Purble Place | 2007 |
Solitaire | 2007 |
Hold 'Em | 2007 |
Tinker | 2008 |
Microsoft Ultimate Word Games | 2011 |
Microsoft Solitaire Collection | 2012 |
Microsoft Mahjong | 2012 |
Microsoft Minesweeper | 2012 |
Microsoft Sudoku | 2014 |
This page is for Windows App version for 8 and later. For Vista and 7 version, see Minesweeper (Vista).
General information
Availability[edit]
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Microsoft Store |
- All versions require Microsoft Store DRM.
Game data[edit]
Save game data location[edit]
System | Location |
---|---|
Windows |
Save game cloud syncing[edit]
System | Native | Notes |
---|---|---|
Xbox Cloud |
Video settings[edit]
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS and 120+ FPS |
Input settings[edit]
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | Uses desktop behavior and settings. | |
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | See the glossary page for potential workarounds. |
Audio settings[edit]
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Finnish |
Other information[edit]
API[edit]
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
System requirements[edit]
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 8 | |
Processor (CPU) | ARM, x86, neutral, x64 | |
System memory (RAM) | ||
Hard disk drive (HDD) | 191.5 MB |