Meltdown
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Phenomenon Games | |
Publishers | |
BulkyPix | |
Engines | |
Unity 4[Note 1] | |
Release dates | |
Windows | June 5, 2014 |
macOS (OS X) | June 5, 2014[citation needed] |
Linux | June 5, 2014[citation needed] |
Taxonomy | |
Monetization | One-time game purchase |
Modes | Multiplayer |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GamersGate | ||||
Green Man Gaming | ||||
Humble Store | ||||
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Phenomenon Games\Meltdown |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
DualShock 4 controllers |
---|
Tracked motion controllers |
---|
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | For ingame music and SFX | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
Local play | |||
LAN play | |||
Online play |
VR support
Headsets | Native | Notes | |
---|---|---|---|
HTC Vive | |||
Oculus Rift | Supports Oculus Rift DK1 and DK2. Windows only.[2] LibOVRWrapper might work for this game. | ||
OSVR | |||
Windows Mixed Reality | |||
Devices | Native | Notes | |
Tracked motion controllers | |||
Traditional controller | See Input for details. | ||
Keyboard/Mouse | [2] |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Multiplayer | Steamworks |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | 8 |
Processor (CPU) | 2.0 GHz Dual Core | 3.0 GHz Intel Core i5 Dual Core or equivalent |
System memory (RAM) | 1 GB | 4 GB |
Hard disk drive (HDD) | 250 MB | 1 GB |
Video card (GPU) | Integrated Graphics 256 MB of VRAM DirectX 9.0 compatible | Nvidia GeForce GTX 650 ATI Radeon HD 3600 1 GB of VRAM |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Mountain Lion | Mavericks |
Processor (CPU) | 2.0 GHz Dual Core | 3.0 GHz Intel Core i5 Dual Core or equivalent |
System memory (RAM) | 1 GB | 4 GB |
Hard disk drive (HDD) | 250 MB | 1 GB |
Video card (GPU) | Integrated Graphics 256 MB of VRAM | Nvidia GeForce GTX 650 ATI Radeon HD 3600 1 GB of VRAM |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 12.04 or Equivalent | Ubuntu 14.04 or Equivalent |
Processor (CPU) | 2.0 GHz Dual Core | 3.0 GHz Intel Core i5 Dual Core or equivalent |
System memory (RAM) | 1 GB | 4 GB |
Hard disk drive (HDD) | 250 MB | 1 GB |
Video card (GPU) | Integrated Graphics 256 MB of VRAM | Nvidia GeForce GTX 650 ATI Radeon HD 3600 1 GB of VRAM |
Notes
References
- ↑ Verified by User:Vetle on 2019-02-18
- ↑ 2.0 2.1 VR FAQ :: Meltdown General Discussions - last accessed on September 3, 2016
- "Currently we support the Oculus Rift DK2 and DK1, in the future we will add support for other devices."