Guns of Icarus Online
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Muse Games | |
Engines | |
Unity 5[Note 1] | |
Release dates | |
Windows | October 29, 2012 |
macOS (OS X) | October 29, 2012 |
Linux | February 21, 2013 |
Taxonomy | |
Pacing | Real-time |
Perspectives | First-person |
Genres | Strategy, Shooter |
Vehicles | Flight |
Themes | Steampunk |
Series | Guns of Icarus |
Guns of Icarus | |
---|---|
Flight of the Icarus | 2010 |
Guns of Icarus Online | 2012 |
Guns of Icarus Alliance | 2017 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Muse Games\GunsOfIcarusOnline\ |
macOS (OS X) | ~/Library/Application Support/unity.Muse Games.GunsOfIcarusOnline |
Linux | ~/.config/unity3d/Muse Games/GunsOfIcarusOnline/ |
- This game does not follow the XDG Base Directory Specification on Linux.
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud | Approx. 30 MB available. |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | FOV option from 70-90°. | ||
Windowed | |||
Borderless fullscreen windowed | Launch the game with -popupwindow option[2]
|
||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | Disabling Vsync enables 60 FPS cap. | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Steam Input | ||
---|---|---|
Steam Input API support | Official Steam Controller bindings only. | |
Hook input (legacy mode) | ||
Official controller preset(s) | ||
Steam Controller button prompts |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music, SFX and voice. | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
LAN play | ||||
Online play | 16 |
Connection types
Type | Native | Notes |
---|---|---|
Matchmaking | ||
Peer-to-peer | ||
Dedicated | ||
Self-hosting | ||
Direct IP |
Ports
Protocol | Port(s) and/or port range(s) |
---|---|
UDP | 3478, 4379, 4380, 5055-5100 |
- Universal Plug and Play (UPnP) support status is unknown.
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 | |
OpenGL | 2.0 | OS X and Linux only. |
Shader Model support | 3 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | Universal binary with 2 architectures | ||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Multiplayer | Steamworks |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 7 | |
Processor (CPU) | 2.0 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 3 GB | |
Video card (GPU) | Nvidia GeForce 8600 GT Intel Graphics HD 3000 DirectX 9.0c compatible Shader model 3.0 support |
|
Other | Broadband Internet connection |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.6 | |
Processor (CPU) | 2.0 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 3 GB | |
Video card (GPU) | Nvidia GeForce 8600 GT Intel Graphics HD 3000 |
|
Other | Broadband Internet connection |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 12.04 LTS | |
Processor (CPU) | Dual Core 2.0 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 3 GB | |
Video card (GPU) | Nvidia GeForce 8600 GT Intel Graphics HD 3000 Shader model 3.0 support |
|
Other | Broadband Internet connection |
Notes
References
- ↑ Verified by User:Vetle on 2017-10-21
- ↑ FAQ | Guns of Icarus Online