Shelter 2
From PCGamingWiki, the wiki about fixing PC games
Not to be confused with Sheltered 2.
![]() |
|
Developers | |
---|---|
Might and Delight | |
Engines | |
Unity 4[Note 1] | |
Release dates | |
Windows | March 9, 2015 |
macOS (OS X) | March 9, 2015 |
Linux | March 9, 2015 |
Reception | |
Metacritic | 58 |
OpenCritic | 56 |
Taxonomy | |
Monetization | One-time game purchase |
Series | Shelter |
Shelter | |
---|---|
Shelter | 2013 |
Shelter 2 | 2015 |
Paws: A Shelter 2 Game | 2016 |
Meadow | 2016 |
Shelter 3 | 2021 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GOG.com | Special Edition also available. | |||
Humble Store | ||||
Mac App Store | Complete Edition. | |||
Steam | ||||
Green Man Gaming (unavailable) |
Monetization
DLC and expansion packs
Name | Notes | |
---|---|---|
Mountains |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Might and Delight\Shelter 2\ |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Might and Delight\Shelter 2\ |
macOS (OS X) | |
Linux | |
Steam | <path-to-game>\Shelter2_Data\shelter2.shelter2 |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | Fullscreen always uses desktop resolution. Offers higher resolutions from desktop. Certain resolutions are missing.[citation needed] | ||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | Toggleable option. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | Disabling Vsync enables 60 FPS cap. | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | Combined rebinding with controller. Single input. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | XInput and DirectInput. Designed for XInput. | |
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
DualShock 4 controllers |
---|
Generic/other controllers | ||
---|---|---|
Button prompts |
Additional information | ||
---|---|---|
Button prompts | ![]() |
|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Steam Input | ||
---|---|---|
Steam Input API support | ||
Official controller preset(s) | ||
Steam Controller button prompts |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Main, music and effects. | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
VR support
Devices | State | Notes | |
---|---|---|---|
Tobii Eye Tracking |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | XP SP2 | |
Processor (CPU) | 2.6 GHz Single Core | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | DirectX 9.0 compatible |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.5.8 | |
Processor (CPU) | 2.6 GHz Single Core | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | 256 MB of VRAM OpenGL 2.0 compatible |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 12.04 | |
Processor (CPU) | 2.8 GHz Dual Core | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | Nvidia GeForce 8600/9600GT | |
Sound (audio device) | OpenAL Compatible Sound Card |
Notes
References
- ↑ Verified by User:Vetle on 2018-05-07