NASCAR Racing 2002 Season
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Papyrus Design Group | |
Publishers | |
Sierra | |
Engines | |
Papy3D[1] | |
Release dates | |
Windows | February 14, 2002 |
macOS (OS X) | January 3, 2003 |
Reception | |
Metacritic | 89 |
Taxonomy | |
Modes | Singleplayer, Multiplayer |
Perspectives | First-person, Third-person |
Controls | Direct control |
Genres | Racing |
Vehicles | Track racing |
Art styles | Realistic |
Themes | North America |
Series | NASCAR Racing |
NASCAR Racing | |
---|---|
Subseries of NASCAR | |
NASCAR Racing | 1994 |
NASCAR Racing 2 | 1996 |
NASCAR Racing 1999 Edition | 1998 |
NASCAR Craftsman Truck Series Racing | 1999 |
NASCAR Racing 3 | 1999 |
NASCAR Legends | 1999 |
NASCAR Racing 4 | 2001 |
NASCAR Racing 2002 Season | 2002 |
NASCAR Racing 2003 Season | 2003 |
Availability
Essential improvements
Patches
- The latest official 1.1.0.2 Patch is available at soggi.org.
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) |
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) |
Video
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Controller types |
---|
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
Local play | |||
LAN play | |||
Online play | |||
Asynchronous multiplayer |
Connection types
Type | Native | Notes |
---|---|---|
Matchmaking | ||
Peer-to-peer | ||
Dedicated | ||
Self-hosting | ||
Direct IP |
Other information
API
Executable | PPC | 32-bit | 64-bit | Notes |
---|---|---|---|---|
Windows | ||||
macOS (OS X) |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 98 | |
Processor (CPU) | Intel Pentium II 450 MHz | |
System memory (RAM) | 64 MB | |
Hard disk drive (HDD) | ||
Video card (GPU) | 16 MB of VRAM |
References
- ↑ This engine version was simply based on ISI game engine, GMotor 2.