Dragon Quest X
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Square Enix | |
Engines | |
Crystal Tools | |
Release dates | |
Windows | September 26, 2013 |
Taxonomy | |
Series | Dragon Quest |
⤏ Go to series page | |
Dragon Quest X | 2013 |
Dragon Quest Heroes | 2015 |
Dragon Quest Heroes II | 2017 |
Dragon Quest XI | 2018 |
Dragon Quest Builders 2 | 2019 |
Dragon Quest Rivals Ace | 2020 |
Dragon Quest XI S - Definitive Edition | 2020 |
Dragon Quest X Offline | 2022 |
Dragon Quest Treasures | 2023 |
Infinity Strash: Dragon Quest The Adventure of Dai | 2023 |
Dragon Quest+ (unofficial remake) | 2023 |
Dragon Quest Builders | 2024 |
Dragon Quest Monsters: The Dark Prince | 2024 |
Dragon Quest III HD-2D Remake | 2024 |
Dragon Quest I & II HD-2D Remake | 2025 |
Warnings
- This game is not playable in English (see Localizations for supported languages).
Key points
- Available in Japanese only. A free trial can be downloaded from other regions as of 2014.[1]
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Official website | Available in Japanese only. |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows |
Save game data location
System | Location |
---|---|
Windows |
Video
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Controller types |
---|
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
Japanese |
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
Local play | |||
LAN play | |||
Online play |
Connection types
Type | Native | Notes |
---|---|---|
Matchmaking | ||
Peer-to-peer | ||
Dedicated | ||
Self-hosting | ||
Direct IP |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | XP | |
Processor (CPU) | Intel Core 2 Duo 1.6 GHz | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 7 GB | |
Video card (GPU) | Nvidia GeForce 7600 GT ATI Radeon HD 2600 Pro Intel HD Graphics 2000 256 MB of VRAM DirectX 9 compatible |
References
- ↑ Hardcore Gamer: "Dragon Quest X Can Now be Played in North America".