X-Blades
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Gaijin Entertainment | |
Publishers | |
TopWare Interactive | |
Release dates | |
Windows | February 10, 2009 |
macOS (OS X) (Cider) | January 20, 2017[1] |
Linux (Wine) | January 20, 2017[1] |
Taxonomy | |
Monetization | One-time game purchase |
Microtransactions | None |
Modes | Singleplayer |
Pacing | Real-time |
Perspectives | Third-person |
Controls | Direct control |
Genres | Hack and slash |
Themes | Fantasy |
Series | Blades |
Blades | |
---|---|
X-Blades | 2009 |
Blades of Time | 2012 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | Reality Pump DRM. | |||
GamersGate | Reality Pump DRM. | |||
GOG.com | HD edition. Gold Edition also available. | |||
Green Man Gaming | ||||
Humble Store | ||||
Steam | Can be played without Steam.[2] |
- All versions except Steam[3] and GOG.com require Reality Pump online activation (3 machine limit; if limit is reached contact support).
Essential improvements
Skip intro videos
Delete or rename movie files[4] |
---|
|
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %APPDATA%\XBlades\ %LOCALAPPDATA%\XBlades\ |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | %APPDATA%\XBlades\ %LOCALAPPDATA%\XBlades\ |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | See Borderless fullscreen windowed. | ||
Anisotropic filtering (AF) | Up to x16 samples. | ||
Anti-aliasing (AA) | Up to x6 MSAA. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | No frame-rate cap.[5] | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | Some actions were not correctly labeled (e.g. "Action 1" being Attack, "Action 4" being Skill 1). | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | X-axis can also be inverted. | |
Controller | ||
Controller support | ||
Full controller support | Steam version calls on its external launcher when running the game. | |
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion | X-axis can also be inverted. |
Additional information | ||
---|---|---|
Button prompts | Xbox prompts are always shown with keyboard prompts. | |
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music, Sound, Speech | |
Surround sound | Supports 5.1 | |
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
Czech | ||||
English | ||||
French | ||||
German | ||||
Hungarian | ||||
Italian | ||||
Polish | ||||
Romanian | ||||
Russian | ||||
Spanish |
VR support
3D modes | Native | Notes | |
---|---|---|---|
vorpX | G3D User created profile, requires DGVoodoo2 v 2.6, see importent notes in the profile introdution. |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9.0c | |
Shader Model support | 3 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Audio | FMOD |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP SP2, Vista | |
Processor (CPU) | Intel Pentium 4 2.0 GHz | Intel Pentium 4 3.0 GHz |
System memory (RAM) | 512 MB | 1 GB |
Hard disk drive (HDD) | 5 GB | |
Video card (GPU) | Nvidia GeForce 7600 ATI Radeon x1650 256 MB of VRAM DirectX 9.0c compatible Shader model 2.0 support |
Nvidia GeForce 8800 ATI Radeon x3800 512 of VRAM Shader model 3.0 support |
Other | Internet broadband connection (required for online activation and additional downloads) |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Sierra | |
Processor (CPU) | Intel Mac 2.0 GHz | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 3 GB | |
Video card (GPU) | 128 MB of VRAM Shader model 2.0 support |
256 MB of VRAM Shader model 3.0 support |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 16.04 LTS, SteamOS | |
Processor (CPU) | Intel 1.5 GHz AMD 1.5 GHz | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 3.1 GB | |
Video card (GPU) | 128 MB of VRAM Shader model 2.0 support |
256 MB of VRAM Shader model 3.0 support |
References
- ↑ 1.0 1.1 Linux and Mac ports available now! - Steam Community :: Group Announcements :: X-Blades
- ↑ Verified by User:AmethystViper on June 22, 2017
- ↑ No Activation - Steam Community :: Group Announcements :: X-Blades
- ↑ Verified by User:Baronsmoki on 2019-04-16
- ↑ Verified by User:AmethystViper on June 22, 2017
- Steam's frame-rate counters measures at 120-130 FPS during gameplay.