Roguebook
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Abrakam | |
Publishers | |
Nacon | |
Engines | |
Unity | |
Release dates | |
Windows | June 17, 2021 |
macOS (OS X) | June 17, 2021 |
Linux | June 17, 2021 |
Reception | |
Metacritic | 78 |
OpenCritic | 81 |
Taxonomy | |
Monetization | One-time game purchase, DLC |
Modes | Singleplayer |
Pacing | Turn-based |
Genres | CCG, RPG |
Art styles | Cartoon |
Themes | Fantasy |
General information
- Official Discord server
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Official website | Deluxe Edition also available. | |||
Epic Games Store | Deluxe Edition also available. | |||
GamersGate | Deluxe Edition also available. | |||
Deluxe Edition also available. | ||||
GOG.com | Deluxe Edition also available. | |||
Green Man Gaming | Deluxe Edition also available. | |||
Humble Store | Deluxe Edition also available. | |||
Steam | Deluxe Edition also available. |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\Abrakam Entertainment SA\Roguebook\Saves\ |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Epic Games Launcher | ||
GOG Galaxy | ||
Steam Cloud |
Video
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | Not all controls can be remapped. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
PlayStation controllers | ||
---|---|---|
PlayStation button prompts | ||
Light bar support | ||
Adaptive trigger support | ||
DualSense haptic feedback support | ||
Connection modes |
Generic/other controllers | Switch | |
---|---|---|
Button prompts |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Digital movement supported | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Polish | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish |
Other information
API
Executable | 32-bit | 64-bit | ARM | Notes |
---|---|---|---|---|
Windows | ||||
macOS (OS X) | [1] | |||
Linux |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | 10 |
Processor (CPU) | Intel Core i5-650 AMD Phenom II X4 965 |
Intel Core i5-2300 AMD FX-6300 |
System memory (RAM) | 6 GB | 8 GB |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | Nvidia GeForce GTX 650 AMD Radeon HD 6950 1 GB (Nvidia), 2 GB (AMD) of VRAM DirectX 11 compatible | Nvidia GeForce GTX 660 AMD Radeon HD 7970 2 GB (Nvidia), 3 GB (AMD) of VRAM |
Other | Broadband Internet connection |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.15.7 | |
Processor (CPU) | Intel Core i5-3470 3.2 GHz | Intel Core i5-6600 3.3 GHz |
System memory (RAM) | 8 GB | |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | Nvidia GeForce GTX 675MX 1 GB of VRAM | AMD Radeon R9 M395 2 GB of VRAM |
Other | 27-inch iMac from late 2012 Broadband Internet connection |
27-inch iMac with Retina 5K display from late 2015 |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Any distribution | |
Processor (CPU) | Intel Core i5-650 AMD Phenom II X4 965 |
Intel Core i5-2300 AMD FX-6300 |
System memory (RAM) | 6 GB | 8 GB |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | Nvidia GeForce GTX 650 AMD Radeon HD 6950 1 GB (Nvidia), 2 GB (AMD) of VRAM | Nvidia GeForce GTX 660 AMD Radeon HD 7970 2 GB (Nvidia), 3 GB (AMD) of VRAM |
Other | Broadband Internet connection |
References
- ↑ 10 More Native Apple M1 Mac Games #2 - last accessed on 2021-11-04