Ride
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Milestone S.r.l. | |
Release dates | |
Windows | March 27, 2015[1] |
Reception | |
Metacritic | 68 |
OpenCritic | 65 |
IGDB | 62 |
Taxonomy | |
Modes | Multiplayer |
Series | Ride |
Ride | |
---|---|
Ride | 2015 |
Ducati - 90th Anniversary | 2016 |
Ride 2 | 2016 |
Ride 3 | 2018 |
Ride 4 | 2020 |
Ride 5 | 2023 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | ||||
Official website | ||||
Steam |
DLC and expansion packs
Name | Notes | |
---|---|---|
Season Pass | ||
2015 Top Bikes Pack 1 | ||
2015 Top Bikes Pack 2 | ||
Yamaha 2015 Bike Models | ||
Yamaha Historical Bikes |
Essential improvements
Skip intro videos
Delete or rename video files[2] |
---|
|
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %APPDATA%\Milestone\Ride\ |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/345660/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | %APPDATA%\Milestone\Ride\Saves\ |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/345660/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | See Widescreen resolution. | ||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | Different camera angles available in game. | ||
Windowed | |||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | Up to 8x MSAA. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Widescreen resolution
Set custom resolution |
---|
|
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | No mouse support outside the launcher. | |
Mouse sensitivity | ||
Mouse input in menus | Launcher only. | |
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | Launcher requires mouse input. | |
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Additional information | ||
---|---|---|
Button prompts | Tutorial shows Xbox button prompts, menus show keyboard button prompts only. | |
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Slider for master, music, effects and voice volume. | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Italian | ||||
Polish | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish | ||||
Turkish |
Issues fixed
Poor performance
Edit Config.ini |
---|
|
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | 2 | |||
LAN play | ||||
Online play | 12 |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 10, 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Vista SP2 | 7 SP1, 8, 8.1 |
Processor (CPU) | Intel Core i3-530 2.93 GHz AMD Phenom II X4 810 2.60 GHz |
Intel Core i7-3770 3.4 GHz AMD FX-8350 4.0 GHz |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 35 GB | |
Video card (GPU) | Nvidia GeForce GTX 460 AMD Radeon HD 6790 1 GB of VRAM DirectX 10 compatible | Nvidia GeForce GTX 780 AMD Radeon R9 290X DirectX 11 compatible |
Sound (audio device) | DirectX compatible |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/345660/
in addition to or instead of this directory. The app ID (345660) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Ride Videogame XBOX ONE and XBOX 360 mid-april - last accessed on 17 May 2023
- ↑ Verified by User:Diskersen on 2018-02-02