Kill the Bad Guy
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Exkee | |
Engines | |
Unity 4[Note 1] | |
Release dates | |
Windows | May 28, 2014 |
macOS (OS X) | May 28, 2014[citation needed] |
Linux | May 28, 2014[citation needed] |
Reception | |
Metacritic | 62 |
OpenCritic | 58 |
IGDB | 60 |
Taxonomy | |
Monetization | One-time game purchase |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Green Man Gaming | ||||
Humble Store | ||||
itch.io | ||||
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish |
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
LAN play | |||
Online play |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | [2] | ||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | |
Processor (CPU) | 1.5 GHz (Intel Celeron / AMD Athlon 64 x2) | 2.4 GHz (Intel Core i5 / AMD Phenom II) |
System memory (RAM) | 1 GB | 4 GB |
Hard disk drive (HDD) | 1 GB | 2 GB |
Video card (GPU) | Intel HD Graphics AMD Radeon DirectX 9.0c compatible | Nvidia GeForce 8000+ AMD Radeon HD 5000+ DirectX 11 compatible |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.6 | 10.8 |
Processor (CPU) | 1.5 GHz (Intel) | 2.4 GHz (Intel) |
System memory (RAM) | 1 GB | 4 GB |
Hard disk drive (HDD) | 1 GB | 2 GB |
Video card (GPU) | Intel HD Graphics AMD Radeon | Nvidia GeForce 8000+ AMD Radeon HD 5000+ |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Linux (Debian based) | Ubuntu Linux 11.10+ |
Processor (CPU) | 1.5 GHz (Intel Celeron / AMD Athlon 64 x2) | 2.4 GHz (Intel Core i5 / AMD Phenom II) |
System memory (RAM) | 1 GB | 4 GB |
Hard disk drive (HDD) | 1 GB | 2 GB |
Video card (GPU) | Intel HD Graphics AMD Radeon | Nvidia GeForce 8000+ AMD Radeon HD 5000+ |
Notes
References
- ↑ Verified by User:Vetle on 2017-05-25
- ↑ Catalina 64-bit Compatibility - Google Docs - last accessed on 5 May 2023