Gravity Badgers
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Wales Interactive | |
Engines | |
Unity 4[Note 1] | |
Release dates | |
Windows | November 28, 2013 |
macOS (OS X) | November 28, 2013 |
Linux | November 28, 2013 |
Taxonomy | |
Monetization | One-time game purchase |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GamersGate | ||||
Green Man Gaming | ||||
Humble Store | ||||
Steam | ||||
Mac App Store (unavailable) |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse, touch | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Touchscreen optimised | [2] | |
Controller | ||
Controller support |
Controller types |
---|
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Portuguese | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | XP SP2 | |
Processor (CPU) | 1 GHz | |
System memory (RAM) | 512 MB | |
Hard disk drive (HDD) | 670 MB | |
Video card (GPU) | OpenGL 1.1 compatible DirectX 9.0 compatible |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.6 | |
Processor (CPU) | 1 GHz | |
System memory (RAM) | 512 MB | |
Hard disk drive (HDD) | 670 MB | |
Video card (GPU) | OpenGL 1.1 compatible |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 12.04 | |
Processor (CPU) | 1 GHz | |
System memory (RAM) | 512 MB | |
Hard disk drive (HDD) | 670 MB | |
Video card (GPU) | OpenGL 1.1 compatible |
Notes
References
- ↑ Verified by User:Anonymous on 2016-07-19
- ↑ Touch-friendly games - last accessed on 15 September 2022