CSI: Miami
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
369 Interactive | |
Publishers | |
Ubisoft | |
Engines | |
Macromedia Director | |
Release dates | |
Windows | April 24, 2004 |
Taxonomy | |
Controls | Point and select |
Genres | Adventure |
Themes | Detective/mystery, North America |
Series | CSI |
CSI | |
---|---|
CSI: Crime Scene Investigation | 2003 |
CSI: Dark Motives | 2004 |
CSI: Miami | 2004 |
CSI: 3 Dimensions of Murder | 2006 |
CSI: Hard Evidence | 2007 |
CSI: NY - The Game | 2008 |
CSI: Deadly Intent | 2009 |
CSI: Fatal Conspiracy | 2010 |
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | Safedisc v3 (only Australia) |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows |
Save game data location
System | Location |
---|---|
Windows |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | 800x600 only | ||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | See the glossary page for potential workarounds. | ||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS | |||
120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | Only mouse | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Ambient, Effects, Music, Dialog (can't be fully muted) | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
German | ||||
Spanish |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 | |
OpenGL | ||
Software renderer |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | ||
Processor (CPU) | ||
System memory (RAM) | ||
Hard disk drive (HDD) |