Wander No More
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Zetsubou | |
Publishers | |
Unwonted Studios | |
Engines | |
Ren'Py 6[Note 1] | |
Release dates | |
Windows | May 31, 2016 |
macOS (OS X) | May 31, 2016[citation needed] |
Linux | May 31, 2016[citation needed] |
Taxonomy | |
Monetization | Freeware |
Modes | Singleplayer |
Genres | Visual novel |
Themes | Japan |
General information
Availability
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Other information
API
Executable | 32-bit | 64-bit | ARM | Notes |
---|---|---|---|---|
Windows | ||||
macOS (OS X) | ||||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | |
Processor (CPU) | 1 GHz | 1.5 GHz dual core |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 2 GB | 5 GB |
Video card (GPU) | DirectX or OpenGL compatible card (capable of 1080p output) | DirectX or OpenGL compatible card (capable of 1080p output) |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.4 | 10.6+ |
Processor (CPU) | 1 GHz | 1.5 GHz dual core |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 2 GB | 5 GB |
Video card (GPU) | OpenGL compatible card (capable of 1080p output) | OpenGL compatible card (capable of 1080p output) |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 12.04 | Ubuntu 14.04+ |
Processor (CPU) | 1 GHz | 1.5 GHz dual core |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 2 GB | 5 GB |
Video card (GPU) | OpenGL compatible card (capable of 1080p output) | OpenGL compatible card (capable of 1080p output) |
Notes
References
- ↑ Verified by User:Vetle on 2017-07-02