Iron Sky: Invasion
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Reality Pump Studios | |
Publishers | |
TopWare Interactive | |
Release dates | |
Windows | December 13, 2012 |
macOS (OS X) | December 13, 2012 |
Linux (Wine) | January 20, 2017[1] |
General information
Availability[edit]
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Green Man Gaming | ||||
Humble Store | ||||
Mac App Store | ||||
Steam | Reality Pump DLM V2 DRM (not for Windows version).[2] |
DLC and expansion packs
Name | Notes | |
---|---|---|
Iron Sky Invasion: The Second Fleet | ||
Iron Sky Invasion: Meteorblitzkrieg |
Game data[edit]
Configuration file(s) location[edit]
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location[edit]
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
Save game cloud syncing[edit]
System | Native | Notes |
---|---|---|
Steam Cloud |
Video settings[edit]
Input settings[edit]
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | See the glossary page for potential workarounds. |
Audio settings[edit]
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Czech | ||||
French | ||||
German | ||||
Italian | ||||
Polish | ||||
Spanish |
Other information[edit]
API[edit]
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) |
System requirements[edit]
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Vista | |
Processor (CPU) | Intel/AMD 2 GHz | Intel/AMD 2 GHz Multicore |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 1500 MB | |
Video card (GPU) | 512 MB of VRAM DirectX 9.0c compatible Shader model 3.0 support |
Nvidia GeForce 8800 GTX or better AMD Radeon HD 2900 DirectX 11 compatible |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.7 | |
Processor (CPU) | Intel 2 GHz | Intel 2 GHz Multicore |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 1500 MB | |
Video card (GPU) | 512 MB of VRAM Shader model 3.0 support |
Nvidia GeForce 8800 GTX (or better) AMD Radeon HD 2900 |