Airport Simulator 2014
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
United Independent Entertainment | |
Release dates | |
Windows | December 19, 2013 |
General information
Availability[edit]
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | ||||
GamersGate | ||||
Steam |
Game data[edit]
Configuration file(s) location[edit]
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/267600/pfx/[Note 1] |
Save game data location[edit]
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/267600/pfx/[Note 1] |
Save game cloud syncing[edit]
System | Native | Notes |
---|---|---|
Steam Cloud |
Video settings[edit]
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | Game will pause when not active window. | ||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | Game only supports basic detail level options. | ||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS | |||
120+ FPS |
Input settings[edit]
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | See the glossary page for potential workarounds. |
Audio settings[edit]
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Italian |
Other information[edit]
API[edit]
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
System requirements[edit]
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP, Vista, 7, 8 | XP, Vista, 7, 8 |
Processor (CPU) | 2.4 GHz Pentium or 100% compatible CPU | 3.0 GHz Pentium or 100% compatible CPU |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 200 MB | 200 MB |
Video card (GPU) | Nvidia GeForce 6800GT ATI Radeon HD 3650 | Nvidia GeForce GTX 560 ATI Radeon HD 6970 |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/267600/
in addition to or instead of this directory. The app ID (267600) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.