Anonymous edits have been disabled on the wiki. If you want to contribute please login or create an account.


Warning for game developers: PCGamingWiki staff members will only ever reach out to you using the official press@pcgamingwiki.com mail address.
Be aware of scammers claiming to be representatives or affiliates of PCGamingWiki who promise a PCGW page for a game key.

Difference between revisions of "User:Markie/Sandbox"

From PCGamingWiki, the wiki about fixing PC games
Line 2: Line 2:
  
 
<timecycle_keyframe_data version="1.000000">
 
<timecycle_keyframe_data version="1.000000">
   <cycle name="SMOG" regions="2">
+
   <cycle name="THUNDER" regions="2">
 
     <region name="GLOBAL">
 
     <region name="GLOBAL">
       <light_dir_col_r> 0.2610 0.5313 0.9600 0.9800 0.9800 0.9600 1.0000 1.0000 0.9600 1.0000 0.9600 0.2776 0.2610</light_dir_col_r>
+
       <light_dir_col_r> 0.4192 0.4175 0.9229 0.9229 0.9229 0.9878 0.9878 0.9878 1.0020 1.0000 0.0471 0.0490 0.4192</light_dir_col_r>
       <light_dir_col_g> 0.4727 0.7349 0.6729 0.8018 0.8687 0.8628 0.7852 0.6143 0.5059 0.3843 0.4192 0.5435 0.4727</light_dir_col_g>
+
       <light_dir_col_g> 0.7212 0.7188 0.9727 0.9727 0.9727 0.9722 0.9722 0.9722 0.7227 0.7251 0.2781 0.2764 0.7212</light_dir_col_g>
       <light_dir_col_b> 1.0000 1.0020 0.2979 0.4783 0.5176 0.6021 0.3416 0.2212 0.2173 0.1608 0.0588 0.9600 1.0000</light_dir_col_b>
+
       <light_dir_col_b> 1.0000 1.0000 0.9810 0.9810 0.9810 0.9292 0.9292 0.9292 0.4490 0.4507 0.4783 0.4761 1.0000</light_dir_col_b>
       <light_dir_mult> 0.0800 0.0000 5.0000 15.0000 25.0000 42.0000 42.0000 42.0000 22.0000 15.0000 5.0000 0.0000 0.0800</light_dir_mult>
+
       <light_dir_mult> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</light_dir_mult>
       <light_directional_amb_col_r> 0.0950 0.2367 0.2173 0.6724 0.9771 0.9771 1.0000 0.9600 0.9185 1.0000 0.5547 0.3274 0.0950</light_directional_amb_col_r>
+
       <light_directional_amb_col_r> 0.2101 0.0115 0.1432 0.1818 0.5225 0.5225 0.7061 1.0000 0.6475 0.3760 0.4617 0.0647 0.2101</light_directional_amb_col_r>
       <light_directional_amb_col_g> 0.3042 0.3809 0.3235 0.6436 0.8711 0.8311 0.8062 0.6475 0.5938 0.3860 0.4490 0.5850 0.3042</light_directional_amb_col_g>
+
       <light_directional_amb_col_g> 0.3462 0.1074 0.4961 0.4231 0.6353 0.6353 0.7725 0.8394 0.7930 0.6685 0.6270 0.2372 0.3462</light_directional_amb_col_g>
       <light_directional_amb_col_b> 1.0000 0.8770 0.5186 0.5894 0.5186 0.4788 0.3914 0.2996 0.2693 0.1620 0.6602 0.8311 1.0000</light_directional_amb_col_b>
+
       <light_directional_amb_col_b> 1.0000 1.0000 1.0000 1.0000 0.7388 0.7388 0.9312 0.6475 1.0000 1.0000 0.9771 0.5313 1.0000</light_directional_amb_col_b>
       <light_directional_amb_intensity> 0.0100 0.0500 0.3953 0.5000 1.0000 2.0000 2.0000 1.5000 1.0000 0.3860 0.3035 0.0300 0.0100</light_directional_amb_intensity>
+
       <light_directional_amb_intensity> 0.0100 0.0500 0.2317 1.0000 0.5000 1.0000 1.0000 0.5000 0.5000 0.5000 0.3235 0.1000 0.0100</light_directional_amb_intensity>
 
       <light_directional_amb_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_directional_amb_intensity_mult>
 
       <light_directional_amb_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_directional_amb_intensity_mult>
       <light_directional_amb_bounce_enabled> 1.0000 0.0000 1.0000 1.0000 1.0000 0.6978 1.0000 1.0000 1.0000 1.0000 0.0000 1.0000 1.0000</light_directional_amb_bounce_enabled>
+
       <light_directional_amb_bounce_enabled> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000</light_directional_amb_bounce_enabled>
       <light_amb_down_wrap> 0.3997 0.2996 0.2000 0.2500 0.2996 0.2996 0.3499 0.2996 0.2000 0.2000 0.2996 0.3997 0.3997</light_amb_down_wrap>
+
       <light_amb_down_wrap> 0.5977 0.3997 1.0000 0.2000 0.2000 0.2000 0.2000 0.2000 0.2000 0.7979 0.2000 1.0000 0.5977</light_amb_down_wrap>
       <light_natural_amb_down_col_r> 0.0108 0.0356 0.2195 0.3765 0.4019 0.5103 0.2693 0.4673 0.3511 0.2289 0.2820 0.0707 0.0108</light_natural_amb_down_col_r>
+
       <light_natural_amb_down_col_r> 0.0609 0.0975 0.1587 0.1432 0.5254 0.5254 0.3267 0.5176 0.1049 0.3367 0.0184 0.1332 0.0609</light_natural_amb_down_col_r>
       <light_natural_amb_down_col_g> 0.1620 0.2842 0.3252 0.5059 0.6919 0.6841 0.5186 0.6558 0.5762 0.4336 0.4175 0.2820 0.1620</light_natural_amb_down_col_g>
+
       <light_natural_amb_down_col_g> 0.2649 0.2952 0.3660 0.3367 0.6392 0.6392 0.5508 0.7520 0.2367 0.4727 0.1205 0.2428 0.2649</light_natural_amb_down_col_g>
       <light_natural_amb_down_col_b> 0.9351 0.9146 0.5215 0.6309 0.9810 0.9810 0.9600 0.9600 0.9351 1.0000 1.0000 0.9185 0.9351</light_natural_amb_down_col_b>
+
       <light_natural_amb_down_col_b> 1.0000 0.9771 1.0000 0.6475 0.7393 0.7393 0.9351 0.9600 0.4561 0.8936 0.5020 0.5020 1.0000</light_natural_amb_down_col_b>
       <light_natural_amb_down_intensity> 0.0150 0.1498 0.5000 1.5000 3.0000 5.0000 2.0000 3.0000 1.0000 0.8975 0.3997 0.0699 0.0150</light_natural_amb_down_intensity>
+
       <light_natural_amb_down_intensity> 0.0100 0.0500 0.1000 0.2996 1.0000 1.0000 1.0000 0.5977 0.5000 0.3997 0.4500 0.0699 0.0200</light_natural_amb_down_intensity>
       <light_natural_amb_up_col_r> 0.0999 0.0486 0.3843 0.7046 0.9771 0.9600 0.9771 0.9185 0.9351 0.4673 0.0184 0.1024 0.0999</light_natural_amb_up_col_r>
+
       <light_natural_amb_up_col_r> 0.1404 0.0486 0.0728 0.8584 0.8584 0.8584 0.9185 0.8584 0.8584 0.4844 0.1410 0.1410 0.1404</light_natural_amb_up_col_r>
       <light_natural_amb_up_col_g> 0.3267 0.3267 0.4390 0.7046 0.8711 0.8853 0.9185 0.7476 0.8062 0.5186 0.0880 0.1991 0.3267</light_natural_amb_up_col_g>
+
       <light_natural_amb_up_col_g> 0.2610 0.2405 0.2289 0.8311 0.8311 0.8311 0.8311 0.8311 0.8311 0.6353 0.3018 0.3018 0.2610</light_natural_amb_up_col_g>
       <light_natural_amb_up_col_b> 0.7393 1.0000 0.5396 0.7046 0.5186 0.7261 0.7627 0.4070 0.6421 0.5889 0.3042 0.3416 0.7393</light_natural_amb_up_col_b>
+
       <light_natural_amb_up_col_b> 0.7046 0.8003 1.0000 0.7271 0.7271 0.7271 0.6895 0.7271 0.7271 0.8394 0.6509 0.6509 0.7046</light_natural_amb_up_col_b>
       <light_natural_amb_up_intensity> 0.0100 0.0100 0.2000 0.7500 1.5000 3.0000 2.0000 1.5000 1.0000 0.2996 0.1000 0.0500 0.0100</light_natural_amb_up_intensity>
+
       <light_natural_amb_up_intensity> 0.0050 0.1498 0.0500 0.1000 0.2996 0.2996 0.2996 0.2000 0.1000 0.1000 0.1000 0.0200 0.0050</light_natural_amb_up_intensity>
 
       <light_natural_amb_up_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_natural_amb_up_intensity_mult>
 
       <light_natural_amb_up_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_natural_amb_up_intensity_mult>
       <light_natural_push> 0.1000 0.2000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000</light_natural_push>
+
       <light_natural_push> 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000</light_natural_push>
       <light_ambient_bake_ramp> 0.3997 0.5000 0.8477 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.6978 0.7979 0.5000 0.3997</light_ambient_bake_ramp>
+
       <light_ambient_bake_ramp> 0.2996 0.5000 0.8477 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.6978 0.7979 0.5000 0.2996</light_ambient_bake_ramp>
 
       <light_artificial_int_down_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_down_col_r>
 
       <light_artificial_int_down_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_down_col_r>
 
       <light_artificial_int_down_col_g> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_down_col_g>
 
       <light_artificial_int_down_col_g> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_down_col_g>
Line 34: Line 34:
 
       <light_artificial_int_up_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_up_col_b>
 
       <light_artificial_int_up_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_up_col_b>
 
       <light_artificial_int_up_intensity> 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000</light_artificial_int_up_intensity>
 
       <light_artificial_int_up_intensity> 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000</light_artificial_int_up_intensity>
       <light_artificial_ext_down_col_r> 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_ext_down_col_r>
+
       <light_artificial_ext_down_col_r> 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0020 1.0000 1.0000</light_artificial_ext_down_col_r>
       <light_artificial_ext_down_col_g> 0.2328 0.2328 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2328 0.2328 0.2328</light_artificial_ext_down_col_g>
+
       <light_artificial_ext_down_col_g> 0.4507 0.4507 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.3350 0.2693 0.4507</light_artificial_ext_down_col_g>
       <light_artificial_ext_down_col_b> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</light_artificial_ext_down_col_b>
+
       <light_artificial_ext_down_col_b> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0020 0.0000 0.0000</light_artificial_ext_down_col_b>
 
       <light_artificial_ext_down_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_down_intensity>
 
       <light_artificial_ext_down_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_down_intensity>
       <light_artificial_ext_up_col_r> 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_ext_up_col_r>
+
       <light_artificial_ext_up_col_r> 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0020 1.0000 1.0000</light_artificial_ext_up_col_r>
       <light_artificial_ext_up_col_g> 0.2328 0.2328 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2328 0.2328 0.2328</light_artificial_ext_up_col_g>
+
       <light_artificial_ext_up_col_g> 0.4507 0.4507 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.3350 0.2693 0.4507</light_artificial_ext_up_col_g>
       <light_artificial_ext_up_col_b> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</light_artificial_ext_up_col_b>
+
       <light_artificial_ext_up_col_b> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0020 0.0000 0.0000</light_artificial_ext_up_col_b>
 
       <light_artificial_ext_up_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_up_intensity>
 
       <light_artificial_ext_up_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_up_intensity>
       <ped_light_col_r> 0.0438 0.0950 0.5000 0.5000 0.5000 1.0000 1.0000 0.8003 0.2776 0.3711 0.1493 0.0728 0.0438</ped_light_col_r>
+
       <ped_light_col_r> 0.1919 0.1125 0.2693 0.5000 0.5000 0.7188 0.6685 0.5000 0.5000 0.3511 0.5000 0.5000 0.1919</ped_light_col_r>
       <ped_light_col_g> 0.2649 0.3318 0.6812 0.6812 0.6812 1.0000 0.8770 0.8770 0.4961 0.6558 0.3914 0.3042 0.2649</ped_light_col_g>
+
       <ped_light_col_g> 0.4336 0.3560 0.5020 0.6812 0.6812 0.8311 0.7930 0.6812 0.6812 0.5684 0.6812 0.6812 0.4336</ped_light_col_g>
       <ped_light_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.5020 1.0000 0.9600 0.9771 1.0000 1.0000 1.0000</ped_light_col_b>
+
       <ped_light_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</ped_light_col_b>
       <ped_light_mult> 0.2996 0.2996 0.2996 0.2996 0.2996 0.5000 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996</ped_light_mult>
+
       <ped_light_mult> 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996</ped_light_mult>
 
       <light_amb_occ_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult>
 
       <light_amb_occ_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult>
 
       <light_amb_occ_mult_ped> 0.5977 0.5000 0.3997 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3997 0.5000 0.5977</light_amb_occ_mult_ped>
 
       <light_amb_occ_mult_ped> 0.5977 0.5000 0.3997 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3997 0.5000 0.5977</light_amb_occ_mult_ped>
 
       <light_amb_occ_mult_veh> 1.0000 0.7979 0.6978 0.6978 0.6978 0.7979 0.6978 0.6978 0.6978 0.7979 0.7979 0.7979 1.0000</light_amb_occ_mult_veh>
 
       <light_amb_occ_mult_veh> 1.0000 0.7979 0.6978 0.6978 0.6978 0.7979 0.6978 0.6978 0.6978 0.7979 0.7979 0.7979 1.0000</light_amb_occ_mult_veh>
 
       <light_amb_occ_mult_prop> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult_prop>
 
       <light_amb_occ_mult_prop> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult_prop>
       <light_amb_volumes_in_diffuse> 1.0000 0.2500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000</light_amb_volumes_in_diffuse>
+
       <light_amb_volumes_in_diffuse> 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000</light_amb_volumes_in_diffuse>
       <ssao_inten> 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 5.0000 4.0000 4.0000 4.0000 4.0000</ssao_inten>
+
       <ssao_inten> 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000</ssao_inten>
 
       <ssao_type> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</ssao_type>
 
       <ssao_type> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</ssao_type>
 
       <ssao_cp_strength> 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000</ssao_cp_strength>
 
       <ssao_cp_strength> 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000</ssao_cp_strength>
Line 59: Line 59:
 
       <light_vehicle_second_spec_override> 1.0000 0.8975 0.5000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8975 0.8975 1.0000</light_vehicle_second_spec_override>
 
       <light_vehicle_second_spec_override> 1.0000 0.8975 0.5000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8975 0.8975 1.0000</light_vehicle_second_spec_override>
 
       <light_vehicle_intenity_scale> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_vehicle_intenity_scale>
 
       <light_vehicle_intenity_scale> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_vehicle_intenity_scale>
       <light_direction_override> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</light_direction_override>
+
       <light_direction_override> 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000</light_direction_override>
       <light_direction_override_overrides_sun> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_direction_override_overrides_sun>
+
       <light_direction_override_overrides_sun> 0.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000</light_direction_override_overrides_sun>
 
       <sun_direction_x> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</sun_direction_x>
 
       <sun_direction_x> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</sun_direction_x>
 
       <sun_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000</sun_direction_y>
 
       <sun_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000</sun_direction_y>
 
       <sun_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</sun_direction_z>
 
       <sun_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</sun_direction_z>
 
       <moon_direction_x> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_x>
 
       <moon_direction_x> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_x>
       <moon_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000</moon_direction_y>
+
       <moon_direction_y> 0.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 0.0000</moon_direction_y>
       <moon_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_z>
+
       <moon_direction_z> -1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -1.0000</moon_direction_z>
       <light_ray_col_r> 0.0020 0.6104 0.9800 0.9683 0.9683 0.9683 1.0000 0.9683 1.0000 0.9600 0.6104 0.6104 0.0020</light_ray_col_r>
+
       <light_ray_col_r> 0.6104 0.6104 0.6187 0.6187 0.6187 0.6187 1.0000 1.0000 1.0020 1.0000 1.0000 1.0000 0.6104</light_ray_col_r>
       <light_ray_col_g> 0.0020 0.1608 0.5176 0.8145 0.8145 0.8936 0.7476 0.8936 0.2448 0.0950 0.1608 0.1608 0.0020</light_ray_col_g>
+
       <light_ray_col_g> 0.1608 0.1608 0.8643 0.8643 0.8643 0.8643 0.8018 0.7173 0.6475 0.3333 0.3333 0.3333 0.1608</light_ray_col_g>
       <light_ray_col_b> 0.0020 0.0000 0.0588 0.4268 0.4268 0.7271 0.2820 0.7271 0.0184 0.0108 0.0000 0.0000 0.0020</light_ray_col_b>
+
       <light_ray_col_b> 0.0000 0.0000 1.0000 1.0000 1.0000 1.0000 0.6187 0.4507 0.4136 0.1487 0.1487 0.1487 0.0000</light_ray_col_b>
       <light_ray_mult> 0.0000 0.0000 0.5000 1.0000 8.0000 8.0000 13.0000 1.0000 5.0000 16.0000 0.0000 0.0000 0.0000</light_ray_mult>
+
       <light_ray_mult> 0.0000 0.0000 1.0000 1.0000 1.0000 1.0000 1.9014 5.0000 2.0000 1.0000 2.0000 2.0000 0.0000</light_ray_mult>
       <light_ray_underwater_mult> 0.0000 0.0000 2.0000 5.0000 10.0000 16.0000 16.0000 13.0000 8.0000 2.0000 0.5000 0.0000 0.0000</light_ray_underwater_mult>
+
       <light_ray_underwater_mult> 0.0000 0.0000 1.0000 2.0000 5.0000 7.0000 6.0000 5.0000 3.0000 1.0000 0.0000 0.0000 0.0000</light_ray_underwater_mult>
       <light_ray_dist> 60.0000 60.0000 30.0000 30.0000 30.0000 30.0000 30.0000 30.0000 396.7500 30.0000 60.0000 60.0000 60.0000</light_ray_dist>
+
       <light_ray_dist> 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000</light_ray_dist>
 
       <light_ray_heightfalloff> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_ray_heightfalloff>
 
       <light_ray_heightfalloff> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_ray_heightfalloff>
 
       <light_ray_height_falloff_start> 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000</light_ray_height_falloff_start>
 
       <light_ray_height_falloff_start> 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000</light_ray_height_falloff_start>
       <light_ray_add_reducer> 4.0000 4.0000 1.0000 4.0000 4.0000 4.0000 4.0000 4.0000 2.2715 1.0000 4.0000 4.0000 4.0000</light_ray_add_reducer>
+
       <light_ray_add_reducer> 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000</light_ray_add_reducer>
       <light_ray_blit_size> 10.0000 10.0000 10.0000 10.0000 10.0000 6.9375 5.1563 10.0000 7.0000 10.0000 10.0000 10.0000 10.0000</light_ray_blit_size>
+
       <light_ray_blit_size> 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 4.8750 5.0000 4.8750 4.8750 4.8750 10.0000</light_ray_blit_size>
       <light_ray_length> 8.5000 8.5000 15.0000 8.5000 8.5000 8.5000 8.5000 8.5000 10.0000 7.0000 8.5000 8.5000 8.5000</light_ray_length>
+
       <light_ray_length> 8.5000 8.5000 8.5000 8.5000 8.5000 8.5000 15.1875 15.1875 10.0000 15.1875 15.1875 15.1875 8.5000</light_ray_length>
       <postfx_exposure> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_exposure>
+
       <postfx_exposure> 0.0000 -1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -1.0000 0.0000</postfx_exposure>
 
       <postfx_exposure_min> -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000</postfx_exposure_min>
 
       <postfx_exposure_min> -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000</postfx_exposure_min>
 
       <postfx_exposure_max> 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000</postfx_exposure_max>
 
       <postfx_exposure_max> 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000</postfx_exposure_max>
       <postfx_bright_pass_thresh_width> 0.1498 0.5000 0.3997 1.5000 1.0977 1.5000 1.6973 1.5000 1.0000 0.6978 0.5000 0.5000 0.1498</postfx_bright_pass_thresh_width>
+
       <postfx_bright_pass_thresh_width> 0.0500 0.0300 0.2000 0.3499 1.0000 1.0000 1.0000 1.0000 0.7979 0.5977 0.5000 0.0300 0.0500</postfx_bright_pass_thresh_width>
       <postfx_bright_pass_thresh> 0.1498 0.2996 0.5000 1.0000 1.2979 1.3975 1.3975 1.2979 0.7979 0.5977 0.5000 0.2996 0.1498</postfx_bright_pass_thresh>
+
       <postfx_bright_pass_thresh> 0.0100 0.0500 0.1000 0.1498 0.2996 0.2996 0.3997 0.3997 0.2996 0.2000 0.1000 0.0500 0.0100</postfx_bright_pass_thresh>
