Anonymous edits have been disabled on the wiki. If you want to contribute please login or create an account.


Warning for game developers: PCGamingWiki staff members will only ever reach out to you using the official press@pcgamingwiki.com mail address.
Be aware of scammers claiming to be representatives or affiliates of PCGamingWiki who promise a PCGW page for a game key.

Difference between revisions of "User:Markie/Sandbox"

From PCGamingWiki, the wiki about fixing PC games
Line 2: Line 2:
  
 
<timecycle_keyframe_data version="1.000000">
 
<timecycle_keyframe_data version="1.000000">
   <cycle name="CLOUDS" regions="2">
+
   <cycle name="EXTRASUNNY" regions="2">
 
     <region name="GLOBAL">
 
     <region name="GLOBAL">
       <light_dir_col_r> 0.3809 0.5142 0.9800 1.0000 0.9683 0.9878 1.0000 0.9644 0.9800 0.9395 0.9688 0.2725 0.3809</light_dir_col_r>
+
       <light_dir_col_r> 0.2101 0.5313 0.9810 1.0000 1.0020 1.0020 1.0000 0.9644 0.9800 0.9185 0.9644 0.3621 0.2101</light_dir_col_r>
       <light_dir_col_g> 0.5313 0.7334 0.5396 0.8145 0.8936 0.8184 0.7554 0.6685 0.5918 0.3135 0.2686 0.4917 0.5313</light_dir_col_g>
+
       <light_dir_col_g> 0.4502 0.7349 0.6436 0.8145 0.9429 0.8721 0.7852 0.6685 0.5562 0.3660 0.2671 0.6392 0.4502</light_dir_col_g>
       <light_dir_col_b> 0.9771 1.0000 0.4312 0.5879 0.6768 0.4268 0.3416 0.2996 0.3528 0.0667 0.1272 1.0020 0.9771</light_dir_col_b>
+
       <light_dir_col_b> 1.0000 1.0020 0.3035 0.5879 0.7627 0.6309 0.3914 0.2996 0.2935 0.0975 0.1272 1.0020 1.0000</light_dir_col_b>
       <light_dir_mult> 0.1498 0.0000 1.0000 10.0000 25.0000 40.0000 32.0000 32.0000 22.0000 7.0000 2.0000 0.0000 0.1498</light_dir_mult>
+
       <light_dir_mult> 0.2000 0.0000 5.0000 10.0000 32.0000 64.0000 52.0000 40.0000 22.0000 12.0000 5.0000 0.0000 0.2000</light_dir_mult>
       <light_directional_amb_col_r> 0.1205 0.2367 1.0020 0.3975 0.9688 0.9854 0.9771 0.9600 0.0000 0.9351 0.9771 0.5386 0.1205</light_directional_amb_col_r>
+
       <light_directional_amb_col_r> 0.3760 0.2367 0.9771 1.0000 1.0000 1.0000 1.0000 0.9600 0.9771 1.0000 0.9771 0.3611 0.3760</light_directional_amb_col_r>
       <light_directional_amb_col_g> 0.4727 0.3809 0.9063 0.5430 0.8936 0.8145 0.8394 0.6685 0.0000 0.3130 0.3899 0.5386 0.4727</light_directional_amb_col_g>
+
       <light_directional_amb_col_g> 0.5684 0.3809 0.6055 0.8145 0.9434 0.8711 0.8062 0.6685 0.5562 0.5264 0.3899 0.4727 0.5684</light_directional_amb_col_g>
       <light_directional_amb_col_b> 1.0000 0.8770 0.6016 0.6880 0.6763 0.4285 0.4961 0.2996 0.0000 0.0667 0.2725 0.8770 1.0000</light_directional_amb_col_b>
+
       <light_directional_amb_col_b> 1.0000 0.8770 0.2996 0.5889 0.7627 0.6270 0.4395 0.2996 0.2952 0.2820 0.2725 0.9771 1.0000</light_directional_amb_col_b>
       <light_directional_amb_intensity> 0.0100 0.0500 0.2996 0.3892 1.5000 1.0000 1.0000 1.5000 5.0000 0.2000 0.2000 0.0200 0.0100</light_directional_amb_intensity>
+
       <light_directional_amb_intensity> 0.0100 0.0500 0.2996 0.5000 1.5000 2.0000 2.0000 1.5000 1.0000 1.0000 0.2000 0.0500 0.0100</light_directional_amb_intensity>
 
       <light_directional_amb_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_directional_amb_intensity_mult>
 
       <light_directional_amb_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_directional_amb_intensity_mult>
       <light_directional_amb_bounce_enabled> 0.0000 0.0000 0.5000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000</light_directional_amb_bounce_enabled>
+
       <light_directional_amb_bounce_enabled> 0.0000 0.0000 0.5000 0.6978 1.0000 0.7979 1.0000 1.0000 1.0000 0.5000 0.0000 0.0000 0.0000</light_directional_amb_bounce_enabled>
       <light_amb_down_wrap> 0.3997 0.3997 0.2000 0.5977 0.3997 0.2000 0.3997 0.2996 1.0000 0.3997 0.2996 0.3997 0.3997</light_amb_down_wrap>
+
       <light_amb_down_wrap> 0.3997 0.2996 0.2000 0.2500 0.2996 0.2996 0.3499 0.2996 0.2000 0.2000 0.2996 0.3997 0.3997</light_amb_down_wrap>
       <light_natural_amb_down_col_r> 0.1919 0.0486 0.2195 0.3997 0.5103 0.4900 0.4285 0.2776 0.3567 0.5938 0.3179 0.2527 0.0573</light_natural_amb_down_col_r>
+
       <light_natural_amb_down_col_r> 0.0770 0.0296 0.2488 0.3997 0.3428 0.5977 0.3660 0.2776 0.3567 0.3765 0.3179 0.1432 0.0770</light_natural_amb_down_col_r>
       <light_natural_amb_down_col_g> 0.4451 0.2328 0.3372 0.5435 0.5977 0.6104 0.6812 0.5059 0.5518 0.6895 0.4673 0.4502 0.2908</light_natural_amb_down_col_g>
+
       <light_natural_amb_down_col_g> 0.2864 0.2139 0.4175 0.5435 0.6563 0.7725 0.5889 0.5059 0.5518 0.5352 0.4673 0.3511 0.1375</light_natural_amb_down_col_g>
       <light_natural_amb_down_col_b> 0.9600 1.0000 0.5215 0.6895 0.9810 0.7212 1.0000 0.9185 0.8101 0.8770 0.9351 0.9771 0.9185</light_natural_amb_down_col_b>
+
       <light_natural_amb_down_col_b> 1.0000 1.0000 0.9600 0.6895 0.9688 0.9395 1.0000 0.9185 0.8101 0.8770 0.9351 0.9600 1.0000</light_natural_amb_down_col_b>
       <light_natural_amb_down_intensity> 0.0100 0.0400 0.6978 1.0000 3.0000 6.0000 5.0000 3.0000 2.0000 0.5000 0.2996 0.0200 0.0200</light_natural_amb_down_intensity>
+
       <light_natural_amb_down_intensity> 0.0100 0.0800 0.5000 2.0000 2.5000 5.0000 2.0000 3.0000 2.0000 1.0000 0.2996 0.0500 0.0200</light_natural_amb_down_intensity>
       <light_natural_amb_up_col_r> 0.1049 0.1344 0.3450 0.5020 0.9600 1.0000 0.9600 0.9600 0.6685 0.3086 0.0309 0.1205 0.1049</light_natural_amb_up_col_r>
+
       <light_natural_amb_up_col_r> 0.0179 0.1100 0.9351 0.4783 0.9800 0.9771 0.9351 0.9600 0.9800 0.6226 0.0349 0.1526 0.2693</light_natural_amb_up_col_r>
       <light_natural_amb_up_col_g> 0.2996 0.4175 0.5254 0.6060 0.9351 0.8311 0.8853 0.7930 0.5254 0.4673 0.0903 0.3223 0.2996</light_natural_amb_up_col_g>
+
       <light_natural_amb_up_col_g> 0.2842 0.4019 0.9600 0.5352 0.8643 0.8394 0.7852 0.7930 0.7881 0.6895 0.3130 0.4070 0.5435</light_natural_amb_up_col_g>
       <light_natural_amb_up_col_b> 0.9771 0.9600 0.7212 0.6587 0.8643 0.4705 0.7046 0.4124 0.3606 0.8003 0.8394 1.0000 0.9771</light_natural_amb_up_col_b>
+
       <light_natural_amb_up_col_b> 1.0000 0.9771 0.9771 0.5684 0.5762 0.5811 0.5762 0.4124 0.5684 0.8101 0.8770 0.9185 0.9600</light_natural_amb_up_col_b>
       <light_natural_amb_up_intensity> 0.0050 0.0400 0.1000 0.5000 1.5000 2.0000 2.5000 1.5000 0.6978 0.5000 0.1000 0.0200 0.0050</light_natural_amb_up_intensity>
+
       <light_natural_amb_up_intensity> 0.0100 0.0400 0.1000 0.5000 2.0000 4.5000 2.0000 1.5000 1.0000 0.2996 0.1000 0.0500 0.0100</light_natural_amb_up_intensity>
 
       <light_natural_amb_up_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_natural_amb_up_intensity_mult>
 
       <light_natural_amb_up_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_natural_amb_up_intensity_mult>
       <light_natural_push> 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000</light_natural_push>
+
       <light_natural_push> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2000 0.0000</light_natural_push>
 
       <light_ambient_bake_ramp> 0.3997 0.5000 0.8477 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.6978 0.7979 0.5000 0.3997</light_ambient_bake_ramp>
 
       <light_ambient_bake_ramp> 0.3997 0.5000 0.8477 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.6978 0.7979 0.5000 0.3997</light_ambient_bake_ramp>
 
       <light_artificial_int_down_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_down_col_r>
 
       <light_artificial_int_down_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_down_col_r>
Line 34: Line 34:
 
       <light_artificial_int_up_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_up_col_b>
 
       <light_artificial_int_up_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_up_col_b>
 
       <light_artificial_int_up_intensity> 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000</light_artificial_int_up_intensity>
 
       <light_artificial_int_up_intensity> 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000</light_artificial_int_up_intensity>
       <light_artificial_ext_down_col_r> 1.0020 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000 1.0020</light_artificial_ext_down_col_r>
+
       <light_artificial_ext_down_col_r> 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000 1.0020 1.0000</light_artificial_ext_down_col_r>
       <light_artificial_ext_down_col_g> 0.2527 0.3267 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2328 0.2693 0.2527</light_artificial_ext_down_col_g>
+
       <light_artificial_ext_down_col_g> 0.2328 0.2328 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2328 0.2328 0.2328</light_artificial_ext_down_col_g>
       <light_artificial_ext_down_col_b> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0021 0.0000 0.0000</light_artificial_ext_down_col_b>
+
       <light_artificial_ext_down_col_b> 0.0021 0.0021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0021 0.0020 0.0021</light_artificial_ext_down_col_b>
       <light_artificial_ext_down_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000</light_artificial_ext_down_intensity>
+
       <light_artificial_ext_down_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_down_intensity>
       <light_artificial_ext_up_col_r> 1.0020 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000 1.0020</light_artificial_ext_up_col_r>
+
       <light_artificial_ext_up_col_r> 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000 1.0020 1.0000</light_artificial_ext_up_col_r>
       <light_artificial_ext_up_col_g> 0.2527 0.5889 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2328 0.2693 0.2527</light_artificial_ext_up_col_g>
+
       <light_artificial_ext_up_col_g> 0.2328 0.2328 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2328 0.2328 0.2328</light_artificial_ext_up_col_g>
       <light_artificial_ext_up_col_b> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0021 0.0000 0.0000</light_artificial_ext_up_col_b>
+
       <light_artificial_ext_up_col_b> 0.0063 0.0021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0021 0.0020 0.0063</light_artificial_ext_up_col_b>
 
       <light_artificial_ext_up_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_up_intensity>
 
       <light_artificial_ext_up_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_up_intensity>
       <ped_light_col_r> 0.1493 0.1587 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.1493</ped_light_col_r>
+
       <ped_light_col_r> 0.0999 0.2251 0.4561 0.3130 0.5000 1.0000 1.0000 1.0000 0.5000 0.5000 0.2693 0.2488 0.0999</ped_light_col_r>
       <ped_light_col_g> 0.3914 0.4019 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.3914</ped_light_col_g>
+
       <ped_light_col_g> 0.3416 0.4561 0.6475 0.5386 0.6812 0.9185 0.7930 1.0000 0.6812 0.6812 0.5020 0.4844 0.3416</ped_light_col_g>
       <ped_light_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</ped_light_col_b>
+
       <ped_light_col_b> 1.0000 0.9771 1.0000 1.0000 1.0000 0.7188 0.5020 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</ped_light_col_b>
       <ped_light_mult> 0.2996 0.2996 0.2996 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.2996 0.2996 0.2996 0.2996</ped_light_mult>
+
       <ped_light_mult> 0.2000 0.2000 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2000 0.2996 0.2000</ped_light_mult>
 
       <light_amb_occ_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult>
 
       <light_amb_occ_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult>
 
       <light_amb_occ_mult_ped> 0.5977 0.5000 0.3997 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3997 0.5000 0.5977</light_amb_occ_mult_ped>
 
       <light_amb_occ_mult_ped> 0.5977 0.5000 0.3997 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3997 0.5000 0.5977</light_amb_occ_mult_ped>
Line 67: Line 67:
 
       <moon_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000</moon_direction_y>
 
       <moon_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000</moon_direction_y>
 
       <moon_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_z>
 
       <moon_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_z>
       <light_ray_col_r> 0.0000 0.6104 1.0000 1.0000 1.0000 0.9683 1.0000 1.0000 0.9395 0.6104 0.6104 0.6104 0.0000</light_ray_col_r>
+
       <light_ray_col_r> 0.0020 0.6104 0.6104 1.0000 1.0000 0.5098 1.0000 1.0000 0.9395 0.6104 0.6104 0.6104 0.0020</light_ray_col_r>
       <light_ray_col_g> 0.0000 0.1608 0.1375 0.7271 0.9175 0.8936 0.8687 0.6587 0.3643 0.1608 0.1608 0.1608 0.0000</light_ray_col_g>
+
       <light_ray_col_g> 0.0020 0.1608 0.2234 0.6895 0.6021 0.7056 0.7334 0.6587 0.3643 0.1608 0.1608 0.1608 0.0020</light_ray_col_g>
       <light_ray_col_b> 0.0000 0.0000 0.0438 0.3213 0.7476 0.7271 0.7095 0.1487 0.0745 0.0000 0.0000 0.0000 0.0000</light_ray_col_b>
+
       <light_ray_col_b> 0.0020 0.0000 0.0000 0.4019 0.1818 0.9800 0.3914 0.1487 0.0745 0.0000 0.0000 0.0000 0.0020</light_ray_col_b>
       <light_ray_mult> 0.0000 0.0000 2.3672 2.0000 32.0000 32.0000 20.2813 18.3594 0.1200 10.5000 0.0000 0.0000 0.0000</light_ray_mult>
+
       <light_ray_mult> 0.0000 0.0000 1.0000 8.0000 8.0000 0.5000 3.0000 3.0000 6.1758 5.2852 0.0000 0.0000 0.0000</light_ray_mult>
       <light_ray_underwater_mult> 0.0000 0.0000 2.0000 5.0000 10.0000 10.0000 10.0000 13.0000 8.0000 5.0000 2.0000 0.0000 0.0000</light_ray_underwater_mult>
+
       <light_ray_underwater_mult> 0.0000 0.0000 2.0000 5.0000 10.0000 16.0000 16.0000 13.0000 8.0000 5.0000 2.0000 0.0000 0.0000</light_ray_underwater_mult>
       <light_ray_dist> 20.0000 60.0000 30.0000 30.0000 30.0000 30.0000 30.0000 30.0000 300.0000 400.0000 60.0000 60.0000 20.0000</light_ray_dist>
+
       <light_ray_dist> 60.0000 60.0000 60.0000 30.0000 30.0000 430.0000 30.0000 30.0000 30.0000 60.0000 60.0000 60.0000 60.0000</light_ray_dist>
 
       <light_ray_heightfalloff> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_ray_heightfalloff>
 
       <light_ray_heightfalloff> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_ray_heightfalloff>
 
       <light_ray_height_falloff_start> 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000</light_ray_height_falloff_start>
 
       <light_ray_height_falloff_start> 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000</light_ray_height_falloff_start>
       <light_ray_add_reducer> 4.0000 4.0000 1.0000 4.0000 4.0000 4.0000 4.0000 4.8750 8.0000 8.0000 4.0000 4.0000 4.0000</light_ray_add_reducer>
+
       <light_ray_add_reducer> 4.0000 4.0000 8.0000 4.0000 4.0000 4.0000 4.0000 4.8750 4.0000 4.0000 4.0000 4.0000 4.0000</light_ray_add_reducer>
       <light_ray_blit_size> 10.0000 10.0000 10.0000 10.0000 7.7500 6.6797 7.2500 5.5625 7.0000 7.0000 10.0000 10.0000 10.0000</light_ray_blit_size>
+
       <light_ray_blit_size> 10.0000 10.0000 10.0000 10.0000 6.0000 10.0000 10.0000 5.5625 10.0000 8.1875 10.0000 10.0000 10.0000</light_ray_blit_size>
       <light_ray_length> 10.0000 8.5000 9.1875 15.6016 10.0000 8.5000 10.0000 10.0000 10.0000 10.0000 8.5000 8.5000 10.0000</light_ray_length>
+
       <light_ray_length> 8.5000 8.5000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 11.9375 8.5000 8.5000 8.5000</light_ray_length>
       <postfx_exposure> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -0.0075 0.0000 0.0000 0.0000</postfx_exposure>
+
       <postfx_exposure> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_exposure>
 
       <postfx_exposure_min> -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000</postfx_exposure_min>
 
       <postfx_exposure_min> -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000</postfx_exposure_min>
 
       <postfx_exposure_max> 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000</postfx_exposure_max>
 
       <postfx_exposure_max> 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000</postfx_exposure_max>
       <postfx_bright_pass_thresh_width> 0.1498 0.2500 0.5977 0.8975 1.0000 1.2979 1.5000 1.0977 0.7979 0.5000 0.5000 0.5000 0.1498</postfx_bright_pass_thresh_width>
+
       <postfx_bright_pass_thresh_width> 0.2500 0.2000 0.3997 0.7979 1.0977 1.5000 1.2979 1.1973 0.6978 0.5977 0.5000 0.2000 0.2500</postfx_bright_pass_thresh_width>
       <postfx_bright_pass_thresh> 0.1498 0.2500 0.3997 0.8975 1.2979 1.5000 1.2979 1.0000 0.7979 0.6978 0.3997 0.2996 0.1498</postfx_bright_pass_thresh>
+
       <postfx_bright_pass_thresh> 0.0500 0.2500 0.2996 0.8975 1.1973 1.7979 1.3975 1.0000 0.7979 0.7979 0.6978 0.2000 0.0500</postfx_bright_pass_thresh>
       <postfx_intensity_bloom> 1.0000 0.7500 0.5000 0.3997 0.2000 0.1498 0.1498 0.2000 0.2996 0.3499 0.5000 0.7500 1.0000</postfx_intensity_bloom>
+
       <postfx_intensity_bloom> 1.0000 0.7500 0.5000 0.3997 0.2000 0.1000 0.2000 0.2996 0.3499 0.3997 0.5000 0.7500 1.0000</postfx_intensity_bloom>
       <postfx_correct_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_correct_col_r>
+
       <postfx_correct_col_r> 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0020</postfx_correct_col_r>
       <postfx_correct_col_g> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_correct_col_g>
+
       <postfx_correct_col_g> 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0020</postfx_correct_col_g>
       <postfx_correct_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_correct_col_b>
+
       <postfx_correct_col_b> 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0020</postfx_correct_col_b>
 
       <postfx_correct_cutoff> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_correct_cutoff>
 
       <postfx_correct_cutoff> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_correct_cutoff>
 
       <postfx_shift_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_r>
 
       <postfx_shift_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_r>
 
       <postfx_shift_col_g> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_g>
 
       <postfx_shift_col_g> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_g>
 
       <postfx_shift_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_b>
 
       <postfx_shift_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_b>
       <postfx_shift_cutoff> 0.0500 0.0750 0.1000 0.1498 0.2328 0.2996 0.2996 0.2500 0.1498 0.1000 0.0750 0.0649 0.0500</postfx_shift_cutoff>
+
       <postfx_shift_cutoff> 0.0500 0.0750 0.1000 0.1498 0.3455 0.5000 0.4434 0.3030 0.1498 0.1000 0.0750 0.0649 0.0500</postfx_shift_cutoff>
       <postfx_desaturation> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0977 1.0000 1.0000 1.0000</postfx_desaturation>
+
       <postfx_desaturation> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_desaturation>
 
       <postfx_noise> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_noise>
 
       <postfx_noise> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_noise>
 
       <postfx_noise_size> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_noise_size>
 
       <postfx_noise_size> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_noise_size>
Line 137: Line 137:
 
       <dof_far> 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000</dof_far>
 
       <dof_far> 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000</dof_far>
 
       <dof_blur_mid> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_blur_mid>
 
       <dof_blur_mid> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_blur_mid>
       <dof_blur_far> 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997</dof_blur_far>
+
       <dof_blur_far> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_blur_far>
 
