Anonymous edits have been disabled on the wiki. If you want to contribute please login or create an account.


Warning for game developers: PCGamingWiki staff members will only ever reach out to you using the official press@pcgamingwiki.com mail address.
Be aware of scammers claiming to be representatives or affiliates of PCGamingWiki who promise a PCGW page for a game key.

Difference between revisions of "User:Markie/Sandbox"

From PCGamingWiki, the wiki about fixing PC games
Line 2: Line 2:
  
 
<timecycle_keyframe_data version="1.000000">
 
<timecycle_keyframe_data version="1.000000">
   <cycle name="CLEAR" regions="2">
+
   <cycle name="CLEARING" regions="2">
 
     <region name="GLOBAL">
 
     <region name="GLOBAL">
       <light_dir_col_r> 0.2289 0.5313 0.9800 1.0000 0.9683 1.0000 1.0000 1.0000 0.9800 0.9600 1.0000 0.2725 0.2289</light_dir_col_r>
+
       <light_dir_col_r> 0.3760 0.0000 0.9810 1.0000 1.0020 1.0000 1.0000 0.9351 0.9800 0.9683 0.9600 0.3621 0.3760</light_dir_col_r>
       <light_dir_col_g> 0.4451 0.7349 0.5396 0.8145 0.8936 0.8062 0.7554 0.7554 0.5562 0.2450 0.3843 0.4917 0.4451</light_dir_col_g>
+
       <light_dir_col_g> 0.5684 0.0363 0.6436 0.8145 0.9429 0.9351 0.9351 0.4961 0.5562 0.5601 0.3511 0.6392 0.5684</light_dir_col_g>
       <light_dir_col_b> 1.0000 1.0020 0.4312 0.5879 0.6768 0.3660 0.3416 0.3416 0.2935 0.1353 0.1608 1.0020 1.0000</light_dir_col_b>
+
       <light_dir_col_b> 1.0000 0.1919 0.3035 0.5879 0.7627 0.7046 0.7046 0.1718 0.2935 0.2898 0.1205 1.0020 1.0000</light_dir_col_b>
       <light_dir_mult> 0.0900 0.0000 5.0000 10.0000 32.0000 54.0000 46.0000 46.0000 22.0000 10.0000 5.0000 0.0500 0.0900</light_dir_mult>
+
       <light_dir_mult> 0.0500 0.0000 5.0000 10.0000 32.0000 45.0000 45.0000 40.0000 22.0000 15.0000 5.0000 0.0000 0.0500</light_dir_mult>
       <light_directional_amb_col_r> 0.0260 0.3611 1.0020 0.3975 0.9688 0.9771 1.0000 1.0000 0.9771 1.0020 0.9810 0.5386 0.0260</light_directional_amb_col_r>
+
       <light_directional_amb_col_r> 0.3760 0.2367 0.9771 1.0000 1.0000 1.0000 1.0000 0.9688 0.9771 1.0000 0.9771 0.3611 0.3760</light_directional_amb_col_r>
       <light_directional_amb_col_g> 0.2610 0.5059 0.9063 0.5430 0.8936 0.8394 0.7554 0.7554 0.5562 0.0412 0.2920 0.5386 0.2610</light_directional_amb_col_g>
+
       <light_directional_amb_col_g> 0.5684 0.3809 0.6055 0.8145 0.9434 0.8711 0.8711 0.6685 0.5562 0.5264 0.3899 0.4727 0.5684</light_directional_amb_col_g>
       <light_directional_amb_col_b> 1.0000 0.9600 0.6016 0.6880 0.6763 0.4961 0.3416 0.3416 0.2952 0.0412 0.2173 0.8770 1.0000</light_directional_amb_col_b>
+
       <light_directional_amb_col_b> 1.0000 0.8770 0.2996 0.5889 0.7627 0.6270 0.6270 0.2996 0.2952 0.2820 0.2725 0.9771 1.0000</light_directional_amb_col_b>
       <light_directional_amb_intensity> 0.0100 0.0500 0.2996 0.3892 1.5000 3.0000 2.0000 2.0000 0.5000 0.2494 0.2000 0.0200 0.0100</light_directional_amb_intensity>
+
       <light_directional_amb_intensity> 0.0200 0.0500 0.2996 0.5000 1.5000 1.0000 1.0000 1.0000 1.0000 1.0000 0.2000 0.0500 0.0200</light_directional_amb_intensity>
 
       <light_directional_amb_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_directional_amb_intensity_mult>
 
       <light_directional_amb_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_directional_amb_intensity_mult>
       <light_directional_amb_bounce_enabled> 0.3677 0.0000 0.5000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.5000 0.0000 0.0000 0.3677</light_directional_amb_bounce_enabled>
+
       <light_directional_amb_bounce_enabled> 0.0000 0.0000 0.5000 0.6978 1.0000 0.8169 0.8169 1.0000 1.0000 0.5000 0.0000 0.0000 0.0000</light_directional_amb_bounce_enabled>
       <light_amb_down_wrap> 0.3997 0.3997 0.2000 0.5977 0.3997 0.3997 0.3997 0.3997 0.2000 1.0000 0.2000 0.5977 0.3997</light_amb_down_wrap>
+
       <light_amb_down_wrap> 0.3997 0.2996 0.2000 0.2500 0.2996 0.2996 0.2996 0.3997 0.2000 0.2000 0.2996 0.3997 0.3997</light_amb_down_wrap>
       <light_natural_amb_down_col_r> 0.0139 0.1493 0.2195 0.3997 0.5103 0.5508 0.5811 0.5811 0.2935 0.2311 0.1780 0.0486 0.0139</light_natural_amb_down_col_r>
+
       <light_natural_amb_down_col_r> 0.0438 0.0950 0.2488 0.3997 0.3428 0.5894 0.5894 0.3506 0.3567 0.3765 0.3179 0.0520 0.1074</light_natural_amb_down_col_r>
       <light_natural_amb_down_col_g> 0.2610 0.2996 0.3372 0.5435 0.5977 0.7554 0.7686 0.7686 0.4192 0.3372 0.2488 0.2328 0.2610</light_natural_amb_down_col_g>
+
       <light_natural_amb_down_col_g> 0.2367 0.2952 0.4175 0.5435 0.6563 0.7549 0.7549 0.5000 0.5518 0.5352 0.4673 0.2367 0.1780</light_natural_amb_down_col_g>
       <light_natural_amb_down_col_b> 1.0000 1.0000 0.5215 0.6895 0.9810 1.0000 0.9771 0.9771 0.5801 0.6309 0.8936 1.0000 1.0000</light_natural_amb_down_col_b>
+
       <light_natural_amb_down_col_b> 1.0000 0.9351 0.9600 0.6895 0.9688 1.0020 1.0020 0.7427 0.8101 0.8770 0.9351 0.9185 1.0000</light_natural_amb_down_col_b>
       <light_natural_amb_down_intensity> 0.0100 0.0500 0.6978 1.0000 3.0000 5.0000 5.0000 5.0000 2.5000 1.0000 0.2996 0.0699 0.0100</light_natural_amb_down_intensity>
+
       <light_natural_amb_down_intensity> 0.0250 0.0500 0.5000 2.0000 3.0000 5.0000 5.0000 4.0000 2.0000 1.0000 0.5000 0.0699 0.0500</light_natural_amb_down_intensity>
       <light_natural_amb_up_col_r> 0.3611 0.0564 0.3450 0.5020 0.9600 0.9253 0.9600 0.9600 0.4844 0.4783 0.0647 0.3267 0.3611</light_natural_amb_up_col_r>
+
       <light_natural_amb_up_col_r> 0.1432 0.0486 0.6475 0.4783 0.9800 0.5889 0.5889 0.6270 0.9800 0.6226 0.4783 0.1464 0.1432</light_natural_amb_up_col_r>
       <light_natural_amb_up_col_g> 0.6084 0.3389 0.5254 0.6060 0.9351 0.7959 0.7627 0.7627 0.5264 0.6812 0.2134 0.5186 0.6084</light_natural_amb_up_col_g>
+
       <light_natural_amb_up_col_g> 0.4395 0.3267 0.8062 0.5352 0.8643 0.7554 0.7554 0.6763 0.7881 0.6895 0.6812 0.3809 0.4395</light_natural_amb_up_col_g>
       <light_natural_amb_up_col_b> 0.9600 1.0000 0.7212 0.6587 0.8643 0.4705 0.4231 0.4231 0.5811 0.9019 0.4329 1.0000 0.9600</light_natural_amb_up_col_b>
+
       <light_natural_amb_up_col_b> 0.9600 1.0000 1.0000 0.5684 0.5762 1.0000 1.0000 0.7393 0.5684 0.8101 0.9019 0.8394 0.9600</light_natural_amb_up_col_b>
       <light_natural_amb_up_intensity> 0.0050 0.0500 0.1000 0.5000 1.5000 2.5000 2.5000 2.5000 1.0000 0.1000 0.1000 0.0500 0.0050</light_natural_amb_up_intensity>
+
       <light_natural_amb_up_intensity> 0.0200 0.0400 0.1000 0.5000 1.5000 2.5000 2.5000 1.5000 1.0000 0.2996 0.1000 0.0500 0.0200</light_natural_amb_up_intensity>
 
       <light_natural_amb_up_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_natural_amb_up_intensity_mult>
 
       <light_natural_amb_up_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_natural_amb_up_intensity_mult>
       <light_natural_push> 0.0530 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0530</light_natural_push>
+
       <light_natural_push> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2000 0.0000</light_natural_push>
 
       <light_ambient_bake_ramp> 0.3997 0.5000 0.8477 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.6978 0.7979 0.5000 0.3997</light_ambient_bake_ramp>
 
       <light_ambient_bake_ramp> 0.3997 0.5000 0.8477 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.6978 0.7979 0.5000 0.3997</light_ambient_bake_ramp>
 
       <light_artificial_int_down_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_down_col_r>
 
       <light_artificial_int_down_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_down_col_r>
Line 34: Line 34:
 
       <light_artificial_int_up_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_up_col_b>
 
       <light_artificial_int_up_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_up_col_b>
 
       <light_artificial_int_up_intensity> 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000</light_artificial_int_up_intensity>
 
       <light_artificial_int_up_intensity> 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000</light_artificial_int_up_intensity>
       <light_artificial_ext_down_col_r> 1.0020 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 1.0020</light_artificial_ext_down_col_r>
+
       <light_artificial_ext_down_col_r> 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0020 1.0000</light_artificial_ext_down_col_r>
       <light_artificial_ext_down_col_g> 0.2328 0.2328 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2328 0.2328 0.2328</light_artificial_ext_down_col_g>
+
       <light_artificial_ext_down_col_g> 0.2328 0.2328 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2328 0.3196 0.2328</light_artificial_ext_down_col_g>
       <light_artificial_ext_down_col_b> 0.0920 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0920</light_artificial_ext_down_col_b>
+
       <light_artificial_ext_down_col_b> 0.0021 0.0021 0.0000 0.0000 0.0000 0.0039 0.0039 0.0000 0.0000 0.0000 0.0021 0.0020 0.0021</light_artificial_ext_down_col_b>
 
       <light_artificial_ext_down_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000</light_artificial_ext_down_intensity>
 
       <light_artificial_ext_down_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000</light_artificial_ext_down_intensity>
       <light_artificial_ext_up_col_r> 1.0020 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 1.0020</light_artificial_ext_up_col_r>
+
       <light_artificial_ext_up_col_r> 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0020 1.0000</light_artificial_ext_up_col_r>
       <light_artificial_ext_up_col_g> 0.2328 0.2328 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2328 0.2328 0.2328</light_artificial_ext_up_col_g>
+
       <light_artificial_ext_up_col_g> 0.4844 0.2328 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2328 0.3860 0.4844</light_artificial_ext_up_col_g>
       <light_artificial_ext_up_col_b> 0.0529 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0529</light_artificial_ext_up_col_b>
+
       <light_artificial_ext_up_col_b> 0.0000 0.0021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0021 0.0020 0.0000</light_artificial_ext_up_col_b>
 
       <light_artificial_ext_up_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000</light_artificial_ext_up_intensity>
 
       <light_artificial_ext_up_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000</light_artificial_ext_up_intensity>
       <ped_light_col_r> 0.0880 0.0835 0.5000 0.3965 0.8936 1.0000 0.7188 1.0000 0.5020 0.3130 0.1316 0.2101 0.0880</ped_light_col_r>
+
       <ped_light_col_r> 0.2289 0.0407 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.2908 0.5000 0.5020 0.1432 0.2289</ped_light_col_r>
       <ped_light_col_g> 0.3223 0.3179 0.6812 0.5938 0.9351 0.8770 0.8853 0.9185 0.6812 0.5386 0.3711 0.4502 0.3223</ped_light_col_g>
+
       <ped_light_col_g> 0.4673 0.2566 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.5186 0.6812 0.5059 0.3860 0.4673</ped_light_col_g>
       <ped_light_col_b> 1.0000 1.0000 1.0000 0.9771 1.0000 0.5020 1.0000 0.5020 1.0000 1.0000 0.9771 1.0000 1.0000</ped_light_col_b>
+
       <ped_light_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</ped_light_col_b>
       <ped_light_mult> 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996</ped_light_mult>
+
       <ped_light_mult> 0.2996 0.2996 0.2996 0.2996 0.2996 0.3997 0.3997 0.3997 0.2996 0.2996 0.2996 0.2996 0.2996</ped_light_mult>
 
       <light_amb_occ_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult>
 
       <light_amb_occ_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult>
 
       <light_amb_occ_mult_ped> 0.5977 0.5000 0.3997 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3997 0.5000 0.5977</light_amb_occ_mult_ped>
 
       <light_amb_occ_mult_ped> 0.5977 0.5000 0.3997 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3499 0.3997 0.5000 0.5977</light_amb_occ_mult_ped>
       <light_amb_occ_mult_veh> 1.0000 0.7979 0.6978 0.6978 0.6978 0.7979 0.6978 0.6978 0.6978 0.7979 0.7979 0.7979 1.0000</light_amb_occ_mult_veh>
+
       <light_amb_occ_mult_veh> 1.0000 0.7979 0.6978 0.6978 0.6978 0.7979 0.7979 0.6978 0.6978 0.7979 0.7979 0.7979 1.0000</light_amb_occ_mult_veh>
 
       <light_amb_occ_mult_prop> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult_prop>
 
       <light_amb_occ_mult_prop> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult_prop>
 
       <light_amb_volumes_in_diffuse> 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000</light_amb_volumes_in_diffuse>
 
       <light_amb_volumes_in_diffuse> 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000</light_amb_volumes_in_diffuse>
Line 61: Line 61:
 
       <light_direction_override> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</light_direction_override>
 
       <light_direction_override> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</light_direction_override>
 
       <light_direction_override_overrides_sun> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_direction_override_overrides_sun>
 
       <light_direction_override_overrides_sun> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_direction_override_overrides_sun>
       <sun_direction_x> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -0.9800 0.0000 0.0000</sun_direction_x>
+
       <sun_direction_x> 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</sun_direction_x>
       <sun_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 0.1880 -1.0000 -1.0000</sun_direction_y>
+
       <sun_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -0.3577 -0.3577 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000</sun_direction_y>
       <sun_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0020 0.0000 0.0000</sun_direction_z>
+
       <sun_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.2500 0.2500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</sun_direction_z>
 
       <moon_direction_x> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_x>
 
       <moon_direction_x> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_x>
 
       <moon_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000</moon_direction_y>
 
       <moon_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000</moon_direction_y>
 
       <moon_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_z>
 
       <moon_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_z>
       <light_ray_col_r> 0.6104 0.6104 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000 0.9395 0.6104 1.0000 0.6104 0.6104</light_ray_col_r>
+
       <light_ray_col_r> 0.0020 0.6104 0.6104 1.0000 1.0000 0.0000 0.0000 1.0000 0.9395 0.6104 0.6104 0.6104 0.0020</light_ray_col_r>
       <light_ray_col_g> 0.1608 0.1608 0.4412 0.7271 0.9175 0.8687 0.8687 0.8687 0.3643 0.1608 0.3682 0.1608 0.1608</light_ray_col_g>
+
       <light_ray_col_g> 0.0020 0.1608 0.2234 0.8389 0.6021 0.0115 0.0115 0.7437 0.3643 0.1608 0.1608 0.1608 0.0020</light_ray_col_g>
       <light_ray_col_b> 0.0000 0.0000 0.1626 0.3213 0.7476 0.7095 0.7095 0.7095 0.0745 0.0000 0.0000 0.0000 0.0000</light_ray_col_b>
+
       <light_ray_col_b> 0.0020 0.0000 0.0000 0.3997 0.1818 0.3760 0.3760 0.3411 0.0745 0.0000 0.0000 0.0000 0.0020</light_ray_col_b>
       <light_ray_mult> 0.0000 0.0000 3.0000 2.0000 1.0000 0.0000 0.0000 0.0000 16.0000 12.0000 1.0000 0.0000 0.0000</light_ray_mult>
+
       <light_ray_mult> 0.0000 0.0000 1.0000 1.0000 8.0000 18.3594 18.3594 5.0000 5.0000 5.2852 0.0000 0.0000 0.0000</light_ray_mult>
 
       <light_ray_underwater_mult> 0.0000 0.0000 2.0000 5.0000 10.0000 16.0000 16.0000 13.0000 8.0000 5.0000 2.0000 0.0000 0.0000</light_ray_underwater_mult>
 
       <light_ray_underwater_mult> 0.0000 0.0000 2.0000 5.0000 10.0000 16.0000 16.0000 13.0000 8.0000 5.0000 2.0000 0.0000 0.0000</light_ray_underwater_mult>
       <light_ray_dist> 60.0000 60.0000 30.0000 30.0000 30.0000 30.0000 30.0000 30.0000 30.0000 60.0000 30.0000 60.0000 60.0000</light_ray_dist>
+
       <light_ray_dist> 60.0000 60.0000 60.0000 30.0000 30.0000 30.0000 30.0000 30.0000 30.0000 60.0000 60.0000 60.0000 60.0000</light_ray_dist>
 
       <light_ray_heightfalloff> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_ray_heightfalloff>
 
       <light_ray_heightfalloff> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_ray_heightfalloff>
 
       <light_ray_height_falloff_start> 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000</light_ray_height_falloff_start>
 
       <light_ray_height_falloff_start> 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000</light_ray_height_falloff_start>
       <light_ray_add_reducer> 4.0000 4.0000 1.0000 4.0000 4.0000 4.0000 4.0000 4.0000 1.0000 4.0000 1.0000 4.0000 4.0000</light_ray_add_reducer>
+
       <light_ray_add_reducer> 4.0000 4.0000 8.0000 4.0000 4.0000 4.0000 4.0000 1.0000 4.0000 4.0000 4.0000 4.0000 4.0000</light_ray_add_reducer>
       <light_ray_blit_size> 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 5.0000 10.0000 10.0000 10.0000 10.0000</light_ray_blit_size>
+
       <light_ray_blit_size> 10.0000 10.0000 10.0000 4.8125 6.0000 5.0000 5.0000 10.0000 10.0000 8.1875 10.0000 10.0000 10.0000</light_ray_blit_size>
       <light_ray_length> 8.5000 8.5000 9.1875 15.6016 10.0000 10.0000 10.0000 10.0000 9.5469 8.5000 7.0000 8.5000 8.5000</light_ray_length>
+
       <light_ray_length> 8.5000 8.5000 10.0000 17.1094 10.0000 10.0000 10.0000 10.0000 10.0000 11.9375 8.5000 8.5000 8.5000</light_ray_length>
 
       <postfx_exposure> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_exposure>
 
       <postfx_exposure> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_exposure>
 
       <postfx_exposure_min> -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000</postfx_exposure_min>
 
       <postfx_exposure_min> -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000</postfx_exposure_min>
 
       <postfx_exposure_max> 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000</postfx_exposure_max>
 
       <postfx_exposure_max> 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000</postfx_exposure_max>
       <postfx_bright_pass_thresh_width> 0.1000 0.2000 0.3997 1.0000 1.2979 1.1973 1.2979 1.2979 0.8975 0.6978 0.5000 0.2500 0.1000</postfx_bright_pass_thresh_width>
+
       <postfx_bright_pass_thresh_width> 0.5000 0.5000 0.3997 0.7979 2.0000 1.6973 1.5000 1.5000 1.1973 0.5977 0.3997 0.5000 0.5000</postfx_bright_pass_thresh_width>
       <postfx_bright_pass_thresh> 0.1498 0.2000 0.2996 0.7979 1.1973 1.5000 1.1973 1.0000 0.7979 0.6978 0.5977 0.2500 0.1498</postfx_bright_pass_thresh>
+
       <postfx_bright_pass_thresh> 0.1000 0.1000 0.2000 0.5977 1.2979 1.5000 1.2979 1.2979 1.0000 0.6978 0.2000 0.1000 0.1000</postfx_bright_pass_thresh>
       <postfx_intensity_bloom> 1.0000 0.8477 0.6475 0.5000 0.2000 0.1498 0.1498 0.2000 0.2996 0.3499 0.5000 0.7500 1.0000</postfx_intensity_bloom>
+
       <postfx_intensity_bloom> 1.0000 0.7500 0.5000 0.2000 0.2000 0.2000 0.2000 0.2500 0.2996 0.3997 0.5000 0.7500 1.0000</postfx_intensity_bloom>
       <postfx_correct_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_correct_col_r>
+
       <postfx_correct_col_r> 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0020</postfx_correct_col_r>
       <postfx_correct_col_g> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_correct_col_g>
+
       <postfx_correct_col_g> 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0020</postfx_correct_col_g>
       <postfx_correct_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 0.9800 1.0020 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_correct_col_b>
+
       <postfx_correct_col_b> 1.0020 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0020 1.0020</postfx_correct_col_b>
 
       <postfx_correct_cutoff> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_correct_cutoff>
 
       <postfx_correct_cutoff> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_correct_cutoff>
 
       <postfx_shift_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_r>
 
