Anonymous edits have been disabled on the wiki. If you want to contribute please login or create an account.


Warning for game developers: PCGamingWiki staff members will only ever reach out to you using the official press@pcgamingwiki.com mail address.
Be aware of scammers claiming to be representatives or affiliates of PCGamingWiki who promise a PCGW page for a game key.

Difference between revisions of "User:Markie/Sandbox"

From PCGamingWiki, the wiki about fixing PC games
Line 2: Line 2:
  
 
<timecycle_keyframe_data version="1.000000">
 
<timecycle_keyframe_data version="1.000000">
   <cycle name="OVERCAST" regions="2">
+
   <cycle name="RAIN" regions="2">
 
     <region name="GLOBAL">
 
     <region name="GLOBAL">
       <light_dir_col_r> 0.8213 0.1526 1.0000 0.9351 0.9683 0.9683 0.9683 0.9600 0.9688 0.9429 0.9429 0.9429 0.2195</light_dir_col_r>
+
       <light_dir_col_r> 0.4192 0.4192 1.0020 1.0020 0.9683 0.9683 0.9683 0.9683 0.9810 1.0020 1.0020 1.0020 0.4192</light_dir_col_r>
       <light_dir_col_g> 0.8975 0.2389 0.9434 0.9019 0.9058 0.9058 0.9058 0.8003 0.7813 0.3545 0.3545 0.3545 0.4932</light_dir_col_g>
+
       <light_dir_col_g> 0.7212 0.7212 0.0137 0.3584 0.9214 0.9214 0.9214 0.9214 0.6353 0.3704 0.1664 0.1664 0.7212</light_dir_col_g>
       <light_dir_col_b> 1.0020 0.3174 0.8145 0.8228 0.7642 0.7642 0.7642 0.4788 0.4954 0.1626 0.1626 0.1626 1.0000</light_dir_col_b>
+
       <light_dir_col_b> 1.0000 1.0000 0.1941 0.1823 0.7842 0.7842 0.7842 0.7842 0.2959 0.0020 0.0020 0.0020 1.0000</light_dir_col_b>
       <light_dir_mult> 0.0100 0.0000 0.2996 5.0000 7.0000 64.0000 32.9375 37.7500 13.2422 2.0000 1.0000 0.0000 0.0100</light_dir_mult>
+
       <light_dir_mult> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</light_dir_mult>
       <light_directional_amb_col_r> 0.2405 1.0000 0.9771 0.5977 0.9688 0.9644 0.9644 0.9688 0.9644 1.0020 0.9810 0.3660 0.2405</light_directional_amb_col_r>
+
       <light_directional_amb_col_r> 0.0573 0.0131 1.0020 1.0000 0.7310 0.7310 0.9771 1.0020 1.0020 1.0020 1.0020 0.6211 0.0573</light_directional_amb_col_r>
       <light_directional_amb_col_g> 0.5635 0.4502 0.8711 0.7813 0.9019 0.9019 0.9019 0.9019 0.9019 0.3428 0.7061 0.5762 0.5635</light_directional_amb_col_g>
+
       <light_directional_amb_col_g> 0.1747 0.2029 0.3584 0.3560 0.8765 0.8765 0.8472 0.8311 0.6724 0.5391 0.2411 0.7769 0.1747</light_directional_amb_col_g>
       <light_directional_amb_col_b> 1.0000 0.3511 0.5059 0.9644 0.7627 0.7627 0.7627 0.7627 0.7627 0.0804 0.6353 1.0000 1.0000</light_directional_amb_col_b>
+
       <light_directional_amb_col_b> 1.0000 0.9351 0.2605 0.1818 1.0020 1.0020 0.5508 0.4136 0.1823 0.1823 0.0529 1.0020 1.0000</light_directional_amb_col_b>
       <light_directional_amb_intensity> 0.0100 0.0500 0.2996 0.5542 1.0000 1.0000 1.0000 1.0000 0.6187 0.4263 0.3042 0.0200 0.0100</light_directional_amb_intensity>
+
       <light_directional_amb_intensity> 0.0100 0.0500 0.2000 0.5000 1.0000 2.0000 1.0000 1.0000 1.0000 0.5000 0.5000 0.0500 0.0100</light_directional_amb_intensity>
 
       <light_directional_amb_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_directional_amb_intensity_mult>
 
       <light_directional_amb_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_directional_amb_intensity_mult>
       <light_directional_amb_bounce_enabled> 0.4019 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.4019</light_directional_amb_bounce_enabled>
+
       <light_directional_amb_bounce_enabled> 0.0000 0.0000 0.0000 0.0000 0.0000 0.2786 0.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.0000</light_directional_amb_bounce_enabled>
       <light_amb_down_wrap> 0.2200 0.3770 0.6377 0.2996 0.7627 0.2000 0.3997 0.3997 0.3997 0.3997 0.2000 0.8306 0.2200</light_amb_down_wrap>
+
       <light_amb_down_wrap> 0.2996 0.4727 0.3997 0.5977 0.3997 0.3997 0.3997 0.5977 0.5977 0.3997 0.3997 0.3997 0.2996</light_amb_down_wrap>
       <light_natural_amb_down_col_r> 0.0770 0.0648 0.2527 0.2029 0.5103 0.9019 0.8721 0.9771 0.9019 0.9351 0.0975 0.0407 0.0770</light_natural_amb_down_col_r>
+
       <light_natural_amb_down_col_r> 0.2328 0.0131 0.0451 0.7144 1.0000 0.7144 0.6436 0.6436 0.6436 0.6436 0.1902 0.3711 0.2328</light_natural_amb_down_col_r>
       <light_natural_amb_down_col_g> 0.3367 0.2996 0.5142 0.3511 0.7588 0.9395 0.9268 0.9600 0.9395 0.9019 0.3318 0.1852 0.3367</light_natural_amb_down_col_g>
+
       <light_natural_amb_down_col_g> 0.4336 0.0503 0.2057 0.8560 1.0000 0.8560 0.8267 0.8267 0.8267 0.8267 0.5684 0.6812 0.4336</light_natural_amb_down_col_g>
       <light_natural_amb_down_col_b> 1.0000 0.5635 1.0020 0.5186 1.0020 0.9800 0.9810 0.8936 0.9800 0.7627 0.9771 1.0000 1.0000</light_natural_amb_down_col_b>
+
       <light_natural_amb_down_col_b> 0.9351 0.3914 0.6919 0.9810 1.0000 0.9810 0.9893 0.9893 0.9893 0.9893 0.9019 0.9185 0.9351</light_natural_amb_down_col_b>
       <light_natural_amb_down_intensity> 0.0100 0.0500 0.2996 2.0000 4.0000 6.0000 6.0000 5.0000 1.0000 1.0000 0.5000 0.0500 0.0300</light_natural_amb_down_intensity>
+
       <light_natural_amb_down_intensity> 0.0150 0.0400 0.2996 1.0000 5.0000 5.0000 3.0000 3.0000 2.0000 2.0000 1.0000 0.0500 0.0150</light_natural_amb_down_intensity>
       <light_natural_amb_up_col_r> 0.2328 0.0537 0.3035 0.9600 0.7061 1.0020 1.0020 0.9771 1.0020 1.0000 0.1823 0.2776 0.2328</light_natural_amb_up_col_r>
+
       <light_natural_amb_up_col_r> 0.1818 0.0667 0.8584 0.4070 0.4844 0.8584 0.8584 0.8584 0.8584 0.8584 0.8584 0.1620 0.1818</light_natural_amb_up_col_r>
       <light_natural_amb_up_col_g> 0.3462 0.0927 0.4607 0.9268 0.8018 0.9688 0.9688 0.8145 0.9688 1.0000 0.4800 0.4395 0.3462</light_natural_amb_up_col_g>
+
       <light_natural_amb_up_col_g> 0.5562 0.3367 0.8311 0.5386 0.6084 0.8311 0.8311 0.8311 0.8311 0.8311 0.8311 0.3042 0.5562</light_natural_amb_up_col_g>
       <light_natural_amb_up_col_b> 0.6812 0.5313 0.6309 0.8394 0.8521 0.8921 0.8921 0.6021 0.8921 1.0000 0.7227 0.7393 0.6812</light_natural_amb_up_col_b>
+
       <light_natural_amb_up_col_b> 1.0000 0.7046 0.7271 0.8394 0.8550 0.7271 0.7271 0.7271 0.7271 0.7271 0.7271 0.9351 1.0000</light_natural_amb_up_col_b>
       <light_natural_amb_up_intensity> 0.0050 0.0500 0.1000 0.2000 2.0000 4.0000 3.0000 1.0000 0.5000 0.5000 0.1000 0.0400 0.0050</light_natural_amb_up_intensity>
+
       <light_natural_amb_up_intensity> 0.0050 0.0400 0.1000 0.5000 0.5000 0.5000 0.5000 0.5000 0.2000 0.2000 0.2000 0.0500 0.0050</light_natural_amb_up_intensity>
 
       <light_natural_amb_up_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_natural_amb_up_intensity_mult>
 
       <light_natural_amb_up_intensity_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_natural_amb_up_intensity_mult>
       <light_natural_push> 0.1000 0.0000 0.2000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000</light_natural_push>
+
       <light_natural_push> 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000</light_natural_push>
 
       <light_ambient_bake_ramp> 0.3997 0.5000 0.8477 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.6978 0.7979 0.5000 0.3997</light_ambient_bake_ramp>
 
       <light_ambient_bake_ramp> 0.3997 0.5000 0.8477 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.6978 0.7979 0.5000 0.3997</light_ambient_bake_ramp>
 
       <light_artificial_int_down_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_down_col_r>
 
       <light_artificial_int_down_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_down_col_r>
Line 34: Line 34:
 
       <light_artificial_int_up_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_up_col_b>
 
       <light_artificial_int_up_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_artificial_int_up_col_b>
 
       <light_artificial_int_up_intensity> 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000</light_artificial_int_up_intensity>
 
       <light_artificial_int_up_intensity> 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000</light_artificial_int_up_intensity>
       <light_artificial_ext_down_col_r> 1.0020 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0020</light_artificial_ext_down_col_r>
+
       <light_artificial_ext_down_col_r> 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000</light_artificial_ext_down_col_r>
       <light_artificial_ext_down_col_g> 0.4136 0.3914 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2693 0.4136</light_artificial_ext_down_col_g>
+
       <light_artificial_ext_down_col_g> 0.2693 0.2693 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2693 0.2693</light_artificial_ext_down_col_g>
       <light_artificial_ext_down_col_b> 0.0216 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0216</light_artificial_ext_down_col_b>
+
       <light_artificial_ext_down_col_b> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</light_artificial_ext_down_col_b>
 
       <light_artificial_ext_down_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_down_intensity>
 
       <light_artificial_ext_down_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_down_intensity>
       <light_artificial_ext_up_col_r> 1.0020 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0020</light_artificial_ext_up_col_r>
+
       <light_artificial_ext_up_col_r> 1.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000</light_artificial_ext_up_col_r>
       <light_artificial_ext_up_col_g> 0.5684 0.5059 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2693 0.5684</light_artificial_ext_up_col_g>
+
       <light_artificial_ext_up_col_g> 0.2693 0.2693 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2693 0.2693</light_artificial_ext_up_col_g>
       <light_artificial_ext_up_col_b> 0.2411 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2411</light_artificial_ext_up_col_b>
+
       <light_artificial_ext_up_col_b> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</light_artificial_ext_up_col_b>
 
       <light_artificial_ext_up_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_up_intensity>
 
       <light_artificial_ext_up_intensity> 0.1000 0.1000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.1000 0.1000</light_artificial_ext_up_intensity>
       <ped_light_col_r> 0.2289 0.3267 0.2488 0.5000 0.6812 1.0000 0.9771 1.0000 0.5000 0.5000 0.2488 0.2527 0.2289</ped_light_col_r>
+
       <ped_light_col_r> 0.0835 0.2405 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.0835</ped_light_col_r>
       <ped_light_col_g> 0.4673 0.6021 0.4844 0.6812 0.8062 1.0000 0.9351 0.8770 0.6812 0.6812 0.4844 0.4844 0.4673</ped_light_col_g>
+
       <ped_light_col_g> 0.3179 0.4788 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.6812 0.3179</ped_light_col_g>
       <ped_light_col_b> 1.0000 0.9351 1.0000 1.0000 1.0000 1.0000 0.7046 0.6475 1.0000 1.0000 1.0000 0.9771 1.0000</ped_light_col_b>
+
       <ped_light_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</ped_light_col_b>
 
       <ped_light_mult> 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996</ped_light_mult>
 
       <ped_light_mult> 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996 0.2996</ped_light_mult>
 
       <light_amb_occ_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult>
 
       <light_amb_occ_mult> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_amb_occ_mult>
Line 67: Line 67:
 
       <moon_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000</moon_direction_y>
 
       <moon_direction_y> -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000</moon_direction_y>
 
       <moon_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_z>
 
       <moon_direction_z> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</moon_direction_z>
       <light_ray_col_r> 0.0020 1.0000 0.9800 1.0000 1.0020 1.0020 1.0020 1.0020 0.9429 0.9893 0.9893 0.9893 0.0020</light_ray_col_r>
+
       <light_ray_col_r> 0.6104 0.6104 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.6104</light_ray_col_r>
       <light_ray_col_g> 0.0020 0.8228 0.5176 0.8228 1.0020 0.9063 0.9063 0.9063 0.6172 0.1353 0.1353 0.1353 0.0020</light_ray_col_g>
+
       <light_ray_col_g> 0.1608 0.1608 0.8311 0.8311 0.8311 0.8311 0.8311 0.8311 0.8311 0.8311 0.8311 0.8311 0.1608</light_ray_col_g>
       <light_ray_col_b> 0.0020 0.6509 0.0588 0.6143 1.0020 0.7627 0.7627 0.7627 0.3113 0.0020 0.0020 0.0020 0.0020</light_ray_col_b>
+
       <light_ray_col_b> 0.0000 0.0000 0.5801 0.5801 0.5801 0.5801 0.5801 0.5801 0.5801 0.5801 0.5801 0.5801 0.0000</light_ray_col_b>
       <light_ray_mult> 0.0000 0.0000 0.5000 3.0000 2.0000 3.7754 3.4766 3.4766 2.0000 3.4766 3.4766 3.4766 0.0000</light_ray_mult>
+
       <light_ray_mult> 0.0000 0.0000 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000 0.0000</light_ray_mult>
 
       <light_ray_underwater_mult> 0.0000 0.0000 1.0000 2.0000 5.0000 7.0000 6.0000 5.0000 3.0000 1.0000 0.0000 0.0000 0.0000</light_ray_underwater_mult>
 
       <light_ray_underwater_mult> 0.0000 0.0000 1.0000 2.0000 5.0000 7.0000 6.0000 5.0000 3.0000 1.0000 0.0000 0.0000 0.0000</light_ray_underwater_mult>
       <light_ray_dist> 60.0000 60.0000 30.0000 30.0000 30.0000 30.0000 30.0000 30.0000 30.0000 30.0000 30.0000 30.0000 60.0000</light_ray_dist>
+
       <light_ray_dist> 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000 60.0000</light_ray_dist>
 
       <light_ray_heightfalloff> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_ray_heightfalloff>
 
       <light_ray_heightfalloff> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</light_ray_heightfalloff>
 
       <light_ray_height_falloff_start> 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000</light_ray_height_falloff_start>
 
       <light_ray_height_falloff_start> 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000 500.0000</light_ray_height_falloff_start>
       <light_ray_add_reducer> 4.0000 4.0000 1.0000 8.0000 1.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000</light_ray_add_reducer>
+
       <light_ray_add_reducer> 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000</light_ray_add_reducer>
 
       <light_ray_blit_size> 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000</light_ray_blit_size>
 
       <light_ray_blit_size> 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000</light_ray_blit_size>
       <light_ray_length> 8.5000 8.5000 15.0000 15.7500 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 8.5000</light_ray_length>
+
       <light_ray_length> 8.5000 8.5000 8.5000 8.5000 8.5000 8.5000 8.5000 8.5000 8.5000 8.5000 8.5000 8.5000 8.5000</light_ray_length>
 
       <postfx_exposure> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_exposure>
 
       <postfx_exposure> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_exposure>
 
       <postfx_exposure_min> -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000</postfx_exposure_min>
 
       <postfx_exposure_min> -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000</postfx_exposure_min>
 
       <postfx_exposure_max> 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000</postfx_exposure_max>
 
       <postfx_exposure_max> 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000</postfx_exposure_max>
       <postfx_bright_pass_thresh_width> 0.1498 0.2000 0.2996 0.7979 1.5000 1.5000 1.5000 1.5000 1.1973 0.5977 0.5000 0.2000 0.1498</postfx_bright_pass_thresh_width>
+
       <postfx_bright_pass_thresh_width> 0.0100 0.1000 0.1000 0.2996 1.0000 1.0000 1.0000 1.0000 0.6978 0.5000 0.2500 0.1000 0.0100</postfx_bright_pass_thresh_width>
       <postfx_bright_pass_thresh> 0.1498 0.2000 0.3499 0.8975 1.0000 1.0000 1.0000 1.0000 0.8975 0.6978 0.5977 0.2000 0.1498</postfx_bright_pass_thresh>
+
       <postfx_bright_pass_thresh> 0.0100 0.0100 0.0400 0.2000 0.5000 0.5977 0.5000 0.5000 0.7979 0.3499 0.1498 0.0500 0.0100</postfx_bright_pass_thresh>
       <postfx_intensity_bloom> 1.0000 0.7500 0.5000 0.2996 0.2000 0.2000 0.2000 0.2000 0.2996 0.3997 0.5000 0.7500 0.7500</postfx_intensity_bloom>
+
       <postfx_intensity_bloom> 0.8477 0.7500 0.6475 0.5000 0.3997 0.2996 0.2996 0.2996 0.3997 0.5000 0.6475 0.7500 0.7500</postfx_intensity_bloom>
 
       <postfx_correct_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_correct_col_r>
 
       <postfx_correct_col_r> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_correct_col_r>
 
       <postfx_correct_col_g> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_correct_col_g>
 
       <postfx_correct_col_g> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_correct_col_g>
Line 91: Line 91:
 
       <postfx_shift_col_g> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_g>
 
       <postfx_shift_col_g> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_g>
 
       <postfx_shift_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_b>
 
       <postfx_shift_col_b> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_shift_col_b>
       <postfx_shift_cutoff> 0.0500 0.0750 0.1000 0.1498 0.2328 0.2996 0.2996 0.0000 0.1498 0.1000 0.0750 0.0649 0.0500</postfx_shift_cutoff>
+
       <postfx_shift_cutoff> 0.0500 0.0750 0.1000 0.1498 0.2328 0.2996 0.2996 0.2500 0.1498 0.1000 0.0750 0.0649 0.0500</postfx_shift_cutoff>
 
       <postfx_desaturation> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_desaturation>
 
       <postfx_desaturation> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</postfx_desaturation>
 
       <postfx_noise> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_noise>
 
       <postfx_noise> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_noise>
Line 135: Line 135:
 
       <postfx_scanline_frequency_1> 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000</postfx_scanline_frequency_1>
 
       <postfx_scanline_frequency_1> 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000 800.0000</postfx_scanline_frequency_1>
 
       <postfx_scanline_speed> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_scanline_speed>
 
       <postfx_scanline_speed> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</postfx_scanline_speed>
       <dof_far> 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000 1000.0000</dof_far>
+
       <dof_far> 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000 100.0000</dof_far>
 
       <dof_blur_mid> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_blur_mid>
 
       <dof_blur_mid> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_blur_mid>
       <dof_blur_far> 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997 0.3997</dof_blur_far>
+
       <dof_blur_far> 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000</dof_blur_far>
 
       <dof_enable_hq> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_enable_hq>
 
       <dof_enable_hq> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_enable_hq>
 
       <dof_hq_smallblur> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_hq_smallblur>
 
       <dof_hq_smallblur> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_hq_smallblur>
Line 146: Line 146:
 
       <dof_hq_farplane_in> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_hq_farplane_in>
 
       <dof_hq_farplane_in> 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000</dof_hq_farplane_in>
 
       <environmental_blur_in> 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000</environmental_blur_in>
 
