Train Valley 2
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Alexey Davydov | |
Sergey Dvoynikov | |
Timofey Shargorodskiy | |
Publishers | |
Flazm | |
META Publishing | |
Mac App Store | Shifty Eye Games |
Engines | |
Unity 2019[Note 1] | |
Release dates | |
Windows | April 15, 2019 |
macOS (OS X) | April 15, 2019 |
Linux | April 15, 2019 |
Taxonomy | |
Monetization | One-time game purchase, DLC |
Perspectives | Bird's-eye view |
Genres | Simulation, Building, Business |
Vehicles | Train |
Series | Train Valley |
Train Valley | |
---|---|
Train Valley | 2015 |
Train Valley 2 | 2019 |
Train Valley 2 is a bird's-eye view simulation, building and business game in the Train Valley series.
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Epic Games Store | Game can be launched directly from the executable. If Online, a request to link the game to a players' Epic Games account will appear via the computers' default browser, but will seemingly impede progress. The game will run offline, however.[2] | |||
GamersGate | ||||
GOG.com | ||||
Green Man Gaming | ||||
Humble Store | ||||
Mac App Store | ||||
Steam | DRM-free when launched directly from the executable. |
Monetization
DLC and expansion packs
Name | Notes | |
---|---|---|
Passenger Flow | ||
Myths & Rails | ||
Workshop Gems - Ruby | ||
Workshop Gems - Emerald | ||
Workshop Gems - Sapphire | ||
Editor's Bulletin | ||
The Pandeia Project | ||
Patent Pending |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Oroboro games\TrainValley2\ |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Oroboro games\TrainValley2\ |
Steam | <Steam-folder>\userdata\<user-id>\602320\remote\train-valley-2-data.txt |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Epic Games Launcher | ||
GOG Galaxy | ||
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Labeled Fullscreen | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | On/off toggle. | ||
Vertical sync (Vsync) | Frame rate is locked to the refresh rate of the monitor.[citation needed] | ||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | Follows the config of the operating system. | |
Mouse sensitivity | Follows the config of the operating system. | |
Mouse input in menus | ||
Mouse Y-axis inversion | Cursor-based game | |
Controller | ||
Controller support | Support can be activated in the settings. | |
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers |
---|
PlayStation controllers |
---|
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Digital movement supported | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Effects, Music | |
Surround sound | 2.0 | |
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Czech | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Polish | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish | ||||
Swedish | ||||
Turkish |
Issues fixed
Game starts with blank screen on OS X
Start the game in windowed mode[3] |
---|
|
Stuck with loading indicator after subscribing to a Steam Workshop level
Try to close the Workshop by clicking the "X" button and open it again[3] |
---|
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | Vista SP1 | |
Processor (CPU) | Intel Core 2 Duo E4500 2.2 GHz AMD Athlon 64 X2 5600+ 2.8 GHz |
|
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Nvidia GeForce 7600 ATI Radeon HD 2400 DirectX 9.0 compatible |
- A 64-bit operating system is required.
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.12 | |
Processor (CPU) | Intel Core i5 1.7 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Nvidia GeForce 8600M ATI Radeon HD 2400 |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 12.04, SteamOS | |
Processor (CPU) | 2.2 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Nvidia GeForce 7600 ATI Radeon HD 2400 |
Notes
References
- ↑ Verified by User:Aemony on 2019-06-09
- ↑ Verified by User:Dribbleondo on 2023-07-13
- Ran for 10 minutes offline with no issues. Does not work online without linking to EGS, though a firewall rule can be used on EOS to block the connection.
- ↑ 3.0 3.1 FAQ - please read before reporting issues. :: Train Valley 2 (EN) General Discussions - last accessed on 2019-07-29