The Mansion of the Macabre
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Spacefarer R&D Ltd. | |
Equipe Spacefarer France | |
Release dates | |
Windows | September 2, 2024 |
macOS (OS X) | September 2, 2024 |
Linux | September 2, 2024 |
Taxonomy | |
Monetization | One-time game purchase |
Microtransactions | None |
Modes | Singleplayer |
Perspectives | Cinematic camera |
Controls | Direct control |
Genres | Survival horror |
Themes | Horror |
The Mansion of the Macabre is a singleplayer cinematic camera survival horror game.
Availability
Monetization
Type | Notes |
---|---|
One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
Type | Notes |
---|---|
No microtransactions | None |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows |
Save game data location
System | Location |
---|---|
Windows |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers |
---|
PlayStation controllers |
---|
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Digital movement supported | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10 | 11 |
Processor (CPU) | AMD RYZEN 5 2.9GHz or higher | Intel Core i7-12650H 3.2GHz or higher |
System memory (RAM) | 8 GB | 16 GB |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | Intel UHD 620 Nvidia GeForce RTX 4060 AMD Radeon RX 7600 DirectX 12 compatible | NVIDIA GeForce RTX 4060 |
- A 64-bit operating system is required.
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | macOS Ventura or higher | |
Processor (CPU) | Apple M1 or Intel Core M | Apple M1 Pro or Intel Core i7 |
System memory (RAM) | 8 GB | 16 GB |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | Apple M1 Graphics or higher |
- A 64-bit operating system is required.
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | SteamOS / Ubuntu | |
Processor (CPU) | Intel Core i3 2.4GHz (7th Gen) or higher | Steam Deck Hardware / Intel Core i7 |
System memory (RAM) | 8 GB | 16 GB |
Hard disk drive (HDD) | 2 GB | |
Video card (GPU) | Intel HD / NVIDIA GeForce / AMD Radeon |
- A 64-bit operating system is required.