The Escapists: The Walking Dead
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Team17 | |
Engines | |
Unity | |
Release dates | |
Windows | September 30, 2015 |
macOS (OS X) | September 30, 2015 |
Linux | September 30, 2015 |
Reception | |
Metacritic | 66 |
OpenCritic | 68 |
IGDB | 64 |
Taxonomy | |
Monetization | One-time game purchase |
Series | The Escapists, The Walking Dead |
The Escapists | |
---|---|
The Escapists | 2015 |
The Escapists: The Walking Dead | 2015 |
The Escapists 2 | 2017 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GamersGate | Deluxe Edition also available. | |||
GOG.com | ||||
Humble Store | Deluxe Edition also available. | |||
Microsoft Store | ||||
Steam | ||||
Amazon.com (unavailable) |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
Microsoft Store | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
Microsoft Store | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Italian | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | Vista | |
Processor (CPU) | Dual Core CPU 2.5 GHZ | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Intel HD Graphics 4000 Nvidia GeForce 8000 ATI Radeon HD 4800 Series |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.8 Mountain Lion | |
Processor (CPU) | Dual Core CPU 2.5 GHZ | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Intel HD Graphics 4000 Nvidia GeForce 640M AMD Radeon HD 5750M |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 12.04 | |
Processor (CPU) | Dual Core CPU 2.5 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Intel HD Graphics 4000 Nvidia GeForce 9800 GT AMD Radeon HD 7850 |
- A 64-bit operating system is required.