Star Trek: The Game Show
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Sound Source Interactive | |
Release dates | |
Windows 3.x | March 1998 |
Windows | March 1998 |
Mac OS (Classic) | March 1998 |
Taxonomy | |
Modes | Singleplayer, Multiplayer |
Genres | Trivia/quiz |
Themes | Sci-fi, Space |
Series | Star Trek |
Star Trek: The Game Show is a singleplayer and multiplayer trivia/quiz game in the Star Trek series.
Availability[edit]
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail |
Game data[edit]
Configuration file(s) location[edit]
System | Location |
---|---|
Windows |
Save game data location[edit]
System | Location |
---|---|
Windows |
Save game cloud syncing[edit]
- No save game cloud syncing information; you can edit this page to add it.
Video[edit]
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | Game screen is hardcoded to 640x480, and the rest of the screen space is covered in black instead of resized. | ||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | See the glossary page for potential workarounds. | ||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | |||
Ray tracing |
Input[edit]
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio[edit]
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Network[edit]
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | 3 | |||
LAN play | ||||
Online play |
Other information[edit]
API[edit]
Executable | 16-bit | 32-bit | 64-bit | Notes |
---|---|---|---|---|
Windows | Windows 3.x version might be playable on a 64-bit OS using winevdm. |
Middleware[edit]
Middleware | Notes | |
---|---|---|
Cutscenes | QuickTime | 2.1.2 (included on disc) |
System requirements[edit]
Windows 3.x | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 3.1 | |
Processor (CPU) | Intel Pentium 486/66 DX | |
System memory (RAM) | 8 MB | 16 MB |
Hard disk drive (HDD) | ||
Video card (GPU) | SVGA |
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 95 | |
Processor (CPU) | Intel Pentium 486/66 DX | |
System memory (RAM) | 8 MB | 16 MB |
Hard disk drive (HDD) | ||
Video card (GPU) | SVGA |
Mac OS | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7.1 | |
Processor (CPU) | MAC 68040-33 Power Mac | |
System memory (RAM) | 12 MB | 16 MB |
Hard disk drive (HDD) |