StarDrive 2
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Zero Sum Games | |
Publishers | |
Iceberg Interactive | |
Engines | |
Unity 5[1] | |
Release dates | |
Windows | April 9, 2015 |
macOS (OS X) | April 9, 2015 |
Linux | April 9, 2015 |
Reception | |
Metacritic | 70 |
OpenCritic | 69 |
Taxonomy | |
Monetization | One-time game purchase |
Series | StarDrive |
StarDrive | |
---|---|
StarDrive | 2013 |
StarDrive 2 | 2015 |
Key points
- Few graphics options.
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | ||||
Digital Deluxe Edition, Gold Pack also available. | ||||
Green Man Gaming | Digital Deluxe Edition. | |||
Humble Store | Digital Deluxe Edition. | |||
Steam | ||||
Mac App Store (unavailable) | Gold Pack. | |||
GamersGate (unavailable) | Digital Deluxe Edition. |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\Zero Sum Games\StarDrive 2\ |
macOS (OS X) | |
Linux | $HOME/.config/unity3d/Zero Sum Games/StarDrive 2/ |
- This game does not follow the XDG Base Directory Specification on Linux.
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\Zero Sum Games\StarDrive 2\SavedGames |
macOS (OS X) | |
Linux | $HOME/.config/unity3D/Zero Sum Games/StarDrive 2/SavedGames |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | 2x-8x | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | Uncapped. | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Controller types |
---|
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music, sound effects. | |
Surround sound | ||
Subtitles | All dialogue is text-based. | |
Closed captions | ||
Mute on focus lost | Cannot be disabled. |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Polish | ||||
Russian | ||||
Spanish |
Issues unresolved
Common issues
Game crashes with Raptr running
Close Raptr[2] |
---|
Unrecognized display options or fixed/odd screen resolution using Mac OS X
Delete StarDrive 2.plist[2] |
---|
|
Missing configuration files
Copy all files from <path-to-game>/SD2_Data to the game's config folder[2]
|
---|
Launch issues under Linux
Add Locale launch parameter[2] |
---|
|
Issues fixed
Hang on Load Screen
Delete the game's config folder[3] |
---|
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Vista | 7, 8, 8.1 |
Processor (CPU) | Intel Core 2 Quad Q8300 2.5 GHz | Intel Core i5 3.5 GHz |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 3 GB | |
Video card (GPU) | Nvidia GeForce GT 460 ATI Radeon HD 4850 500 MB (ATI), 1 GB (Nvidia) of VRAM DirectX 9.0c compatible | Nvidia GeForce GTX 660 AMD Radeon HD 7850 1 GB of VRAM |
Sound (audio device) | DirectX 9 compatible | |
Other | 1366 x 768 monitor resolution Broadband Internet connection |
- A 64-bit operating system is required.
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.8 | |
Processor (CPU) | Intel Core 2 Quad Q8300 2.5 GHz | Intel Core i5 3.5 GHz |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 3 GB | |
Video card (GPU) | Nvidia GeForce GT 460 ATI Radeon HD 4850 500 MB (ATI), 1 GB (Nvidia) of VRAM | Nvidia GeForce GTX 660 AMD Radeon HD 7850 1 GB of VRAM |
Other | 1366 x 768 monitor resolution Broadband Internet connection |
- A 64-bit operating system is required.
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 12.04 | Ubuntu 14.10 |
Processor (CPU) | Intel Core 2 Quad Q8300 2.5 GHz | Intel Core i5 3.5 GHz |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 3 GB | |
Video card (GPU) | Nvidia GeForce GT 460 ATI Radeon HD 4850 500 MB (ATI), 1 GB (Nvidia) of VRAM | Nvidia GeForce GTX 660 AMD Radeon HD 7850 1 GB of VRAM |
Other | 1366 x 768 monitor resolution Broadband Internet connection |
- A 64-bit operating system is required.
References
- ↑ Patch Notes v. 1.2 :: StarDrive 2 General Discussions - last accessed on May 2023
- ↑ 2.0 2.1 2.2 2.3 Steam Community Discussion - StarDrive 2 Master Fixes Thread
- ↑ Steam Community Discussion - Hanging on Load Trouleshooting - last accessed on May 2023