Rocksmith 2014
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Ubisoft San Francisco | |
Publishers | |
Ubisoft | |
Engines | |
Gamebryo | |
Release dates | |
Windows | October 22, 2013 |
macOS (OS X) | October 22, 2013 |
Reception | |
Metacritic | 89 |
OpenCritic | 83 |
IGDB | 87 |
Taxonomy | |
Monetization | DLC |
Microtransactions | None |
Modes | Singleplayer, Multiplayer |
Pacing | Real-time, Relaxed |
Controls | Voice control |
Genres | Simulation, Music/rhythm, Mini-games, Educational |
Series | Rocksmith |
Rocksmith | |
---|---|
Rocksmith | 2012 |
Rocksmith 2014 | 2013 |
Rocksmith+ | 2022 |
Rocksmith 2014 is a singleplayer and multiplayer simulation, music/rhythm, mini-games and educational game in the Rocksmith series.
Key points
- Compatible with Rocksmith Real Tone cables.
- Guitar requires standard 1/4" output jack to be compatible.
- DLC production concluded on April 3, 2020.[1]
- Extensive modding community.
- Remastered edition available as a free upgrade.
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | Includes the Rocksmith Real Tone Cable. | |||
![]() |
Does not include the Rocksmith Real Tone Cable. Remastered Edition. |
|||
Green Man Gaming | Does not include the Rocksmith Real Tone Cable. | |||
Humble Store | Does not include the Rocksmith Real Tone Cable. | |||
Steam | Does not include the Rocksmith Real Tone Cable. Remastered Edition. |
- All versions require Steam and Ubisoft Connect DRM.
- Denuvo Anti-Tamper DRM removed as of September 10, 2022.[2]
- The Rocksmith Real Tone Cable is available on Amazon.com and at various other retailers.
DLC and expansion packs
Name | Notes | |
---|---|---|
The Smashing Pumpkins - “Cherub Rock” | ||
Albert King - “The Sky Is Crying” | ||
Chicago - “25 Or 6 To 4” | ||
Tame Impala - “Elephant” | ||
The Lumineers - “Ho Hey” | ||
The Hives - “Hate To Say I Told You So” | ||
Them Crooked Vultures - “Mind Eraser, No Chaser” | ||
Queens Of The Stone Age - “My God Is The Sun” | ||
Rocksmith 2014 Disc Import Tool | ||
The Smashing Pumpkins - “Today” | ||
The Smashing Pumpkins - “Bullet with Butterfly Wings” | ||
The Smashing Pumpkins - “1979” | ||
The Smashing Pumpkins - "Tonight, Tonight" | ||
The Smashing Pumpkins - “Disarm” | ||
The Smashing Pumpkins Song Pack | ||
Iron Maiden - “Fear of the Dark” | ||
Iron Maiden - “Run to the Hills” | ||
Iron Maiden - “Aces High” | ||
Iron Maiden - “The Number of the Beast” | ||
Iron Maiden - “2 Minutes to Midnight” | ||
Iron Maiden Song Pack | ||
Hotei - “Battle Without Honor or Humanity” | ||
Hotei - “Bambina” | ||
Hotei - “Thrill” | ||
Hotei Song Pack | ||
Alice in Chains - “Man in the Box” | ||
Alice in Chains - “Would?” | ||
Alice in Chains - “Hollow” | ||
Alice in Chains - “Them Bones” | ||
Alice in Chains - “Check My Brain” | ||
Alice in Chains Song Pack | ||
Green Day - “Oh Love” | ||
Green Day - “Basket Case” | ||
Green Day - “American Idiot” | ||
Green Day Song Pack | ||
B’z - “Easy Come, Easy Go!” | ||
B’z - “iuice” | ||
B’z - “Giri Giri chop” | ||
B’z Song Pack | ||
The Who - “Baba O’Riley” | ||
The Who - “Behind Blue Eyes” | ||
The Who - “Who Are You” | ||
The Who - “Pinball Wizard” | ||
The Who - “The Seeker” | ||
The Who Song Pack | ||
Radiohead - “Creep” | ||
Radiohead - “Just” | ||
Radiohead - “Optimistic” | ||
Radiohead - “Karma Police” | ||
Radiohead - “My Iron Lung” | ||
Radiohead Song Pack | ||
ONE OK ROCK - “NO SCARED” | ||
ONE OK ROCK - “Liar” | ||
Kazuyoshi Saito - “Yasashiku Naritai” | ||
Disturbed - “Down with the Sickness” | ||
Disturbed - “Asylum” | ||
Disturbed - “Voices” | ||
Disturbed Song Pack | ||
Muse - “Hysteria” | ||
Muse - “Time is Running Out” | ||
Muse - “Supermassive Black Hole” | ||
Muse - “Stockholm Syndrome” | ||
Muse - “Muscle Museum” | ||
Muse Song Pack | ||
Golden Bomber - “Memeshikute” | ||
Golden Bomber - “Earphone” | ||
Golden Bomber - “Death Mental” | ||
Golden Bomber Song Pack | ||
Foo Fighters - “The Pretender” | ||
Foo Fighters - “Monkey Wrench” | ||
Foo Fighters - “Rope” | ||
Foo Fighters - “Learn to Fly” | ||
Foo Fighters - “Long Road to Ruin” | ||
Foo Fighters Song Pack II | ||
Weezer - “Island in the Sun” | ||
Weezer - “My Name is Jonas” | ||
Weezer - “Buddy Holly” | ||
Weezer - “Undone - The Sweater Song” | ||
Weezer - “Hash Pipe” | ||
Weezer Song Pack | ||
Oasis - “Wonderwall” | ||
Oasis - “Champagne Supernova” | ||
Oasis - “Supersonic” | ||
Oasis - “Live Forever” | ||
Oasis - “Some Might Say” | ||
Oasis Song Pack | ||
Aerosmith - “Dream On” | ||
Aerosmith - “Sweet Emotion” | ||
Aerosmith - “Oh Yeah” | ||
Aerosmith - “Legendary Child” | ||
Aerosmith - “Same Old Song and Dance” | ||
Aerosmith Song Pack | ||
System of a Down - “B.Y.O.B.” | ||
System of a Down - “Toxicity” | ||
System of a Down - “Aerials” | ||
System of a Down Song Pack | ||
9mm Parabellum Bullet - “Atarashii Hikari” | ||
9mm Parabellum Bullet - “Punishment” | ||
Kiss - “Detroit Rock City” | ||
Kiss - “I Was Made For Loving You” | ||
Kiss - “Heaven’s On Fire” | ||
Kiss Song Pack | ||
R.E.M. - “What’s the Frequency, Kenneth?” | ||
R.E.M. - “Überlin” | ||
R.E.M. - “Everybody Hurts” | ||
R.E.M. - “The One I Love” | ||
R.E.M. - “Shiny, Happy People” | ||
R.E.M. Song Pack | ||
STRAIGHTENER - “From Noon Till Dawn” | ||
STRAIGHTENER - “ROCKSTEADY” | ||
RIZE - “PARADOX Taiso” | ||
ACIDMAN - “Shinsekai” | ||
The Birthday - “stupid” | ||
Boston - “Hitch A Ride” | ||
Boston - “Don’t Look Back” | ||
Boston - “Foreplay/Long Time” | ||
Boston Song Pack | ||
The Doors - “Light My Fire” | ||
The Doors - “Riders on the Storm” | ||
The Doors - “Roadhouse Blues” | ||
The Doors Song Pack | ||
Rise Against - “Prayer of the Refugee” | ||
Rise Against - “Give It All” | ||
Rise Against - “Make It Stop (September’s Children)” | ||
Rise Against - “Swing Life Away” | ||
Rise Against - “Satellite” | ||
Rise Against Song Pack | ||
Heart - “Crazy On You” | ||
Halestorm - “Love Bites (So Do I)” | ||
Flyleaf - “All Around Me” | ||
A Day To Remember - “It’s Complicated” | ||
A Day To Remember - “The Downfall of Us All” | ||
A Day To Remember - “All I Want” | ||
A Day To Remember - “If It Means a Lot to You” | ||
A Day To Remember - “All Signs Point to Lauderdale” | ||
A Day To Remember Song Pack | ||
Matchbox Twenty - “3AM” | ||
Matchbox Twenty - “Push” | ||
Matchbox Twenty - “How Far We’ve Come” | ||
Matchbox Twenty - “She’s So Mean” | ||
Matchbox Twenty - “Unwell” | ||
Matchbox Twenty Song Pack | ||
AFI - “Totalimmortal” | ||
AFI - “Girl’s Not Grey” | ||
AFI - “Miss Murder” | ||
AFI - “Silver and Cold” | ||
AFI Song Pack | ||
Bob Dylan - “Just Like a Woman” | ||
Bob Dylan - “Like a Rolling Stone” | ||
Bob Dylan - “Subterranean Homesick Blues” | ||
Bob Dylan Song Pack | ||
Rage Against the Machine - “Killing in the Name” | ||
Rage Against the Machine - “Wake Up” | ||
Rage Against the Machine - “Know Your Enemy” | ||
Garbage - “Stupid Girl” | ||
Garbage - “I Think I’m Paranoid” | ||
Garbage - “Only Happy When It Rains” | ||
Garbage Song Pack | ||
Everclear - “Father of Mine” | ||
Silverchair - “Tomorrow” | ||
Spin Doctors - “Two Princes” | ||
Alter Bridge - “Rise Today” | ||
Alter Bridge - “Ties That Bind” | ||
Alter Bridge - “Blackbird” | ||
Alter Bridge - “Isolation” | ||
Alter Bridge Song Pack | ||
311 - “Amber” | ||
311 - “Beautiful Disaster” | ||
311 - “Down” | ||
311 Song Pack | ||
Mastodon - “Black Tongue” | ||
Mastodon - “Oblivion” | ||
Mastodon - “Colony Of Birchmen” | ||
Mastodon Song Pack | ||
Cake - “The Distance” | ||
Cake - “I Will Survive” | ||
Cake - “Never There” | ||
Cake - “Short Skirt/Long Jacket” | ||
Cake - “Stickshifts And Safetybelts” | ||
Cake Song Pack | ||
Slash featuring Myles Kennedy and The Conspirators - “Anastasia” | ||
Slash featuring Myles Kennedy - “Back From Cali” | ||
Slash featuring Myles Kennedy and The Conspirators - “You’re a Lie” | ||
Slash Song Pack | ||
Sum 41 - “We’re All to Blame” | ||
Sum 41 - “Fat Lip” | ||
Sum 41 - “In Too Deep” | ||
Sum 41 - “Still Waiting” | ||
Sum 41 - “The Hell Song” | ||
Sum 41 Song Pack | ||
Bill Withers - “Ain’t No Sunshine” | ||
Roy Buchanan - “Sweet Dreams” | ||
James Gang - “Funk #49” | ||
Deep Purple - “Highway Star” | ||
Godsmack - “Awake” | ||
Godsmack - “Cryin’ Like a Bitch” | ||
Godsmack - “I Stand Alone” | ||
Godsmack - “Love-Hate-Sex-Pain” | ||
Godsmack - “Voodoo” | ||
Godsmack Song Pack | ||
The Surfaris - “Wipe Out” | ||
The Ventures - “Walk Don’t Run” | ||
Dick Dale and His Del-Tones - “Misirlou” | ||
Billy Talent - “Devil in a Midnight Mass” | ||
Billy Talent - “Fallen Leaves” | ||
Billy Talent - “Red Flag” | ||
Billy Talent - “Try Honesty” | ||
Billy Talent - “Viking Death March” | ||
Billy Talent Song Pack | ||
Deftones - “Be Quiet and Drive (Far Away)” | ||
Deftones - “Change (In the House of Flies)” | ||
Deftones - “Digital Bath” | ||
Deftones - “Hole in the Earth” | ||
Deftones Song Pack | ||
Surf Rock Song Pack | ||
The Libertines - “Don’t Look Back Into The Sun” | ||
The Libertines - “Can’t Stand Me Now” | ||
The Libertines - “What Katie Did” | ||
The Libertines Song Pack | ||
Toto - “Hold the Line” | ||
Rupert Holmes - “Escape (The Piña Colada Song)” | ||
The Doobie Brothers - “China Grove” | ||
Michael McDonald - “I Keep Forgettin’ (Every Time You’re Near)” | ||
Daryl Hall and John Oates - “Kiss On My List” | ||
Lamb of God - “Laid to Rest” | ||
Lamb of God - “Walk With Me In Hell” | ||
Lamb of God - “Ghost Walking” | ||
Lamb of God Song Pack | ||
Biffy Clyro - “Black Chandelier” | ||
Biffy Clyro - “Bubbles” | ||
Biffy Clyro - “Many of Horror” | ||
Biffy Clyro - “Mountains” | ||
Biffy Clyro - “Stingin’ Belle” | ||
Biffy Clyro Song Pack | ||
No Doubt - “Don’t Speak” | ||
No Doubt - “Ex-Girlfriend” | ||
No Doubt - “Spiderwebs” | ||
No Doubt Song Pack | ||
Duran Duran - “Ordinary World” | ||
Duran Duran - “Hungry Like the Wolf” | ||
Duran Duran - “Rio” | ||
Duran Duran Song Pack | ||
Bachsmith | ||
Sublime - “What I Got” | ||
Sublime - “Wrong Way” | ||
Sublime - “Smoke Two Joints” | ||
Sublime - “Caress Me Down” | ||
Sublime - “Santeria” | ||
Sublime Song Pack | ||
Lynyrd Skynyrd - “Simple Man” | ||
Ted Nugent - “Stranglehold” | ||
Creed - “With Arms Wide Open” | ||
Creed - “One Last Breath” | ||
Creed - “My Sacrifice” | ||
Creed - “My Own Prison” | ||
Creed - “Higher” | ||
Creed Song Pack | ||
Shinedown - “Enemies” | ||
Shinedown - “Second Chance” | ||
Shinedown - “Bully” | ||
Shinedown - “45” | ||
Shinedown - “Sound of Madness” | ||
Shinedown Song Pack | ||
Foreigner - “Juke Box Hero” | ||
Foreigner - “Hot Blooded” | ||
Foreigner - “Double Vision” | ||
Foreigner - “Feels Like The First Time” | ||
Foreigner - “Cold As Ice” | ||
Foreigner Song Pack | ||
Audioslave - “I Am The Highway” | ||
Audioslave - “Be Yourself” | ||
Audioslave - “Like a Stone” | ||
Audioslave - “Cochise” | ||
Audioslave - “Show Me How to Live” | ||
Audioslave Song Pack | ||
The White Stripes - “Seven Nation Army” | ||
The White Stripes - “Fell in Love with a Girl” | ||
The White Stripes - “The Hardest Button to Button” | ||
The White Stripes - “You Don’t Know What Love Is (You Just Do As You’re Told)” | ||
The White Stripes - “Blue Orchid” | ||
The White Stripes Song Pack | ||
Poison - “Nothin’ But A Good Time” | ||
Billy Squier - “The Stroke” | ||
Autograph - “Turn Up The Radio” | ||
Winger - “Seventeen” | ||
Dio - “Holy Diver” | ||
The Killers - “Mr. Brightside” | ||
The Killers - “When You Were Young” | ||
The Killers - “Somebody Told Me” | ||
The Killers - “Spaceman” | ||
The Killers - “Runaways” | ||
The Killers Song Pack | ||
Killswitch Engage - “My Curse” | ||
Killswitch Engage - “The End Of Heartache” | ||
Killswitch Engage - “Holy Diver” | ||
Killswitch Engage Song Pack | ||
Tom Petty and the Heartbreakers - “Learning to Fly” | ||
Tom Petty and the Heartbreakers - “Refugee” | ||
Tom Petty and the Heartbreakers - “American Girl” | ||
Tom Petty - “Free Fallin’” | ||
Tom Petty - “I Won’t Back Down” | ||
Tom Petty Song Pack | ||
Bullet For My Valentine - “Tears Don’t Fall” | ||
Bullet For My Valentine - “Hearts Burst Into Fire” | ||
Bullet For My Valentine - “Your Betrayal” | ||
Bullet For My Valentine - “Scream Aim Fire” | ||
Bullet For My Valentine - “Hand Of Blood” | ||
Bullet For My Valentine Song Pack | ||
Bon Jovi - “It’s My Life” | ||
Bon Jovi - “Livin’ On A Prayer” | ||
Bon Jovi - “Wanted Dead Or Alive” | ||
Bon Jovi - “You Give Love A Bad Name” | ||
Bon Jovi - “Blaze Of Glory” | ||
Bon Jovi Song Pack | ||
Rage Against the Machine - “Bombtrack” | ||
Rage Against the Machine Song Pack I | ||
Rage Against the Machine - “Renegades Of Funk” | ||
Rage Against the Machine - “Bulls on Parade” | ||
Rage Against the Machine - “Down Rodeo” | ||
Rage Against the Machine Song Pack II | ||
Rage Against the Machine Song Pack (I-II) | ||
Jimi Hendrix - “Purple Haze” | ||
Jimi Hendrix - “The Wind Cries Mary” | ||
Jimi Hendrix - “Manic Depression” | ||
Jimi Hendrix Song Pack I | ||
Jimi Hendrix - “Foxey Lady” | ||
Jimi Hendrix - “Bold As Love” | ||
Jimi Hendrix - “Castles Made Of Sand” | ||
Jimi Hendrix Song Pack II | ||
Jimi Hendrix - “Little Wing” | ||
Jimi Hendrix - “Freedom” | ||
Jimi Hendrix - “Fire” | ||
Jimi Hendrix Song Pack III | ||
Jimi Hendrix - “If 6 Was 9” | ||
Jimi Hendrix - “Voodoo Child (Slight Return)” | ||
Jimi Hendrix - “Red House” | ||
Jimi Hendrix Song Pack IV | ||
Jimi Hendrix Song Pack (I-II-III-IV) | ||
Linkin Park - “Guilty All The Same” | ||
Linkin Park - “Bleed It Out” | ||
Linkin Park - “In The End” | ||
Linkin Park - “Numb” | ||
Linkin Park - “One Step Closer” | ||
Linkin Park - “What I’ve Done” | ||
Linkin Park Song Pack | ||
Soundgarden - “Black Hole Sun” | ||
Soundgarden - “Spoonman” | ||
Soundgarden - “Fell On Black Days” | ||
Soundgarden - “Jesus Christ Pose” | ||
Soundgarden - “Pretty Noose” | ||
Soundgarden Song Pack | ||
Rick Derringer - “Rock & Roll Hoochie Koo” | ||
Warrant - “Cherry Pie” | ||
Styx - “Renegade” | ||
Dio - “Rainbow in the Dark” | ||
Motörhead - “Ace of Spades” | ||
Three Days Grace - “Animal I Have Become” | ||
Three Days Grace - “Riot” | ||
Three Days Grace - “Never Too Late” | ||
Three Days Grace - “Break” | ||
Three Days Grace - “Just Like You” | ||
Three Days Grace Song Pack | ||
Cinderella - “Don’t Know What You Got (Till It’s Gone)” | ||
Tesla - “Love Song” | ||
Extreme - “More Than Words” | ||
Boston - “Amanda” | ||
Poison - “Every Rose Has Its Thorn” | ||
Seether - “Remedy” | ||
Seether - “Fake It” | ||
Seether - “Broken” | ||
Seether Song Pack | ||
Jane’s Addiction - “Mountain Song” | ||
Jane’s Addiction - “Been Caught Stealing” | ||
Jane’s Addiction - “Jane Says” | ||
Jane’s Addiction - “Just Because” | ||
Jane’s Addiction - “Superhero” | ||
Jane’s Addiction Song Pack | ||
Papa Roach - “Last Resort” | ||
Papa Roach - “Scars” | ||
Papa Roach - “Getting Away With Murder” | ||
Papa Roach Song Pack | ||
The Cars - “Just What I Needed” | ||
The Cars - “Let’s Go” | ||
The Cars - “Good Times Roll” | ||
The Cars - “You’re All I’ve Got Tonight” | ||
The Cars - “Bye Bye Love” | ||
The Cars Song Pack | ||
Jeff Buckley - “Hallelujah” | ||
Jeff Buckley - “Grace” | ||
Jeff Buckley - “Last Goodbye” | ||
Jeff Buckley Song Pack | ||
The Cranberries - “Zombie” | ||
Stiff Little Fingers - “Alternative Ulster” | ||
Dropkick Murphys - “I’m Shipping Up to Boston” | ||
Flogging Molly - “Drunken Lullabies” | ||
Villagers - “Becoming a Jackal” | ||
Shamrock Song Pack | ||
Anthrax - “Madhouse” | ||
Anthrax - “Caught In A Mosh” | ||
Anthrax - “Indians” | ||
Anthrax - “Got The Time” | ||
Anthrax Song Pack | ||
Alt-Rock Song Pack | ||
All That Remains - “Two Weeks” | ||
All That Remains - “Six” | ||
All That Remains - “This Calling” | ||
All That Remains Song Pack | ||
Accept - “Balls To The Wall” | ||
Free - “All Right Now” | ||
Tesla - “Modern Day Cowboy” | ||
The Edgar Winter Group - “Frankenstein” | ||
Player Picks Song Pack | ||
1950s Song Pack | ||
All Time Low - “Somewhere in Neverland” | ||
All Time Low - “Dear Maria, Count Me In” | ||
All Time Low - “Weightless” | ||
All Time Low Song Pack | ||
Asia - “Heat of the Moment” | ||
38 Special - “Hold On Loosely” | ||
38 Special - “Caught Up In You” | ||
38 Special - “Rockin’ into the Night” | ||
38 Special Song Pack | ||
A Perfect Circle - “The Outsider” | ||
80s Mix Song Pack | ||
Arch Enemy - “Nemesis” | ||
90s Mix Song Pack | ||
Against Me! - “Thrash Unreal” | ||
2000s Mix Song Pack | ||
60s Mix Song Pack | ||
2010s Mix Song Pack | ||
70s Mix Song Pack | ||
A Flock of Seagulls - “I Ran (So Far Away)” | ||
A Day To Remember - “I’m Made of Wax, Larry, What Are You Made Of?” | ||
Anniversary Song Pack | ||
The Fray - “How to Save a Life” | ||
Shinedown - “Simple Man” | ||
Crossfade - “Cold” | ||
2000s Mix Song Pack II | ||
Yes - “Roundabout” | ||
Yes - “Owner of a Lonely Heart” | ||
Yes - “Heart of the Sunrise” | ||
Yes - “Starship Trooper” | ||
Yes - “I’ve Seen All Good People” | ||
Yes Song Pack | ||
White Zombie - “Black Sunshine” | ||
Rob Zombie - “Dragula” | ||
Rob Zombie - “Living Dead Girl” | ||
Rob Zombie - “Superbeast” | ||
Zombie Song Pack | ||
Panic! At The Disco - “Ballad of Mona Lisa” | ||
Steel Panther - “Eyes of a Panther” | ||
Iggy and The Stooges - “Search and Destroy” | ||
Marcy Playground - “Sex and Candy” | ||
Variety Song Pack V | ||
Poison - “Talk Dirty To Me” | ||
Kenny Loggins - “Danger Zone” | ||
Cinderella - “Nobody’s Fool” | ||
Robert Palmer - “Addicted To Love” | ||
Survivor - “Burning Heart” | ||
UBI30: 1986 Song Pack | ||
Stevie Ray Vaughan & Double Trouble - “Pride and Joy” | ||
Stevie Ray Vaughan & Double Trouble - “Texas Flood” | ||
Stevie Ray Vaughan & Double Trouble - “Cold Shot” | ||
Stevie Ray Vaughan & Double Trouble - “Scuttle Buttin’” | ||
Stevie Ray Vaughan & Double Trouble - “Couldn’t Stand the Weather” | ||
Stevie Ray Vaughan & Double Trouble Song Pack | ||
AWOLNATION - “Sail” | ||
WALK THE MOON - “Shut Up And Dance” | ||
Black Veil Brides - “In The End” | ||
2010s Mix Song Pack II | ||
Third Eye Blind - “Jumper” | ||
Third Eye Blind - “Semi-Charmed Life” | ||
Third Eye Blind - “How’s It Going To Be” | ||
Third Eye Blind - “Never Let You Go | ||
Third Eye Blind Song Pack | ||
Brian Setzer - “Stray Cat Strut” | ||
The Fall of Troy - “F.C.P.R.E.M.I.X.” | ||
Gin Blossoms - “Hey Jealousy” | ||
David Bowie - “Suffragette City” | ||
Variety Song Pack VI | ||
Creedence Clearwater Revival - “Bad Moon Rising” | ||
Creedence Clearwater Revival - “Fortunate Son” | ||
Creedence Clearwater Revival - “Proud Mary” | ||
Creedence Clearwater Revival Song Pack | ||
Green Day - “Good Riddance (Time of Your Life)” | ||
Green Day - “21 Guns” | ||
Green Day - “Wake Me Up When September Ends” | ||
Green Day - “Longview” | ||
Green Day - “Bang Bang” | ||
Green Day Song Pack II | ||
U2 - “With or Without You” | ||
U2 - “Sunday Bloody Sunday” | ||
U2 - “Where the Streets Have No Name” | ||
U2 - “Beautiful Day” | ||
U2 - “Vertigo” | ||
U2 Song Pack | ||
Jefferson Airplane - “Somebody To Love” | ||
Booker T. & the M.G.’s - “Green Onions” | ||
The Mamas & The Papas - “California Dreamin’” | ||
60s Mix Song Pack II | ||
blink-182 - "I Miss You" | ||
blink-182 - “Adam’s Song” | ||
blink-182 - “The Rock Show” | ||
blink-182 - “First Date” | ||
blink-182 - “Feeling This” | ||
blink-182 Song Pack II | ||
OneRepublic - “Counting Stars” | ||
The Calling - “Wherever You Will Go” | ||
Modern English - “I Melt With You” | ||
Rage Against the Machine - “Take the Power Back” | ||
Variety Song Pack VII | ||
Evanescence - “My Immortal” | ||
Evanescence - “Going Under” | ||
Evanescence - “Everybody’s Fool” | ||
Evanescence Song Pack | ||
Simple Minds - “Don’t You (Forget About Me)” | ||
Kenny Loggins - “Footloose” | ||
Twisted Sister - “I Wanna Rock” | ||
80s Mix Song Pack II | ||
Coldplay - “The Scientist” | ||
Coldplay - “Yellow” | ||
Coldplay - “Fix You” | ||
Coldplay - “Viva La Vida” | ||
Coldplay - “Clocks” | ||
Coldplay - “In My Place” | ||
Coldplay Song Pack | ||
Beastie Boys - “No Sleep Till Brooklyn” | ||
Beastie Boys - “Fight For Your Right” | ||
Beastie Boys - “Sabotage” | ||
Beastie Boys Song Pack | ||
Candlebox - “Far Behind” | ||
Tears for Fears - “Everybody Wants to Rule the World” | ||
Kasabian - “Underdog” | ||
Steppenwolf - “Magic Carpet Ride” | ||
Variety Song Pack VIII | ||
Avril Lavigne - “Complicated” | ||
Avril Lavigne - “I’m with You” | ||
Avril Lavigne - “Sk8er Boi” | ||
Avril Lavigne - “My Happy Ending” | ||
Avril Lavigne - “When You’re Gone” | ||
Avril Lavigne Song Pack | ||
Eve 6 - “Inside Out” | ||
Tonic - “If You Could Only See” | ||
Hole - “Violet” | ||
90s Mix Song Pack II | ||
Skid Row - “18 And Life” | ||
Skid Row - “I Remember You” | ||
Skid Row - “Youth Gone Wild” | ||
Skid Row - “Monkey Business” | ||
Skid Row - “Slave to the Grind” | ||
Skid Row Song Pack | ||
Goldfinger - “Superman” | ||
Bad Religion - “You” | ||
Lagwagon - “May 16” | ||
Powerman 5000 - “When Worlds Collide” | ||
Millencolin - “No Cigar” | ||
Skater Rock Song Pack | ||
Power Ballad Song Pack | ||
Classic Riff Song Pack | ||
Arena Rock Song Pack | ||
70s Rock Song Pack | ||
Yacht Rock Song Pack | ||
Classic Song Pack | ||
90s Rock Song Pack | ||
Female Lead Song Pack | ||
Pearl Jam - “Yellow Ledbetter” | ||
Pearl Jam - “Even Flow” | ||
Pearl Jam - “Do the Evolution” | ||
Pearl Jam - “Rearviewmirror” | ||
Pearl Jam - “Last Exit” | ||
Pearl Jam Song Pack II | ||
James Bay - “Let It Go” | ||
Jack Johnson - “Banana Pancakes” | ||
Joe Satriani - “Surfing with the Alien” | ||
311 - “All Mixed Up” | ||
Variety Song Pack IX | ||
Bob Marley & The Wailers - “Redemption Song” | ||
Bob Marley & The Wailers - “No Woman, No Cry” | ||
Bob Marley & The Wailers - “Is This Love” | ||
Bob Marley & The Wailers - “Could You Be Loved” | ||
Bob Marley & The Wailers - “Buffalo Soldier” | ||
Bob Marley & The Wailers Song Pack | ||
Royal Blood Song Pack | ||
Royal Blood - “Figure It Out” | ||
Royal Blood - “Little Monster” | ||
Royal Blood - “Out of the Black” | ||
Mix Tape Song Pack | ||
David Bowie - “Moonage Daydream” | ||
Marvin Gaye & Tammi Terrell - “Ain’t No Mountain High Enough” | ||
Redbone - “Come and Get Your Love” | ||
Blue Swede - “Hooked on a Feeling” | ||
Raspberries - “Go All the Way” | ||
Sheryl Crow Song Pack | ||
Sheryl Crow - “If It Makes You Happy” | ||
Sheryl Crow - “Soak Up the Sun” | ||
Sheryl Crow - “My Favorite Mistake” | ||
Grateful Dead Song Pack | ||
Grateful Dead - “Truckin’” | ||
Grateful Dead - “Uncle John’s Band” | ||
Grateful Dead - “Casey Jones” | ||
Grateful Dead - “Friend of the Devil” | ||
Grateful Dead - “Sugar Magnolia” | ||
80s Mix Song Pack III | ||
Black Flag - “Rise Above” | ||
REO Speedwagon - “Take It on the Run” | ||
Queen - “I Want It All” | ||
New Found Glory Song Pack | ||
New Found Glory - “My Friends Over You” | ||
New Found Glory - “All Downhill from Here” | ||
New Found Glory - “Hit or Miss” | ||
Surf Rock Song Pack II | ||
The Lively Ones - “Surf Rider” | ||
The Chantays - “Pipeline” | ||
The Pyramids - “Penetration” | ||
The Beach Boys - “Surfin’ U.S.A.” | ||
Live Song Pack | ||
Live - “All Over You” | ||
Live - “I Alone” | ||
Live - “Lightning Crashes” | ||
Live - “Selling the Drama” | ||
Live - “The Dolphin’s Cry” | ||
Variety Song Pack X | ||
Jace Everett - “Bad Things” | ||
Kiss - “Lick It Up” | ||
Pantera - “Mouth for War” | ||
X - “Los Angeles” | ||
Alabama Shakes Song Pack | ||
Alabama Shakes - “Hold On” | ||
Alabama Shakes - “Don’t Wanna Fight” | ||
Alabama Shakes - “Gimme All Your Love” | ||
Alabama Shakes - “Always Alright” | ||
70s Mix Song Pack II | ||
Jim Croce - “Time in a Bottle” | ||
Peter Frampton - “Do You Feel Like We Do” | ||
Thin Lizzy - “Cowboy Song” | ||
The Strokes Song Pack II | ||
The Strokes - “12:51” | ||
The Strokes - “You Only Live Once” | ||
The Strokes - “Someday” | ||
The Strokes - “Taken for a Fool” | ||
90s Mix Song Pack III | ||
Spin Doctors - “Little Miss Can’t Be Wrong” | ||
Supergrass - “Alright” | ||
Tom Cochrane - “Life is a Highway” | ||
Marilyn Manson Song Pack | ||
Marilyn Manson - “Coma White” | ||
Marilyn Manson - “The Beautiful People” | ||
Marilyn Manson - “Tourniquet” | ||
The Monkees Song Pack | ||
The Monkees - “Last Train to Clarksville” | ||
The Monkees - “Pleasant Valley Sunday” | ||
The Monkees - “Valleri” | ||
2010s Mix Song Pack III | ||
Bring Me the Horizon - “Can You Feel My Heart” | ||
The Gaslight Anthem - “45” | ||
Passenger - “Let Her Go” | ||
Muddy Waters Song Pack | ||
Muddy Waters - “Mannish Boy” | ||
Muddy Waters - “Honey Bee” | ||
Muddy Waters - “I Can’t Be Satisfied” | ||
Muddy Waters - “Still A Fool” | ||
Airbourne Song Pack | ||
Airbourne - “Blonde, Bad and Beautiful” | ||
Airbourne - “Runnin’ Wild” | ||
Airbourne - “Too Much, Too Young, Too Fast” | ||
Variety Song Pack XI | ||
Bombay Bicycle Club - “Your Eyes” | ||
Escape The Fate - “This War Is Ours (The Guillotine II)” | ||
The Flaming Lips - “She Don’t Use Jelly” | ||
George Strait - “All My Ex’s Live in Texas” | ||
3 Doors Down Song Pack II | ||
3 Doors Down - “It’s Not My Time” | ||
3 Doors Down - “Let Me Go” | ||
3 Doors Down - “Be Like That” | ||
