Rez Infinite
From PCGamingWiki, the wiki about fixing PC games
(Redirected from Rez)
| Developers | |
|---|---|
| Monstars | |
| Resonair | |
| Publishers | |
| Enhance | |
| Engines | |
| Area X | Unreal Engine 4 |
| Release dates | |
| Windows | August 9, 2017 |
| Reception | |
| Metacritic | 89 |
| OpenCritic | 88 |
| IGDB | 92 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Relaxed |
| Perspectives | Third-person |
| Controls | Point and select |
| Genres | Rail shooter, Music/rhythm |
| Art styles | Abstract |
| Themes | Sci-fi |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Green Man Gaming | ||||
| Humble Store | ||||
| Meta Store | ||||
| Steam |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Digital Deluxe DLC | Contains soundtrack, artwork, avatars, and art book. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | <path-to-game>\CFG[Note 1] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/636450/pfx/[Note 2] |
Save game data location
| System | Location |
|---|---|
| Windows | <path-to-game>\SAV\<user-id>[Note 1] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/636450/pfx/[Note 2] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | Original Rez mode has MSAA up to 8x. Area X mode has FXAA. Both modes include SSAA via rendering resolution up to 250% in increments of 10. | ||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | Original Rez capped at 60 FPS in desktop and VR modes. Area X mode is capped at 200 FPS. | ||
| High dynamic range display (HDR) | See the engine page to force native HDR output, or the glossary page for other alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unreal Engine 4 page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | Additional controllers can be connected for secondary "trance" vibration. | |
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| PlayStation controllers | See the glossary page for potential workarounds. |
|---|
| Tracked motion controllers | ||
|---|---|---|
| Button/gesture prompts |
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Button prompts | ||
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M | Only works on Area X. on Rez: Mixed Inputs are blocked, preventing you from using both input methods simultaneously. However: Gamepad Rumbles will work on both Rez and Area X modes. |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | [1] | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Spanish |
VR support
| Headsets | State | Notes | |
|---|---|---|---|
| SteamVR | |||
| Oculus VR (LibOVR) | |||
| Windows Mixed Reality | |||
| OSVR | |||
| Devices | |||
|---|---|---|---|
| Tracked motion controllers | See Input for details. | ||
| Traditional controller | See Input for details. | ||
| Keyboard/Mouse | |||
| Play area | |||
|---|---|---|---|
| Seated | |||
| Standing | |||
| Room-scale | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7, 8, 10 | 10 | ||
| Processor (CPU) | Intel Core i3-3220 | Intel Core i5-4590 (for VR) | ||
| System memory (RAM) | 4 GB | 8 GB (for VR) | ||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 750 Nvidia GeForce GTX 970 (for VR) DirectX 11 compatible | Nvidia GeForce GTX 970 Nvidia GeForce GTX 1070 (for VR) |
||
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%,%PROGRAMDATA%, or%WINDIR%might be redirected to%LOCALAPPDATA%\VirtualStoreon Windows Vista and later (more details). - ↑ 2.0 2.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/636450/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (636450) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Verified by User:KainXVIII on 2020-07-09