Renowned Explorers: International Society
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Abbey Games | |
Engines | |
AbbeyCore | |
Release dates | |
Windows | September 2, 2015 |
macOS (OS X) | September 2, 2015 |
Linux | September 2, 2015 |
Taxonomy | |
Monetization | One-time game purchase |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GOG.com | Definitive Edition also available. | |||
Humble Store | Complete Bundle also available. | |||
Steam | Definitive Edition also available. | |||
Origin (unavailable) |
Monetization
DLC and expansion packs
Name | Notes | |
---|---|---|
More To Explore | ||
The Emperor's Challenge |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %USERPROFILE%\Documents\Renowned Explorers International Society\userdata\ |
macOS (OS X) | $HOME/Library/Application Support/Renowned Explorers International Society/userdata |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\Documents\Renowned Explorers International Society\savedata\ |
macOS (OS X) | $HOME/Library/Application Support/Renowned Explorers International Society/savedata |
Linux | <path-to-game>/game/userdata/Renowned Explorers International Society/savedata |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Origin | ||
OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
Steam Cloud | Up to 1000 files |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Controller types |
---|
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 10, 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Audio | Wwise |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7, 8.1, 10 | |
Processor (CPU) | Intel Core 2 Duo E6300 1.9 GHz AMD Athlon 64 X2 5200+ 2.6 GHz |
Intel Core 2 Duo E8200 3.2 GHz AMD Athlon II X3 450 3.2 GHz |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Nvidia GeForce 9600 GT ATI Radeon HD 3450 Intel HD Graphics (Sandy Bridge) 512 MB of VRAM DirectX 10 compatible | Nvidia GeForce GTS 250 ATI Radeon HD 4850 Intel HD Graphics 4400 1 GB of VRAM DirectX 11 compatible |
Sound (audio device) | DirectX 9.0c compatible | DirectX 11 compatible |
- A 64-bit system is recommended.
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.9.5 | 10.10 |
Processor (CPU) | Intel Core i3 (2nd gen) 2.4 GHz | Intel Core i5 (2nd gen) 2.8 GHz |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Intel HD Graphics 4000 768 MB of VRAM Shader model 4.0 support |
AMD Radeon HD 6790M 1 GB of VRAM Shader model 5.0 support |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 14.04, Mint 17 | |
Processor (CPU) | Intel Core 2 Duo E6300 1.9 GHz AMD Athlon 64 X2 5200+ 2.6 GHz |
Intel Core 2 Duo E8200 3.2 GHz AMD Athlon II X3 450 3.2 GHz |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Nvidia GeForce 9600 GT ATI Radeon HD 5000 series Intel HD Graphics (Sandy Bridge) 512 MB of VRAM | Nvidia GeForce GTS 250 Intel HD Graphics 4400 1 GB of VRAM |