Redout
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
34BigThings | |
Engines | |
Unreal Engine 4 | |
Release dates | |
Windows | September 2, 2016 |
Redout | |
---|---|
Redout | 2016 |
Redout: Space Assault | 2019 |
General information
Availability[edit]
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GOG.com | Solar Challenge Edition | |||
Humble Store | ||||
Steam | Enhanced Edition |
DLC and expansion packs
Name | Notes | |
---|---|---|
Back to Earth Pack | ||
Mars Pack | ||
Neptune Pack | ||
Space Exploration Pack | ||
V.E.R.T.E.X. Pack |
Game data[edit]
Configuration file(s) location[edit]
System | Location |
---|---|
Windows | %LOCALAPPDATA%\redout\Saved\Config\WindowsNoEditor\ |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/517710/pfx/[Note 1] |
Save game data location[edit]
System | Location |
---|---|
Windows | <path-to-game>\redout\Saved\SaveGames\[Note 2] |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/517710/pfx/[Note 1] |
Save game cloud syncing[edit]
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video settings[edit]
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | [1] | ||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | Off, Medium, High, Epic. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | Optional cap between 30 FPS and 240 FPS. | ||
High dynamic range display (HDR) | Added in the Patch 1.2.0.[2] |
Widescreen resolution[edit]
Set custom resolution[3] |
---|
|
Chromatic aberration[edit]
Disable chromatic aberration[citation needed] |
---|
[/Script/Engine.RendererSettings] r.SceneColorFringeQuality=0 |
Input settings[edit]
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | Two presets available only. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | Three presets available only. | |
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers |
---|
DualShock 4 controllers |
---|
Tracked motion controllers |
---|
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Button prompts | ||
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio settings[edit]
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music & SFX | |
Surround sound | Up to 7.1 output.[4] | |
Subtitles | ||
Closed captions | ||
Mute on focus lost | See Mute on focus lost. |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Italian | ||||
Spanish | ||||
French | ||||
German | ||||
Russian | ||||
Brazilian Portuguese |
Mute on focus lost[edit]
Set mute in background[citation needed] |
---|
|
Network[edit]
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | 2 | Versus Split-screen. |
||
LAN play | ||||
Online play | 12 | Versus |
Connection types
Type | Native | Notes |
---|---|---|
Matchmaking | ||
Peer-to-peer | ||
Dedicated | ||
Self-hosting | ||
Direct IP |
VR support[edit]
3D modes | Native | Notes | |
---|---|---|---|
Nvidia 3D Vision | Some objects have strange layers that show up on different depths, most notably trees and some buildings. These objects show up differently in each eye and make the game unplayable in 3d vision. This is still a problem even if you turn all graphical options all the way down. | ||
Headsets | Native | Notes | |
HTC Vive | |||
Oculus Rift | |||
OSVR | |||
Windows Mixed Reality | |||
Devices | Native | Notes | |
Tracked motion controllers | |||
Traditional controller | See Input settings for details. | ||
Keyboard/Mouse | |||
Play area | Native | Notes | |
Seated | |||
Standing | |||
Room-scale |
Issues fixed[edit]
Crashes when starting a race[edit]
Set Motion Blur to Off[citation needed] |
---|
Other information[edit]
API[edit]
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 | |
Shader Model support | 5 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
Middleware[edit]
Middleware | Notes | |
---|---|---|
Physics | PhysX | |
Audio | FMOD | |
Multiplayer | Steamworks |
System requirements[edit]
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | 10 |
Processor (CPU) | Intel Core i3 2.6 GHz | Intel Core i5 2.6G GHz |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 6 GB | |
Video card (GPU) | Nvidia GeForce GTX 560 DirectX 11 compatible | Nvidia GeForce GTX 960 |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/517710/
in addition to or instead of this directory. The app ID (517710) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details. - ↑ When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%
,%PROGRAMDATA%
, or%WINDIR%
might be redirected to%LOCALAPPDATA%\VirtualStore
on Windows Vista and later (more details).