Pro Evolution Soccer 2008
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
PES Productions | |
Publishers | |
Konami | |
Release dates | |
Windows | October 26, 2007 |
Reception | |
IGDB | 78 |
Taxonomy | |
Monetization | One-time game purchase |
Microtransactions | None |
Modes | Singleplayer, Multiplayer |
Pacing | Real-time |
Perspectives | Bird's-eye view |
Controls | Direct control |
Genres | Sports |
Sports | Football (Soccer) |
Art styles | Realistic |
Themes | Contemporary |
Series | Pro Evolution Soccer |
Pro Evolution Soccer 2008 is a singleplayer and multiplayer bird's-eye view sports game in the Pro Evolution Soccer series.
The game was released as World Soccer: Winning Eleven 2008 in Japan.
General information
- No graphics options in-game; all video settings must be changed with
<path-to-game>\Settings.exe
.
Availability
Essential improvements
Patches
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %USERPROFILE%\Documents\KONAMI\Pro Evolution Soccer 2008\ |
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\Documents\KONAMI\Pro Evolution Soccer 2008\save\ |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | Supports up to 1280x720. Use Kitserver 7 to unlock all resolutions. | ||
Multi-monitor | Use Kitserver 7. | ||
Ultra-widescreen | Use Kitserver 7. | ||
4K Ultra HD | Use Kitserver 7. | ||
Field of view (FOV) | Use Kitserver 7 to increase the camera viewing angle. | ||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
High-fidelity upscaling | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | |||
60 FPS | |||
120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | No mouse support in-game. | |
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | Configuration tool requires mouse input. | |
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
PlayStation controllers |
---|
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Digital movement supported | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio | All music is licensed (various artists) |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Czech | Fan - 1 | |||
French | ||||
German | ||||
Italian | ||||
Portuguese | ||||
Spanish |
Issues fixed
settings.exe minimum specifications not met
Disable System Requirements Check[citation needed] |
---|
|
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
Local play | |||
LAN play | |||
Online play | The official multiplayer service was shut down. |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9.0c |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP | |
Processor (CPU) | Intel Pentium 4 1.4 GHz | Intel Pentium 4 3.0 GHz AMD Athlon 64 |
System memory (RAM) | 512 MB | 1 GB |
Hard disk drive (HDD) | 6.5 GB | |
Video card (GPU) | Nvidia GeForce 3 ATI Radeon 8500 64 MB of VRAM DirectX 9.0c compatible Shader model 1.1 support |
Nvidia GeForce 6800 GT/GS ATI Radeon X1600 256 MB of VRAM Shader model 3.0 support |
Sound (audio device) | DirectX 9.0c compatible |