Pilgrims
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Amanita Design | |
Engines | |
Unity 2019[Note 1] | |
Release dates | |
Windows | October 7, 2019 |
macOS (OS X) | October 7, 2019 |
Linux | October 7, 2019 |
Reception | |
Metacritic | 78 |
Taxonomy | |
Monetization | One-time game purchase |
General information
- Developer Discord server
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Developer website | Purchase via Humble Widget. | |||
GOG.com | ||||
Humble Store | ||||
itch.io | ||||
Mac App Store | Included with Apple Arcade. | |||
Microsoft Store | ||||
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Amanita Design\Pilgrims\ |
Microsoft Store | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Amanita Design\Pilgrims\ |
macOS (OS X) | |
Linux | |
Steam | <Steam-folder>/steamapps/common/Pilgrims/Saves/ |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud | ||
Xbox Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | A toggle between landscape and portrait aspect ratios. Resolution options changeable via Windows registry. | ||
Multi-monitor | |||
Ultra-widescreen | Set manually through configuration file(s) location. | ||
4K Ultra HD | Set manually through configuration file(s) location. | ||
Field of view (FOV) | |||
Windowed | The portrait aspect ratio is presented as a window. | ||
Borderless fullscreen windowed | Used in place of exclusive fullscreen. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS | |||
120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | See the glossary page for potential workarounds. | |
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
DualShock 4 controllers | ||
---|---|---|
DualShock button prompts | ||
Light bar support | ||
Connection modes | USB |
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | On/off toggle for all sound. | |
Surround sound | Stereo[2] | |
Subtitles | ||
Closed captions | ||
Mute on focus lost | Pauses on focus lost. | |
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Arabic | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
Czech | ||||
Dutch | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Polish | ||||
Portuguese | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish | ||||
Latin American Spanish | ||||
Turkish | ||||
Ukrainian |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 | |
Metal support |
Executable | 32-bit | 64-bit | ARM | Notes |
---|---|---|---|---|
Windows | ||||
macOS (OS X) | ||||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Input | Rewired |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 7 SP1 | |
Processor (CPU) | Intel Core i5 2.0 GHz | |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 800 MB | |
Video card (GPU) | Dedicated |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.12 | |
Processor (CPU) | Intel Core i5 2.0 GHz | |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 800 MB | |
Video card (GPU) | Intel HD Graphics 4000 |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 16.04 | |
Processor (CPU) | 2.3 GHz Dual Core | |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 800 MB |
Notes
References
- ↑ Verified by User:Baronsmoki on 2021-06-26
- ↑ Verified by User:Baronsmoki on 2019-10-09
- Tested with Special K.