OMSI 2: The Bus Simulator
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
MR-Software | |
Publishers | |
Aerosoft | |
Release dates | |
Windows | December 11, 2013 |
Taxonomy | |
Monetization | One-time game purchase, DLC |
Microtransactions | None |
Modes | Singleplayer |
Perspectives | First-person, Third-person |
Controls | Direct control |
Genres | Driving |
Vehicles | Bus |
Art styles | Realistic |
Themes | Europe, North America |
Series | OMSI: The Bus Simulator |
OMSI: The Bus Simulator | |
---|---|
OMSI: The Bus Simulator | 2011 |
OMSI 2: The Bus Simulator | 2013 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Publisher website | ||||
Steam | ||||
Amazon.com (unavailable) | ||||
Amazon.co.uk (unavailable) |
DLC and expansion packs
Name | Notes | |
---|---|---|
Aachen | ||
AI-Articulated Bus for Vienna | Free. | |
Berlin X10 | ||
Bremen-Nord | ||
Busbetrieb-Simulator | ||
Chicago Downtown | ||
Coachbus 250 | ||
City Bus O305 | ||
Citybus O305G | ||
Citybus O405/O405G | ||
Citybus i260 Series | ||
Citybus i280 Series | ||
Doppelgelenkbus AGG 300 | ||
Downloadpack Vol. 1 - KI-Fahrzeuge | ||
Downloadpack Vol. 2 - KI-Fahrzeuge | ||
Downloadpack Vol. 3 – KI-Menschen | ||
Downloadpack Vol. 4 - KI-Fahrzeuge | ||
Downloadpack Vol. 5 – KI-Menschen | ||
Downloadpack Vol.6 - KI-Menschen | ||
Express 91.06 | Free. | |
Hamburg | ||
Hamburger Buspaket | ||
Hamburg modern | ||
K-Bergbahn | Free. | |
Luzern - Linie 24 | ||
Mallorca | ||
MAN Citybus Series | ||
Metropole Ruhr | ||
Projekt Gladbeck | ||
Rheinhausen | ||
Strassenbahn NF6D Essen/Gelsenkirchen | ||
Three Generations | ||
Urbino Stadtbusfamilie | ||
VanHool Generationen Reihe | Free. | |
Vienna | ||
Vienna 1 - Line 24A | ||
Vienna 2 - Line 23A | ||
Wuppertal |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | <Steam-folder>/steamapps/common/OMSI 2 |
Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/252530/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | <Steam-folder>/steamapps/common/OMSI 2 |
Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/252530/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | See the glossary page for potential workarounds. | ||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | Capped at 200 FPS |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
PlayStation controllers |
---|
Tracked motion controllers | ||
---|---|---|
Button/gesture prompts |
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Digital movement supported | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | Set by map creator | |||
Czech | Fan - 1 | |||
French | Set by map creator | |||
German | Set by map creator |
VR support
Devices | State | Notes | |
---|---|---|---|
TrackIR | Supports: Yaw, Pitch, Roll, X, Y, Z. |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP | Vista, 7, 8 |
Processor (CPU) | 2.6 GHz | Dual core with 2.8 GHz |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | ||
Video card (GPU) | Nvidia GeForce or comparable AMD 512 MB of VRAM DirectX 9.0c compatible | Nvidia GeForce or comparable AMD 1024 MB of VRAM |
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (252530) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.