Nobodies
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Blyts | |
Engines | |
Unity 2019[Note 1] | |
Release dates | |
Windows | September 30, 2019 |
macOS (OS X) | September 30, 2019 |
Linux | September 30, 2019 |
Taxonomy | |
Microtransactions | None |
Modes | Singleplayer |
Perspectives | First-person, Flip screen |
Controls | Point and select |
Genres | Adventure, Puzzle |
Art styles | Stylized |
Themes | Contemporary |
Series | Nobodies |
Nobodies | |
---|---|
Nobodies | 2019 |
Nobodies: After Death | 2021 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\SOFTWARE\Blyts\Nobodies |
macOS (OS X) | |
Linux | $XDG_CONFIG_HOME/unity3d/Blyts/Nobodies/prefs |
- This game follows the XDG Base Directory Specification on Linux.
Save game data location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\SOFTWARE\Blyts\Nobodies |
macOS (OS X) | |
Linux | $XDG_CONFIG_HOME/unity3d/Blyts/Nobodies/prefs |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
- Resolutions with 5:4 and narrower aspect ratios, like 1280x1024, make the game impossible to progress in certain missions due to Hor- behavior. Select wider resoluton in this case, e.g. 1280x960.
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | 16:9 pillarboxed for wider aspect ratios, Hor- for narrower aspect ratios. | ||
Multi-monitor | |||
Ultra-widescreen | 16:9 pillarboxed | ||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Borderless is default. To enable exclusive, see Unity/Exclusive fullscreen mode. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS and 120+ FPS | Capped at 30 FPS. | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music, Sounds, Voices | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 | |
OpenGL | OS X and Linux only. |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 7 | |
Processor (CPU) | 1.7 GHz Dual Core | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 500 MB | |
Video card (GPU) | Nvidia GeForce GTX 260 ATI Radeon HD 4870 512 MB of VRAM |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | Mavericks 10.9 | |
Processor (CPU) | Intel Core Duo | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 500 MB | |
Video card (GPU) | Nvidia GeForce GTX 260 ATI Radeon HD 4870 512 MB of VRAM |
- A 64-bit operating system is required.
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 12.04 LTS | |
Processor (CPU) | 1.7 GHz Dual Core | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 500 MB | |
Video card (GPU) | Nvidia GeForce GTX 260 ATI Radeon HD 4870 512 MB of VRAM |
- A 64-bit operating system is required.
Notes
References
- ↑ Verified by User:Mastan on 2021-05-21