Mosaic
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
An assignment for this game is currently available. You can read on how to apply for it here.
![]() |
|
Developers | |
---|---|
Krillbite Studio | |
Publishers | |
Raw Fury | |
Engines | |
Unity 2018[Note 1] | |
Release dates | |
macOS (OS X) | November 1, 2019 |
Windows | December 5, 2019 |
Linux | December 5, 2019 |
Reception | |
Metacritic | 70 |
OpenCritic | 70 |
IGDB | 79 |
General information
- Publisher Discord server
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability[edit]
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Gamesplanet | ||||
GOG.com | 1% Edition also available. | |||
Humble Store | 1% Edition also available. | |||
Mac App Store | Included with Apple Arcade. | |||
Steam | 1% Edition also available. |
Game data[edit]
Configuration file(s) location[edit]
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Krillbite\Mosaic |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location[edit]
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\Krillbite\Mosaiac\profile.json |
macOS (OS X) | |
Linux |
Save game cloud syncing[edit]
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video[edit]
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | Camera not directly controlled by the player. | ||
Windowed | |||
Borderless fullscreen windowed | Used in place of exclusive fullscreen. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) |
Input[edit]
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | Default mouse cursor is used. | |
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio[edit]
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Master Volume only. | |
Surround sound | ||
Subtitles | All dialogue is text-based with a nonsensical language. | |
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Arabic | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Norwegian | ||||
Polish | ||||
Brazilian Portuguese | ||||
Russian | ||||
Spanish |
Other information[edit]
API[edit]
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware[edit]
Middleware | Notes | |
---|---|---|
Input | Rewired |
System requirements[edit]
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10 | |
Processor (CPU) | Intel Core i3 | Intel Core i5 |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 3 GB | |
Video card (GPU) | Nvidia GeForce GTX 860M AMD Radeon RX Vega 11 DirectX 9.0c compatible | Nvidia GeForce GTX 1050 DirectX 10 compatible |
- A 64-bit operating system is required.
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.15 | |
Processor (CPU) | Intel Core i3 | Intel Core i5 |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 3 GB | |
Video card (GPU) | Intel Iris Plus Graphics 645 | Dedicated (5 years old or newer) |
- A 64-bit operating system is required.
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu, SteamOS | |
Processor (CPU) | Intel Core i3 | Intel Core i5 |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 3 GB | |
Video card (GPU) | Nvidia GeForce GTX 860M AMD Radeon RX Vega 11 | Dedicated (5 years old or newer) |
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-12-05