MirrorMoon EP
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
Santa Ragione | |
Engines | |
Unity 4[Note 1] | |
Release dates | |
Windows | September 4, 2013 |
macOS (OS X) | September 4, 2013 |
Linux | September 4, 2013 |
Reception | |
Metacritic | 73 |
IGDB | 90 |
Taxonomy | |
Monetization | One-time game purchase |
Modes | Multiplayer |
Perspectives | First-person |
Genres | Adventure |
Themes | Sci-fi |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Official website | Purchase via Humble Widget. | |||
Humble Store | ||||
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Santa Ragione\MirrorMoonEP\ |
macOS (OS X) | $HOME/Library/Preferences/unity.Santa Ragione.MirrorMoonEP.plist |
Linux | $HOME/.config/unity3d/Santa Ragione/MirrorMoonEP/ |
- This game does not follow the XDG Base Directory Specification on Linux.
Save game data location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Santa Ragione\MirrorMoonEP\ |
macOS (OS X) | $HOME/Library/Preferences/unity.Santa Ragione.MirrorMoonEP.plist |
Linux | $HOME/.config/unity3d/Santa Ragione/MirrorMoonEP/ |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | Native for Windows; see Widescreen resolution. | ||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
Anisotropic filtering (AF) | Partially N/A as mostly flat colors used in 3D objects. | ||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | Frame rate is capped at 1000 FPS. | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Widescreen resolution
- On non-Windows systems, the game by default always runs in 1280x720.[citation needed]
Changing the resolution[citation needed] |
---|
|
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | Unity launcher is used. | |
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music and sound. | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
LAN play | |||
Online play |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | XP SP3 | |
Processor (CPU) | 2.0 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 200 MB | |
Video card (GPU) | 512 MB of VRAM |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.6 | |
Processor (CPU) | 2.0 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 200 MB | |
Video card (GPU) | 512 MB of VRAM |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 10.10 | Ubuntu 12.04 LTS |
Processor (CPU) | 2.0 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 200 MB | |
Video card (GPU) | 512 MB of VRAM |
Notes
References
- ↑ Verified by User:Vetle on 2017-05-25