Forced
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
Developers | |
---|---|
BetaDwarf | |
Engines | |
Unity 5[Note 1] | |
Release dates | |
Windows | October 24, 2013 |
macOS (OS X) | October 24, 2013 |
Linux | October 24, 2013 |
Taxonomy | |
Monetization | One-time game purchase |
Modes | Multiplayer |
Series | Forced |
Forced | |
---|---|
Forced | 2013 |
Forced Showdown | 2016 |
Minion Masters | 2019 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Amazon.com | ||||
Humble Store | ||||
Steam | Deluxe Edition also available. |
Version differences
- The Deluxe Edition includes the Deluxe Edition DLC.
Monetization
DLC and expansion packs
Name | Notes | |
---|---|---|
Deluxe Content | Contains a character skin and other out of game bonuses. |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\BetaDwarf ApS\FORCED\ |
macOS (OS X) | |
Linux | $XDG_CONFIG_HOME/unity3d/BetaDwarf ApS/FORCED/prefs |
- This game does not follow the XDG Base Directory Specification on Linux.
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux | |
Steam | <Steam-folder>/userdata/<user-id>/249990/remote/ |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | Use command line argument, e.g.: -resolution 5760 1080 |
||
Ultra-widescreen | Use command line argument, e.g.: -resolution 2560 1080 |
||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
Anisotropic filtering (AF) | No in-game setting. | ||
Anti-aliasing (AA) | No in-game setting. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | XInput and DirectInput. | |
Full controller support | ||
Controller remapping | Default configurations for XInput and Steam Controller. | |
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | ||
Impulse Trigger vibration |
DualShock 4 controllers | May be required to rebind buttons manually. | |
---|---|---|
DualShock button prompts | ||
Light bar support | ||
Connection modes | Wired, V2 |
Generic/other controllers | ||
---|---|---|
Button prompts |
Additional information | ||
---|---|---|
Button prompts | ||
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Steam Input | ||
---|---|---|
Steam Input API support | ||
Official controller preset(s) | ||
Steam Controller button prompts |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Master, effects and music. | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
- Game will automatically choose OS language, even if it isn't being supported by the game, which may result in text not being displayed. Simply select one of the supported languages from settings to fix the issue.
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Danish | ||||
French | ||||
German | ||||
Italian | ||||
Polish | ||||
Portuguese | ||||
Russian | ||||
Spanish | Spanish translation is a bit poor.[citation needed] | |||
Swedish |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | 4 | Co-op, Versus |
||
LAN play | ||||
Online play | 4 | Co-op, Versus |
Issues fixed
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 | |
OpenGL |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Multiplayer | Steamworks |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7, 8 | |
Processor (CPU) | Intel Core 2 Duo 1.6 GHz AMD Athlon X2 1.6 GHz |
2.0 GHz Quad Core |
System memory (RAM) | 2 GB | 8 GB |
Hard disk drive (HDD) | 5 GB | |
Video card (GPU) | DirectX 9.0c compatible Shader model 3.0 support |
Nvidia GeForce 8800 GTS 512 MB of VRAM |
Sound (audio device) | DirectX 9.0c |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.7.5 | 10.8.2 |
Processor (CPU) | Intel Core 2 Duo 2.2 GHz | 2.4 GHz Intel Quad Core |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 5 GB | |
Video card (GPU) | Integrated | Nvidia GeForce GT 120 ATI Radeon HD |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 12.04 | |
Processor (CPU) | Intel Core 2 Duo 2.2 GHz | 2.0 GHz Quad Core |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 5 GB | |
Video card (GPU) | DirectX 9.0c compatible Shader model 3.0 support |
Nvidia GeForce GT 120 ATI Radeon HD |
Notes
References
- ↑ Verified by User:Anonymous on 2016-07-19