Football Manager 2019
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Sports Interactive | |
Publishers | |
Sega | |
Release dates | |
Windows | November 2, 2018 |
macOS (OS X) | November 2, 2018 |
Reception | |
Metacritic | 86 |
OpenCritic | 85 |
IGDB | 88 |
Taxonomy | |
Monetization | One-time game purchase, DLC |
Modes | Singleplayer, Multiplayer |
Perspectives | Text-based, Bird's-eye view |
Controls | Menu-based |
Genres | Sports, Strategy, Business |
Sports | Football (Soccer) |
Art styles | Realistic |
Themes | Contemporary |
Series | Football Manager |
⤏ Go to series page | |
Football Manager 2005 | 2004 |
Football Manager 2006 | 2005 |
Football Manager 2007 | 2006 |
Football Manager 2008 | 2007 |
Football Manager 2009 | 2008 |
Football Manager Live | 2009 |
Football Manager 2010 | 2009 |
Football Manager 2011 | 2010 |
Football Manager 2012 | 2011 |
Football Manager 2013 | 2012 |
Football Manager 2014 | 2013 |
Football Manager 2015 | 2014 |
Football Manager 2016 | 2015 |
Football Manager Touch (series) | |
Football Manager 2017 | 2016 |
Football Manager 2018 | 2017 |
Football Manager 2019 | 2018 |
Football Manager 2020 | 2019 |
Football Manager 2021 | 2020 |
Football Manager 2022 | 2021 |
Football Manager 2023 | 2022 |
Key points
- Steam Workshop support.
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | ||||
Amazon.com | ||||
![]() |
||||
Humble Store (unavailable) | ||||
Microsoft Store (unavailable) | ||||
Steam (unavailable) |
- All versions use Denuvo Anti-Tamper DRM.[1]
- Steam version comes with a free copy of Football Manager Touch 2019.
DLC and expansion packs
Name | Notes | |
---|---|---|
In-Game Editor |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
Microsoft Store | |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/872790/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | |
Microsoft Store | |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/872790/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud | ||
Xbox Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS | |||
120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio | No music present. |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
Czech | ||||
Danish | ||||
Dutch | ||||
French | ||||
German | ||||
Greek | ||||
Italian | ||||
Korean | ||||
Norwegian | ||||
Polish | ||||
Portuguese | ||||
Russian | ||||
Spanish | ||||
Swedish | ||||
Turkish |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | Versus |
|||
LAN play | ||||
Online play | 32 | Versus | ||
Asynchronous multiplayer |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9.0c | |
OpenGL | 2.1 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 7 SP1, 8, 8.1, 10 (1803) | |
Processor (CPU) | Intel Pentium 4 2.2 GHz Intel Core 2.2 GHz AMD Athlon 2.2 GHz |
|
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 7 GB | |
Video card (GPU) | Intel GMA X4500 Nvidia GeForce 9600M GT ATI Mobility Radeon HD 3650 256 MB of VRAM DirectX 9.0c compatible |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.10.5, 10.11.6, 10.12.5, 10.13.5, 10.14 (64-Bit) | |
Processor (CPU) | Intel Core 2 Duo 1.8 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 7 GB | |
Video card (GPU) | Intel GMA X4500 Nvidia GeForce 9600M GT ATI Mobility Radeon HD 3650 256 MB of VRAM OpenGL 2.1 compatible |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/872790/
in addition to or instead of this directory. The app ID (872790) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Verified by User:Aemony on 2019-06-14
- Confirmed that Microsoft Store also makes use of Denuvo. Support page for the Microsoft Store version (most likely the same as the Steam version).