Flock!
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Proper Games | |
Publishers | |
Capcom | |
Release dates | |
Windows | April 7, 2009 |
Taxonomy | |
Monetization | One-time game purchase |
Warnings
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | SecuROM 7 DRM (20 machine activation limit).[1] | |||
Steam | SecuROM 7 DRM (no activation limit).[2] | |||
Green Man Gaming (unavailable) | ||||
Humble Store (unavailable) |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/21640/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/21640/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | Frame rate is capped at 30 FPS.[3] |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Italian | ||||
Spanish |
Network
Multiplayer types
Type | Native | Notes | |
---|---|---|---|
Local play | |||
LAN play | |||
Online play | GameSpy services have been shut down;[4] see GameSpy for workarounds. |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
Middleware
Middleware | Notes | |
---|---|---|
Multiplayer | GameSpy | Shut down in 2014. |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP | Vista |
Processor (CPU) | 2 GHz Pentium 4 (If running with an Intel Graphics Media Accelerator, the minimum CPU required is a 3.0 GHz P4 or 2.33 Hz Dual Core equivalent) | |
System memory (RAM) | XP: 512 MB; Vista or Server 2008: 1 GB | XP: 1 GB; Vista or Server 2008: 2 GB |
Hard disk drive (HDD) | 128 MB | |
Video card (GPU) | Intel GMA 3100 |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/21640/
in addition to or instead of this directory. The app ID (21640) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ DRM! :: Dark Void Zero General Discussions - last accessed on 17 May 2023
- ↑ FLOCK! History · Change #U:8537428 · SteamDB - last accessed on 2023-06-16
- ↑ Flock! | WSGF
- ↑ Pricing | GameSpy Technology