Façade
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Procedural Arts | |
macOS (OS X) | Ryan C. Gordon |
Publishers | |
InteractiveStory.net | |
Release dates | |
Windows | July 5, 2005 |
macOS (OS X) | 2006 |
Taxonomy | |
Monetization | Freeware |
Modes | Singleplayer |
Pacing | Real-time |
Perspectives | First-person |
Controls | Text input |
Genres | Immersive sim |
Art styles | Abstract |
Themes | Contemporary |
Warnings
- The macOS (OS X) version of this game does not work on macOS Catalina (version 10.15) or later due to the removal of support for 32-bit-only apps.
Key points
- Freeware.
- Easy to mod.
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Developer website |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) |
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | Capped at 42 FPS |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Other information
API
Executable | PPC | 32-bit | 64-bit | Notes |
---|---|---|---|---|
Windows | ||||
macOS (OS X) | [1] |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | XP | |
Processor (CPU) | Intel Pentium III 1.6 GHz | |
System memory (RAM) | 256 MB | |
Hard disk drive (HDD) | 1 GB |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.3 | |
Processor (CPU) | ||
System memory (RAM) | ||
Hard disk drive (HDD) |
References
- ↑ Façade Mac - last accessed on 2021-01-26